Template:IDLD Enemies: Difference between revisions
From Protochroma Wiki
(Created page with "{| class="wikitable" style="border:1px solid #A9A9A9; margin-bottom:-1px; padding-bottom:-1px" ! width="125px" | Species || width="100px" | Image || width="25px" | HP || width="200px" | Spawn Conditions || width="125px" | Additional Notes || width="175px" | Attacks || width="75px" | Weaknesses || width="75px" | Resistances |- | rowspan="1" align="center" width="125px" | Barkback || width="1px" | 100px || width="25px" | 50 || width="...") |
(No difference)
|
Latest revision as of 20:19, 11 January 2023
| Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
|---|---|---|---|---|---|---|---|
| Barkback | 50 | Trap: Large Berry Bush | Higher Defense | ||||
| Cloaked Shrubstalker | 50 | Trap: Small Berry Bush | Higher Defense | ||||
| Demon Weed | 60 | Trap: Pink Fruit | -- | ||||
| Knutte | 50 | Randomly Trap: Broken Table |
-- | ||||
| 55 | Randomly Trap: Glowing Light |
-- | |||||
| 55 | Randomly | -- | |||||
| 50 | Randomly | Higher Defense | |||||
| Lutreo | 50 | Randomly | -- | ||||
| 45 | Randomly | Higher Defense | |||||
| 50 | Randomly | -- | |||||
| Shadowspewer | 55 | Trap: Glowing Slug | -- |
