Template:ISDRR Enemies: Difference between revisions
From Protochroma Wiki
(Created page with "{| class="wikitable" style="border:1px solid #A9A9A9; margin-bottom:-1px; padding-bottom:-1px" ! width="125px" | Species || width="100px" | Image || width="200px" | Spawn Conditions || width="125px" | Additional Notes || width="175px" | Attacks || width="75px" | Weaknesses || width="75px" | Resistances |- | rowspan="1" align="center" width="125px" | Aceranguis || rowspan="1" width="1px" | 100px || width="200px" | Randomly || width="1...") |
(No difference)
|
Latest revision as of 20:40, 11 January 2023
| Species | Image | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
|---|---|---|---|---|---|---|
| Aceranguis | Randomly | -- | ||||
| Cassidice | Trap: Large Leafy Bush | -- | ||||
| Cithera | Trap: Glacier Chunk | -- | ||||
| Dontorex | Randomly | -- | ||||
| Drakilin | Trap: Thorny Bush | -- | ||||
| Fulminifer | Trap: Tall Fulgurite | Higher HP | ||||
| Knutte | Randomly | -- | ||||
| Lightcatcher | Trap: Perching Rock | -- | ||||
| Matmadyur Heimsins | Trap: Deep Water | Higher HP | ||||
| Selm | Trap: Stirring Pond | -- | ||||
| Tunnelwyrm | Randomly | Higher Defense | ||||
| Vitrevern | Randomly | -- | ||||
| Voidwalker | Trap: Void Portal | -- |
