Qidrik Sighting: Difference between revisions
From Protochroma Wiki
imported>Gathouria m (Added item: Mossy Rock, via Tagalong) |
No edit summary |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Delve | {{Infobox Delve | ||
|Delve=Qidrik Sighting | |Delve=Qidrik Sighting | ||
Line 8: | Line 6: | ||
|Rank=Seasoned or higher | |Rank=Seasoned or higher | ||
|Rooms=6}} | |Rooms=6}} | ||
The '''Qidrik Sighting''' is a limited run [[Delve]] associated with [[Forested Laboratory]] and containing many of its creatures as potential enemies. | The '''Qidrik Sighting''' is a limited run [[Delve]] associated with [[Forested Laboratory]] and containing many of its creatures as potential enemies. It was introduced on '''July 1, 2021'''. | ||
Upon completion of this Delve, a player earns a [[Qidrik]] baby. This creature can be claimed from the main Delving page if the player has at least one Baby creature slot available and will be available indefinitely until it has been claimed. | |||
{|class="mw-collapsible mw-collapsed wikitable" | |||
! '''Previous Qidrik Sighting Dates''' | |||
|- | |||
| July 1st, 2021 — July 31st, 2021 | |||
|- | |||
| December 1st, 2021 — December 31st, 2021 | |||
|- | |||
| June 1st, 2022 — June 30th, 2022 | |||
|- | |||
| May 1st, 2023 — May 31st, 2023 | |||
|- | |||
| July 1st, 2024 — July 31st, 2024 | |||
|} | |||
==Strategy== | |||
==Terrain== | ==Terrain== | ||
Line 39: | Line 53: | ||
==Possible Enemies== | ==Possible Enemies== | ||
<div class="scrollbox"> | |||
{{IDQS Enemies}} | |||
</div> | |||
===Boss=== | ===Boss=== | ||
<div class="scrollbox"> | |||
{{IDQS Boss}} | |||
</div> | |||
==Available Items== | ==Available Items== | ||
For information on Scraps available in this [[Delve]], refer to the [[Item List#Scrap|Scrap table]] in Item List and search for relevant creatures. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 69: | Line 69: | ||
|- | |- | ||
| [[File:Big_Leaf.png|center|50px]] || Big Leaf || Flora || Tagalong || 1 (2) | |||
| [[File:Big_Leaf.png|center|50px]] || Big Leaf || | |||
|- | |- | ||
| [[File: | | [[File:Emerald_Fruit.png|center|50px]] || Emerald Fruit || Flora || Examine: Aromatic Emerald Fruit || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Giant_Nut.png|center|50px]] || Giant Nut || Artefact || Examine: Pile of Nuts<br>Tagalong || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Flora || Tagalong || 2 (3) | ||
|- | |- | ||
| [[File: | | [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Flora || Examine: All-consuming Berry Bush || 2 (3) | ||
|- | |- | ||
| [[File: | | [[File:Tattered_Book.png|center|50px]] || Tattered Book || Artefact || Tagalong || 2 (3) | ||
|- | |- | ||
| [[File: | | [[File:Twitching_Vine.png|center|50px]] || Twitching Vine || Flora || Examine: Vine-covered Tree<br>Tagalong || 3 (5) | ||
|} | |} | ||
[[Category:Delves]] [[Category:Laboratory | [[Category:Delves]] [[Category:Forested Laboratory]] [[Category:Limited Run Delves]] [[Category:Locations]] |
Latest revision as of 08:32, 1 July 2024
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Qidrik Sighting is a limited run Delve associated with Forested Laboratory and containing many of its creatures as potential enemies. It was introduced on July 1, 2021.
Upon completion of this Delve, a player earns a Qidrik baby. This creature can be claimed from the main Delving page if the player has at least one Baby creature slot available and will be available indefinitely until it has been claimed.
Previous Qidrik Sighting Dates |
---|
July 1st, 2021 — July 31st, 2021 |
December 1st, 2021 — December 31st, 2021 |
June 1st, 2022 — June 30th, 2022 |
May 1st, 2023 — May 31st, 2023 |
July 1st, 2024 — July 31st, 2024 |
Strategy
Terrain
Terrain | Effects | Description |
---|---|---|
Dense Forest | Status: Shielded (Indefinitely) | Lush forested area with lots of large trees. |
Seating Area | Status: Shielded (Indefinitely) | A room that was used in the past to seat many people, but now is difficult to traverse due to the amount of displaced objects. |
Tall Undergrowth | Status: Protected (2 turns) | A patch of forest with numerous waist-high plants. |
Examine Points
Name | Possible Results | Description |
---|---|---|
All-consuming Berry Bush | Item: Plump Variegated Berries Heal: 20 HP Trap: Cloaked Shrubstalker (Silver, 60 HP) |
An old chunk of building that's been reclaimed by a berry bush. |
Aromatic Emerald Fruit | Item: Emerald Fruit Heal: 30 HP Trap: Demon Weed (Emerald, 75 HP) |
The sweet smell of this big, dangling fruit is overpowering. |
Pile of Nuts | Item: Giant Nut Trap: Knutte (Silver, 65 HP) |
They're all the metal kind instead of the edible kind, unfortunately. |
Vine-covered Tree | Item: Twitching Vine Trap: Cloaked Shrubstalker (Green, 60 HP) |
Vines have almost completely overtaken this tree. |
Possible Enemies
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Cloaked Shrubstalker | 60 | Trap: Vine-covered Tree | -- | Tackle Feelers |
Air Ice Shadow |
Earth Electric Solar | |
60 | Trap: All-Consuming Berry Bush | Higher Defense | |||||
Demon Weed | 75 | Trap: Aromatic Emerald Fruit | Higher Defense | Swat Squeeze |
Electric Fire Ice |
Air Solar Water | |
Knutte | 70 | Randomly | -- | Tackle Bolt |
Ice Water |
Electric Shadow | |
65 | Trap: Pile of Nuts | -- | |||||
Lutreo | 60 | Randomly | -- | Tackle Slash |
Fire | Earth |
Boss
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Qidrik | 180 | Boss | Room 6 | Trample Horn stab |
Air | Solar |
Available Items
For information on Scraps available in this Delve, refer to the Scrap table in Item List and search for relevant creatures.
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Big Leaf | Flora | Tagalong | 1 (2) | |
Emerald Fruit | Flora | Examine: Aromatic Emerald Fruit | 3 (5) | |
Giant Nut | Artefact | Examine: Pile of Nuts Tagalong |
3 (5) | |
Mossy Rock | Flora | Tagalong | 2 (3) | |
Plump Variegated Berries | Flora | Examine: All-consuming Berry Bush | 2 (3) | |
Tattered Book | Artefact | Tagalong | 2 (3) | |
Twitching Vine | Flora | Examine: Vine-covered Tree Tagalong |
3 (5) |