Drakilin Hideaway: Difference between revisions
From Protochroma Wiki
imported>Konz m (→Terrain: forest clearing additional outcome: nothing) |
mNo edit summary |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Delve | {{Infobox Delve | ||
|Delve=Drakilin Hideaway | |Delve=Drakilin Hideaway | ||
Line 8: | Line 6: | ||
|Rank=None | |Rank=None | ||
|Rooms=4}} | |Rooms=4}} | ||
'''Drakilin Hideaway''' is a limited run [[Delve]] associated with the [[Forested Laboratory]] and containing several of its creatures as potential enemies. | '''Drakilin Hideaway''' is a limited run [[Delve]] associated with the [[Forested Laboratory]] and containing several of its creatures as potential enemies. It was introduced on '''July 1, 2021'''. | ||
Upon completion of this Delve, a player earns a [[Drakilin]] baby. This creature can be claimed from the main Delving page if the player has at least one Baby creature slot available and will be available indefinitely until it has been claimed. | |||
{|class="mw-collapsible mw-collapsed wikitable" | |||
! '''Previous Drakilin Hideaway Dates''' | |||
|- | |||
| July 1st, 2021 — July 31st, 2021 | |||
|- | |||
| December 1st, 2021 — December 31st, 2021 | |||
|- | |||
| August 1st, 2022 — August 31st, 2022 | |||
|- | |||
| December 1st, 2022 — December 31st, 2022 | |||
|- | |||
| May 1st, 2023 — May 31st, 2023 | |||
|- | |||
| October 1st, 2023 — October 31st, 2023 | |||
|- | |||
| April 1st, 2024 — April 30th, 2024 | |||
|- | |||
| December 1st, 2024 — December 31st, 2024 | |||
|} | |||
==Strategy== | |||
==Terrain== | ==Terrain== | ||
Line 17: | Line 37: | ||
! Terrain !! Effects !! Description | ! Terrain !! Effects !! Description | ||
|- | |- | ||
| Forest Clearing || 5 Damage + | | Forest Clearing || 5 Damage + Distract (1 turn)<br>30 Damage + Stuck (2 turns)<br>Nothing || ''Relatively flat, easy to traverse land surrounded by trees.'' | ||
|- | |- | ||
| Dense Forest || Status: Shielded || ''Lush forested area with lots of large trees.'' | | Dense Forest || Status: Shielded || ''Lush forested area with lots of large trees.'' | ||
Line 37: | Line 57: | ||
==Possible Enemies== | ==Possible Enemies== | ||
<div class="scrollbox"> | |||
{{IDDH Enemies}} | |||
</div> | |||
===Boss=== | ===Boss=== | ||
<div class="scrollbox"> | |||
{{IDDH Boss}} | |||
</div> | |||
==Available Items== | ==Available Items== | ||
For information on Scraps available in this [[Delve]], refer to the [[Item List#Scrap|Scrap table]] in Item List and search for relevant creatures. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Image !! Item !! Type !! Spawn Conditions !! Value (Demand) | ! Image !! Item !! Type !! Spawn Conditions !! Value (Demand) | ||
|- | |- | ||
| [[File:Big_Leaf.png|center|50px]] || Big Leaf || Flora || Examine: Mossy Log<br>Tagalong || 1 (2) | |||
| [[File:Big_Leaf.png|center|50px]] || Big Leaf || | |||
|- | |- | ||
| [[File: | | [[File:Emerald_Fruit.png|center|50px]] || Emerald Fruit || Flora || Examine: Emerald Fruit || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Massive_Leaf.png|center|50px]] || Massive Leaf || Flora || Tagalong || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Flora || Tagalong || 2 (3) | ||
|- | |- | ||
| [[File: | | [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Flora || Examine: Bountiful Berry Bush || 2 (3) | ||
|} | |} | ||
[[Category:Delves | [[Category:Delves]] [[Category:Forested Laboratory]] [[Category:Limited Run Delves]] [[Category:Locations]] |
Latest revision as of 18:58, 1 December 2024
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Drakilin Hideaway is a limited run Delve associated with the Forested Laboratory and containing several of its creatures as potential enemies. It was introduced on July 1, 2021.
Upon completion of this Delve, a player earns a Drakilin baby. This creature can be claimed from the main Delving page if the player has at least one Baby creature slot available and will be available indefinitely until it has been claimed.
Previous Drakilin Hideaway Dates |
---|
July 1st, 2021 — July 31st, 2021 |
December 1st, 2021 — December 31st, 2021 |
August 1st, 2022 — August 31st, 2022 |
December 1st, 2022 — December 31st, 2022 |
May 1st, 2023 — May 31st, 2023 |
October 1st, 2023 — October 31st, 2023 |
April 1st, 2024 — April 30th, 2024 |
December 1st, 2024 — December 31st, 2024 |
Strategy
Terrain
Terrain | Effects | Description |
---|---|---|
Forest Clearing | 5 Damage + Distract (1 turn) 30 Damage + Stuck (2 turns) Nothing |
Relatively flat, easy to traverse land surrounded by trees. |
Dense Forest | Status: Shielded | Lush forested area with lots of large trees. |
Tall Undergrowth | Status: Protected (2 turns) | A patch of forest with numerous waist-high plants. |
Examine Points
Name | Possible Results | Description |
---|---|---|
Bountiful Berry Bush | Item: Plump Variegated Berries Heal: 20 HP Trap: Cloaked Shrubstalker (Red, 55 HP) |
This stout bush is full of plump berries, but is also rustling a bit. |
Emerald Fruit | Item: Emerald Fruit Heal: 30 HP Trap: Demon Weed (Emerald, 55 HP) |
An impressively large, sweet-smelling fruit that's dangling from a vine. |
Mossy Log | Item: Big Leaf Trap: Barkback (F) (Emerald, 50 HP) |
A massive log from a tree that fell ages ago. It would make a nice home for a creature. |
Possible Enemies
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Barkback | 50 | Trap: Mossy Log | Higher Defense | Tackle Horn ram |
Fire Ice |
Solar Water | |
55 | Randomly | Higher Defense | |||||
Cloaked Shrubstalker | 50 | Trap: Bountiful Berry Bush | Higher Defense | Tackle Feelers |
Air Ice Shadow |
Earth Electric Solar | |
Demon Weed | 55 | Trap: Emerald Fruit | -- | Swat Squeeze |
Electric Fire Ice |
Air Solar Water | |
Drakilin | 45 | Randomly | -- | Antler ram Bite |
Electric Water |
Fire Ice |
Boss
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Drakilin | 115 | Boss | Room 4 | Antler ram Bite |
Electric Water |
Fire Ice |
Available Items
For information on Scraps available in this Delve, refer to the Scrap table in Item List and search for relevant creatures.
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Big Leaf | Flora | Examine: Mossy Log Tagalong |
1 (2) | |
Emerald Fruit | Flora | Examine: Emerald Fruit | 3 (5) | |
Massive Leaf | Flora | Tagalong | 3 (5) | |
Mossy Rock | Flora | Tagalong | 2 (3) | |
Plump Variegated Berries | Flora | Examine: Bountiful Berry Bush | 2 (3) |