Template:IDKrC Enemies: Difference between revisions

From Protochroma Wiki
(Created page with "{| class="wikitable" style="border:1px solid #A9A9A9; margin-bottom:-1px; padding-bottom:-1px" ! width="125px" | Species || width="100px" | Image || width="25px" | HP || width="200px" | Spawn Conditions || width="125px" | Additional Notes || width="175px" | Attacks || width="75px" | Weaknesses || width="75px" | Resistances |- | rowspan="1" align="center" width="125px" | Fungusmonger || rowspan="1" width="1px" | 100px || width=...")
 
(Fix Kreekiki weakness)
 
Line 6: Line 6:
| rowspan="1" align="center" width="125px" | [[Gemstealer]] || rowspan="1" width="1px" | [[File:Gemstealer_Female_Sapphire.png|100px]] || width="25px" | 70 || width="200px" | Randomly || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Gemstealer}} || rowspan="1" width="75px" | {{Weak Gemstealer}} || rowspan="1" width="75px" | {{Resist Gemstealer}}
| rowspan="1" align="center" width="125px" | [[Gemstealer]] || rowspan="1" width="1px" | [[File:Gemstealer_Female_Sapphire.png|100px]] || width="25px" | 70 || width="200px" | Randomly || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Gemstealer}} || rowspan="1" width="75px" | {{Weak Gemstealer}} || rowspan="1" width="75px" | {{Resist Gemstealer}}
|-
|-
| rowspan="1" align="center" width="125px" | [[Kreekiki]] || rowspan="1" width="1px" | [[File:Kreekiki_Female_Bronze.png|100px]] || width="25px" | 65 || width="200px" | Trap: Massive Stalactites || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Kreekiki}} || rowspan="1" width="75px" | {{Weak Selm}} || rowspan="1" width="75px" | {{Resist Kreekiki}}
| rowspan="1" align="center" width="125px" | [[Kreekiki]] || rowspan="1" width="1px" | [[File:Kreekiki_Female_Bronze.png|100px]] || width="25px" | 65 || width="200px" | Trap: Massive Stalactites || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Kreekiki}} || rowspan="1" width="75px" | {{Weak Kreekiki}} || rowspan="1" width="75px" | {{Resist Kreekiki}}
|-
|-
| rowspan="1" align="center" width="125px" | [[Selm]] || rowspan="1" width="1px" | [[File:Selm_Adult_Bronze.png|100px]] || width="25px" | 60 || width="200px" | Trap: Opaque Pond || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Selm}} || rowspan="1" width="75px" | {{Weak Selm}} || rowspan="1" width="75px" | {{Resist Selm}}
| rowspan="1" align="center" width="125px" | [[Selm]] || rowspan="1" width="1px" | [[File:Selm_Adult_Bronze.png|100px]] || width="25px" | 60 || width="200px" | Trap: Opaque Pond || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Selm}} || rowspan="1" width="75px" | {{Weak Selm}} || rowspan="1" width="75px" | {{Resist Selm}}
|}
|}
<noinclude>[[Category:Templates]]</noinclude>
<noinclude>[[Category:Templates]]</noinclude>

Latest revision as of 10:51, 1 October 2024

Species Image HP Spawn Conditions Additional Notes Attacks Weaknesses Resistances
Fungusmonger 70 Randomly -- Headbutt
Spray
Electric
Fire
Solar
Earth
Shadow
Water
Gemstealer 70 Randomly -- Swat
Gem throw
Fire
Solar
Earth
Shadow
Kreekiki 65 Trap: Massive Stalactites -- Wing Slap
Swoop
Electric
Fire
Shadow
Solar
Selm 60 Trap: Opaque Pond -- Squeeze
Bite
Air
Electric
Shadow
Solar