Laboratory Depths: Difference between revisions

From Protochroma Wiki
imported>Keileon
imported>Keileon
Line 115: Line 115:
| [[File:Demon_Thorn.png|center|50px]] || Demon Thorn || Scrap (Common) || Defeat Demon Weed || 5
| [[File:Demon_Thorn.png|center|50px]] || Demon Thorn || Scrap (Common) || Defeat Demon Weed || 5
|-
|-
| [[File:Electric_Wisp.png|center|50px]] || Electric Wisp || Resource: Element || Examine: Glowing Light || 3 (5)
| [[File:Electric_Wisp.png|center|50px]] || Electric Wisp || Resource: Element || Examine: Glowing Light<br>Tagalong || 3 (5)
|-
|-
| [[File:Electrified_Scales.png|center|50px]] || Electrified Scales || Scrap (Common) || Defeat Knutte || 5
| [[File:Electrified_Scales.png|center|50px]] || Electrified Scales || Scrap (Common) || Defeat Knutte || 5
|-
|-
| [[File:Giant_Nut.png|center|50px]] || Giant Nut || Resource: Artefact || Examine: Rubble Pile || 3 (5)
| [[File:Giant_Nut.png|center|50px]] || Giant Nut || Resource: Artefact || Examine: Rubble Pile<br>Tagalong || 3 (5)
|-
|-
| [[File:Glowing_Slug.png|center|50px]] || Glowing Slug || Resource: Organism || Examine: Glowing Slug || 4 (6)
| [[File:Glowing_Slug.png|center|50px]] || Glowing Slug || Resource: Organism || Examine: Glowing Slug || 4 (6)
Line 137: Line 137:
| [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Resource: Flora || Tagalong || 2 (3)
| [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Resource: Flora || Tagalong || 2 (3)
|-
|-
| [[File:Pink_Fruit.png|center|50px]] || Pink Fruit || Resource: Flora || Examine: Pink Fruit || 3 (5)
| [[File:Pink_Fruit.png|center|50px]] || Pink Fruit || Resource: Flora || Examine: Pink Fruit<br>Tagalong || 3 (5)
|-
|-
| [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Resource: Flora || Examine: Large Berry Bush || 2 (3)
| [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Resource: Flora || Examine: Large Berry Bush<br>Tagalong || 2 (3)
|-
|-
| [[File:Pristine_Book.png|center|50px]] || Pristine Book || Resource: Artefact || Tagalong || 10 (15)
| [[File:Pristine_Book.png|center|50px]] || Pristine Book || Resource: Artefact || Tagalong || 10 (15)
Line 147: Line 147:
| [[File:Shrubstalker_Leaf.png|center|50px]] || Shrubstalker Leaf || Scrap (?) || Defeat Cloaked Shrubstalker || ?
| [[File:Shrubstalker_Leaf.png|center|50px]] || Shrubstalker Leaf || Scrap (?) || Defeat Cloaked Shrubstalker || ?
|-
|-
| [[File:Tattered_Book.png|center|50px]] || Tattered Book || Resource: Artefact || Examine: Broken Table<br>Examine: Fallen Branch || 2 (3)
| [[File:Tattered_Book.png|center|50px]] || Tattered Book || Resource: Artefact || Examine: Broken Table<br>Examine: Fallen Branch<br>Tagalong || 2 (3)
|-
|-
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || Resource: Flora || Examine: Small Berry Bush || 1 (2)
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || Resource: Flora || Examine: Small Berry Bush<br>Tagalong || 1 (2)
|-
|-
| [[File:Worn_Seed_Shell.png|center|50px]] || Worn Seed Shell || Scrap (Rare) || Defeat Demon Weed || 10
| [[File:Worn_Seed_Shell.png|center|50px]] || Worn Seed Shell || Scrap (Rare) || Defeat Demon Weed || 10

Revision as of 01:28, 12 May 2021

Under Construction!
This page is still a work in progress, so not all information will be available in this article. Do you have information we're missing? Feel free to add it, but don't remove this template even if you think you've completed the page!
Laboratory Depths

Associated Sector

Forested Laboratory

Delve Type

Regular

Level

1

Rank Requirement

None

Rooms

10


The Laboratory Depths is a regular Delve associated with the Forested Laboratory and containing many of its creatures as enemies.

Terrain

Terrain Effects
Dilapidated Room Heal: 15 HP
5 Earth Damage + Distracted (1 turn)
Forest Clearing 5 Damage + Distract (1 turn)
30 Damage + Stuck (2 turns)
Nothing
Seating Area Shielded (infinite turns?)

Tagalong Actions

Action Context
Stand Guard Examining
Survey Area Examining
Heal (6-15 HP) Combat
Search Reset Combat
Attack Combat
Combat (Start)
Attack (Fail) Combat
Find Item Combat
Examining
Intercept Ambush Combat (Start)

Examine Points

Name Possible Results
Broken Table Item: Tattered Book
Trap: Knutte (Blue
Fallen Branch Item: Tattered Book
Nothing
Glowing Light Item: Electric Wisp
Trap: Knutte (Blue)
Glowing Slug Item: Glowing Slug
Trap: Shadowspewer (White M)
Pink Fruit Item: Pink Fruit
Heal: 30 HP
Trap: Demon Weed (Pink)
Small Berry Bush Item: Variegated Berries
Heal: 10 HP
Trap: Cloaked Shrubstalker (Bronze)
Large Berry Bush Item:Plump Variegated Berries
Heal:20 HP
Trap: Barkback (Emerald M)
Rubble Pile Item: Giant Nut
Nothing

Possible Enemies

Image Species HP Spawn Conditions Additional Notes
Barkback 50 Trap: Large Berry Bush --
File:Cloaked Shrbstalker Adult Bronze.png Cloaked Shrubstalker 50 Trap: Small Berry Bush --
Demon Weed 60 Trap: Pink Fruit --
Knutte 50 Randomly
Trap: Broken Table
--
Knutte 55 Trap: Glowing Light --
Knutte 55 Randomly --
Knutte 50 Randomly Higher Defense
Lutreo 50 Randomly --
Lutreo 45 Randomly Higher Defense
Shadowspewer 55 Trap: Glowing Slug --

Boss

Image Species HP Room
Shadowspewer 170 10

Available Items

Image Item Type Spawn Conditions Value (Demand)
Amorphous Metal Chunk Scrap (Rare) Defeat Knutte 10
Bark Plate Scrap (Rare) Defeat Barkback 10
Big Leaf Resource: Flora Tagalong 1 (2)
Coarse Fur Scrap (Common) Defeat Lutreo 5
Concentrated Shadow Mist Scrap (Common) Defeat Shadowspewer 5
Demon Thorn Scrap (Common) Defeat Demon Weed 5
Electric Wisp Resource: Element Examine: Glowing Light
Tagalong
3 (5)
Electrified Scales Scrap (Common) Defeat Knutte 5
Giant Nut Resource: Artefact Examine: Rubble Pile
Tagalong
3 (5)
Glowing Slug Resource: Organism Examine: Glowing Slug 4 (6)
Golden Fruit Resource: Flora Tagalong 4 (6)
Interesting Rock Resource: Mineral Tagalong 1 (2)
Leafy Patch Scrap (?) Defeat Cloaked Shrubstalker ?
Lutreo Fang Scrap (Rare) Defeat Lutreo 10
Massive Leaf Resource: Flora Tagalong 3 (5)
Mint Berry Scrap (Common) Defeat Barkback (M) 5
Mossy Rock Resource: Flora Tagalong 2 (3)
Pink Fruit Resource: Flora Examine: Pink Fruit
Tagalong
3 (5)
Plump Variegated Berries Resource: Flora Examine: Large Berry Bush
Tagalong
2 (3)
Pristine Book Resource: Artefact Tagalong 10 (15)
Shadowspewer Talon Scrap (Rare) Defeat Shadowspewer 10
Shrubstalker Leaf Scrap (?) Defeat Cloaked Shrubstalker ?
Tattered Book Resource: Artefact Examine: Broken Table
Examine: Fallen Branch
Tagalong
2 (3)
Variegated Berries Resource: Flora Examine: Small Berry Bush
Tagalong
1 (2)
Worn Seed Shell Scrap (Rare) Defeat Demon Weed 10