Laboratory Depths: Difference between revisions
From Protochroma Wiki
imported>Keileon |
imported>Keileon |
||
Line 72: | Line 72: | ||
| [[File:Barkback_Male_Emerald.png|100px]] || [[Barkback]] || 50 || Trap: Large Berry Bush || -- | | [[File:Barkback_Male_Emerald.png|100px]] || [[Barkback]] || 50 || Trap: Large Berry Bush || -- | ||
|- | |- | ||
| [[File: | | [[File:Cloaked_Shrubstalker_Adult_Bronze.png|100px]] || [[Cloaked Shrubstalker]] || 50 || Trap: Small Berry Bush || -- | ||
|- | |- | ||
| [[File:Demon_Weed_Adult_Pink.png|100px]] || [[Demon Weed]] || 60 || Trap: Pink Fruit || -- | | [[File:Demon_Weed_Adult_Pink.png|100px]] || [[Demon Weed]] || 60 || Trap: Pink Fruit || -- |
Revision as of 01:29, 12 May 2021
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Laboratory Depths is a regular Delve associated with the Forested Laboratory and containing many of its creatures as enemies.
Terrain
Terrain | Effects |
---|---|
Dilapidated Room | Heal: 15 HP 5 Earth Damage + Distracted (1 turn) |
Forest Clearing | 5 Damage + Distract (1 turn) 30 Damage + Stuck (2 turns) Nothing |
Seating Area | Shielded (infinite turns?) |
Tagalong Actions
Action | Context |
---|---|
Stand Guard | Examining |
Survey Area | Examining |
Heal (6-15 HP) | Combat |
Search Reset | Combat |
Attack | Combat Combat (Start) |
Attack (Fail) | Combat |
Find Item | Combat Examining |
Intercept Ambush | Combat (Start) |
Examine Points
Name | Possible Results |
---|---|
Broken Table | Item: Tattered Book Trap: Knutte (Blue |
Fallen Branch | Item: Tattered Book Nothing |
Glowing Light | Item: Electric Wisp Trap: Knutte (Blue) |
Glowing Slug | Item: Glowing Slug Trap: Shadowspewer (White M) |
Pink Fruit | Item: Pink Fruit Heal: 30 HP Trap: Demon Weed (Pink) |
Small Berry Bush | Item: Variegated Berries Heal: 10 HP Trap: Cloaked Shrubstalker (Bronze) |
Large Berry Bush | Item:Plump Variegated Berries Heal:20 HP Trap: Barkback (Emerald M) |
Rubble Pile | Item: Giant Nut Nothing |
Possible Enemies
Image | Species | HP | Spawn Conditions | Additional Notes |
---|---|---|---|---|
Barkback | 50 | Trap: Large Berry Bush | -- | |
Cloaked Shrubstalker | 50 | Trap: Small Berry Bush | -- | |
Demon Weed | 60 | Trap: Pink Fruit | -- | |
Knutte | 50 | Randomly Trap: Broken Table |
-- | |
Knutte | 55 | Trap: Glowing Light | -- | |
Knutte | 55 | Randomly | -- | |
Knutte | 50 | Randomly | Higher Defense | |
Lutreo | 50 | Randomly | -- | |
Lutreo | 45 | Randomly | Higher Defense | |
Shadowspewer | 55 | Trap: Glowing Slug | -- |
Boss
Image | Species | HP | Room |
---|---|---|---|
Shadowspewer | 170 | 10 |
Available Items
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Amorphous Metal Chunk | Scrap (Rare) | Defeat Knutte | 10 | |
Bark Plate | Scrap (Rare) | Defeat Barkback | 10 | |
Big Leaf | Resource: Flora | Tagalong | 1 (2) | |
Coarse Fur | Scrap (Common) | Defeat Lutreo | 5 | |
Concentrated Shadow Mist | Scrap (Common) | Defeat Shadowspewer | 5 | |
Demon Thorn | Scrap (Common) | Defeat Demon Weed | 5 | |
Electric Wisp | Resource: Element | Examine: Glowing Light Tagalong |
3 (5) | |
Electrified Scales | Scrap (Common) | Defeat Knutte | 5 | |
Giant Nut | Resource: Artefact | Examine: Rubble Pile Tagalong |
3 (5) | |
Glowing Slug | Resource: Organism | Examine: Glowing Slug | 4 (6) | |
Golden Fruit | Resource: Flora | Tagalong | 4 (6) | |
Interesting Rock | Resource: Mineral | Tagalong | 1 (2) | |
Leafy Patch | Scrap (?) | Defeat Cloaked Shrubstalker | ? | |
Lutreo Fang | Scrap (Rare) | Defeat Lutreo | 10 | |
Massive Leaf | Resource: Flora | Tagalong | 3 (5) | |
Mint Berry | Scrap (Common) | Defeat Barkback (M) | 5 | |
Mossy Rock | Resource: Flora | Tagalong | 2 (3) | |
Pink Fruit | Resource: Flora | Examine: Pink Fruit Tagalong |
3 (5) | |
Plump Variegated Berries | Resource: Flora | Examine: Large Berry Bush Tagalong |
2 (3) | |
Pristine Book | Resource: Artefact | Tagalong | 10 (15) | |
Shadowspewer Talon | Scrap (Rare) | Defeat Shadowspewer | 10 | |
Shrubstalker Leaf | Scrap (?) | Defeat Cloaked Shrubstalker | ? | |
Tattered Book | Resource: Artefact | Examine: Broken Table Examine: Fallen Branch Tagalong |
2 (3) | |
Variegated Berries | Resource: Flora | Examine: Small Berry Bush Tagalong |
1 (2) | |
Worn Seed Shell | Scrap (Rare) | Defeat Demon Weed | 10 |