Laboratory Depths: Difference between revisions
From Protochroma Wiki
imported>Konz m (→Available Items: shrub scraps rarity) |
imported>Konz m (→Available Items: Removed scraps and all "Resource:") |
||
Line 107: | Line 107: | ||
! Image !! Item !! Type !! Spawn Conditions !! Value (Demand) | ! Image !! Item !! Type !! Spawn Conditions !! Value (Demand) | ||
|- | |- | ||
| [[File: | | [[File:Big_Leaf.png|center|50px]] || Big Leaf || Flora || Tagalong || 1 (2) | ||
|- | |- | ||
| [[File: | | [[File:Electric_Wisp.png|center|50px]] || Electric Wisp || Element || Examine: Glowing Light<br>Tagalong || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Giant_Nut.png|center|50px]] || Giant Nut || Artefact || Examine: Rubble Pile<br>Tagalong || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Glowing_Slug.png|center|50px]] || Glowing Slug || Organism || Examine: Glowing Slug || 4 (6) | ||
|- | |- | ||
| [[File: | | [[File:Golden_Fruit.png|center|50px]] || Golden Fruit || Flora || Tagalong || 4 (6) | ||
|- | |- | ||
| [[File: | | [[File:Interesting_Rock.png|center|50px]] || Interesting Rock || Mineral || Tagalong || 1 (2) | ||
|- | |- | ||
| [[File: | | [[File:Massive_Leaf.png|center|50px]] || Massive Leaf || Flora || Tagalong || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Flora || Tagalong || 2 (3) | ||
|- | |- | ||
| [[File: | | [[File:Pink_Fruit.png|center|50px]] || Pink Fruit || Flora || Examine: Pink Fruit<br>Tagalong || 3 (5) | ||
|- | |- | ||
| [[File: | | [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Flora || Examine: Large Berry Bush<br>Tagalong || 2 (3) | ||
|- | |- | ||
| [[File: | | [[File:Pristine_Book.png|center|50px]] || Pristine Book || Artefact || Tagalong || 10 (15) | ||
|- | |- | ||
| [[File: | | [[File:Tattered_Book.png|center|50px]] || Tattered Book || Artefact || Examine: Broken Table<br>Examine: Fallen Branch<br>Tagalong || 2 (3) | ||
|- | |- | ||
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || Flora || Examine: Small Berry Bush<br>Tagalong || 1 (2) | |||
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || | |||
|} | |} | ||
[[Category:Delves]][[Category:Forested Laboratory]][[Category:Locations]][[Category:Regular Delves]] | [[Category:Delves]][[Category:Forested Laboratory]][[Category:Locations]][[Category:Regular Delves]] |
Revision as of 17:06, 31 July 2021
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Laboratory Depths is a regular Delve associated with the Forested Laboratory and containing many of its creatures as enemies.
Terrain
Terrain | Effects |
---|---|
Dilapidated Room | Heal: 15 HP 5 Earth Damage + Distracted (1 turn) |
Forest Clearing | 5 Damage + Distract (1 turn) 30 Damage + Stuck (2 turns) Nothing |
Seating Area | Shielded (infinite turns?) |
Tagalong Actions
Action | Effect | Context |
---|---|---|
Attack | Use Basic Attack Tagalong Injured |
Combat Combat (Start) |
Distracted by Something | Find Item Nothing |
Examining |
Find Berries | Heal (5-15 HP) | Combat |
Find Something | Find Item | Combat |
Intercept Ambush | 5 Damage | Combat (Start) |
Looking for Something | Nothing | Combat |
Rummage Around Area | Search Reset Find Item |
Combat Examining |
Stand Guard | Will Intercept Ambush | Examining |
Survey Area | Nothing | Examining |
Examine Points
Name | Possible Results |
---|---|
Broken Table | Item: Tattered Book Trap: Knutte (Blue) |
Fallen Branch | Item: Tattered Book Nothing |
Glowing Light | Item: Electric Wisp Trap: Knutte (Blue) |
Glowing Slug | Item: Glowing Slug Trap: Shadowspewer (White M) |
Pink Fruit | Item: Pink Fruit Heal: 30 HP Trap: Demon Weed (Pink) |
Small Berry Bush | Item: Variegated Berries Heal: 10 HP Trap: Cloaked Shrubstalker (Bronze) |
Large Berry Bush | Item: Plump Variegated Berries Heal: 20 HP Trap: Barkback (Emerald M) |
Rubble Pile | Item: Giant Nut Nothing |
Possible Enemies
Image | Species | HP | Spawn Conditions | Additional Notes |
---|---|---|---|---|
Barkback | 50 | Trap: Large Berry Bush | Higher Defense | |
Cloaked Shrubstalker | 50 | Trap: Small Berry Bush | Higher Defense | |
Demon Weed | 60 | Trap: Pink Fruit | -- | |
Knutte | 50 | Randomly Trap: Broken Table |
-- | |
55 | Randomly Trap: Glowing Light |
-- | ||
Knutte | 55 | Randomly | -- | |
Knutte | 50 | Randomly | Higher Defense | |
Lutreo | 50 | Randomly | -- | |
Lutreo | 45 | Randomly | Higher Defense | |
Lutreo | 50 | Randomly | -- | |
Shadowspewer | 55 | Trap: Glowing Slug | -- |
Boss
Image | Species | HP | Room |
---|---|---|---|
Shadowspewer | 170 | 10 |
Available Items
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Big Leaf | Flora | Tagalong | 1 (2) | |
Electric Wisp | Element | Examine: Glowing Light Tagalong |
3 (5) | |
Giant Nut | Artefact | Examine: Rubble Pile Tagalong |
3 (5) | |
Glowing Slug | Organism | Examine: Glowing Slug | 4 (6) | |
Golden Fruit | Flora | Tagalong | 4 (6) | |
Interesting Rock | Mineral | Tagalong | 1 (2) | |
Massive Leaf | Flora | Tagalong | 3 (5) | |
Mossy Rock | Flora | Tagalong | 2 (3) | |
Pink Fruit | Flora | Examine: Pink Fruit Tagalong |
3 (5) | |
Plump Variegated Berries | Flora | Examine: Large Berry Bush Tagalong |
2 (3) | |
Pristine Book | Artefact | Tagalong | 10 (15) | |
Tattered Book | Artefact | Examine: Broken Table Examine: Fallen Branch Tagalong |
2 (3) | |
Variegated Berries | Flora | Examine: Small Berry Bush Tagalong |
1 (2) |