Template:IDRR Enemies: Difference between revisions

From Protochroma Wiki
No edit summary
No edit summary
Line 2: Line 2:
! width="125px" | Species || width="100px" | Image || width="25px" | HP || width="200px" | Spawn Conditions || width="125px" | Additional Notes || width="175px" | Attacks || width="75px" | Weaknesses || width="75px" | Resistances
! width="125px" | Species || width="100px" | Image || width="25px" | HP || width="200px" | Spawn Conditions || width="125px" | Additional Notes || width="175px" | Attacks || width="75px" | Weaknesses || width="75px" | Resistances
|-
|-
| rowspan="1" align="center" width="125px" | [[Kovul]] || rowspan="1" width="1px" | [[File:Kovul_Male_Tan.png|100px]] || width="25px" | 75 || width="200px" | Randomly || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Kovul}} || rowspan="1" width="75px" | {{Weak Kovul}} || rowspan="1" width="75px" | {{Resist Kovul}}
| rowspan="2" align="center" width="125px" | [[Kovul]] || rowspan="1" width="1px" | [[File:Kovul_Female_Green.png|100px]] || width="25px" | 75 || width="200px" | Trap: Thick Grass Patch || rowspan="2" width="125px" | -- || rowspan="2" width="175px" | {{Attacks Kovul}} || rowspan="2" width="75px" | {{Weak Kovul}} || rowspan="2" width="75px" | {{Resist Kovul}}
|-
|-
| rowspan="1" align="center" width="125px" | [[Neon Racer]] || rowspan="1" width="1px" | [[File:Neon_Racer_Female_Blue.png|100px]] || width="25px" | ?? || width="200px" | Randomly || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Neon Racer}} || rowspan="1" width="75px" | {{Weak Neon Racer}} || rowspan="1" width="75px" | {{Resist Neon Racer}}
| [[File:Kovul_Male_Tan.png|100px]] || 75 || Randomly
|-
| rowspan="1" align="center" width="125px" | [[Neon Racer]] || rowspan="1" width="1px" | [[File:Neon_Racer_Female_Blue.png|100px]] || width="25px" | 60 || width="200px" | Randomly || width="125px" | -- || rowspan="1" width="175px" | {{Attacks Neon Racer}} || rowspan="1" width="75px" | {{Weak Neon Racer}} || rowspan="1" width="75px" | {{Resist Neon Racer}}
|-
|-
| rowspan="1" align="center" width="125px" | [[Xirotefani]] || rowspan="1" width="1px" | [[File:Xirotefani_Adult_Purple.png|100px]] || width="25px" | 65 || width="200px" | Trap: Purple Pool|| width="125px" | -- || rowspan="1" width="175px" | {{Attacks Xirotefani}} || rowspan="1" width="75px" | {{Weak Xirotefani}} || rowspan="1" width="75px" | {{Resist Xirotefani}}
| rowspan="1" align="center" width="125px" | [[Xirotefani]] || rowspan="1" width="1px" | [[File:Xirotefani_Adult_Purple.png|100px]] || width="25px" | 65 || width="200px" | Trap: Purple Pool|| width="125px" | -- || rowspan="1" width="175px" | {{Attacks Xirotefani}} || rowspan="1" width="75px" | {{Weak Xirotefani}} || rowspan="1" width="75px" | {{Resist Xirotefani}}
|}
|}
<noinclude>[[Category:Templates]]</noinclude>
<noinclude>[[Category:Templates]]</noinclude>

Revision as of 15:58, 3 April 2023

Species Image HP Spawn Conditions Additional Notes Attacks Weaknesses Resistances
Kovul 75 Trap: Thick Grass Patch -- Bite
Trip
Air
Electric
Fire
Earth
Shadow
Water
75 Randomly
Neon Racer 60 Randomly -- Bite
Tail Smack
Neutral Air
Electric
Shadow
Solar
Xirotefani 65 Trap: Purple Pool -- Bite
Glowing Gem
Earth Solar