Grouping: Difference between revisions

From Protochroma Wiki
imported>Konz
(Created main grouping page. Feel free to reword/add/improve anything.)
 
imported>Gathouria
(Baby-fied images, added spoiler warning)
Line 1: Line 1:
{{Spoiler}}
{{WIP}}
{{WIP}}
'''Groupings''' determine which species can breed together, as well as the effectiveness of Ammo in [[Delving|Delves]]. Most species have one or two grouping(s), rarely three.
'''Groupings''' determine which species can breed together, as well as the effectiveness of Ammo in [[Delving|Delves]]. Most species have one or two grouping(s), rarely three.
Line 9: Line 10:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Butterfish]] || [[File:Butterfish_Adult_Purple.png|center|150px]]
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|150px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Adult_Orange.png|center|150px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|150px]]
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Male_White.png|center|150px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|150px]]
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Adult_Obsidian.png|center|150px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|150px]]
|-
|-
| [[Selm]] || [[File:Selm_Adult_Red.png|center|150px]]
| [[Selm]] || [[File:Selm_Baby.png|center|150px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Male_Green.png|center|150px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|150px]]
|}
|}


Line 27: Line 28:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Adult_Bronze.png|center|150px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|150px]]
|-
|-
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Adult_Blue.png|center|150px]]
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|150px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Adult_Bronze.png|center|150px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|150px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Adult_Orange.png|center|150px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|150px]]
|}
|}


Line 41: Line 42:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Adult_Green.png|center|150px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|150px]]
|-
|-
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Adult_Blue.png|center|150px]]
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|150px]]
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Adult_Pink.png|center|150px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|150px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Female_Blue.png|center|150px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|150px]]
|}
|}


Line 55: Line 56:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Qidrik]] || [[File:Qidrik_Adult_Gold.png|center|150px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|150px]]
|}
|}


Line 63: Line 64:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Arthen]] || [[File:Arthen_Female_Silver.png|center|150px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|150px]]
|-
|-
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Adult_Blue.png|center|150px]]
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|150px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Adult_Blue.png|center|150px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|150px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Male_White.png|center|150px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|150px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Adult_Blue.png|center|150px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|150px]]
|}
|}


Line 79: Line 80:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Barkback]] || [[File:Barkback_Male_Emerald.png|center|150px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|150px]]
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Adult_Bronze.png|center|150px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|150px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Adult_Orange.png|center|150px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|150px]]
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Adult_Pink.png|center|150px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|150px]]
|-
|-
| [[Rambleblossom]] || [[File:Rambleblossom_Adult_Pink.png|center|150px]]
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|150px]]
|}
|}


Line 95: Line 96:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Arthen]] || [[File:Arthen_Female_Silver.png|center|150px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|150px]]
|-
|-
| [[Barkback]] || [[File:Barkback_Male_Emerald.png|center|150px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|150px]]
|-
|-
| [[Cithera]] || [[File:Cithera_Adult_White.png|center|150px]]
| [[Cithera]] || [[File:Cithera_Baby.png|center|150px]]
|-
|-
| [[Drakilin]] || [[File:Drakilin_Adult_Blue.png|center|150px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|150px]]
|-
|-
| [[Gemstealer]] || [[File:Gemstealer_Female_Blue.png|center|150px]]
| [[Gemstealer]] || [[File:Gemstealer_Baby.png|center|150px]]
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Male_White.png|center|150px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|150px]]
|-
|-
| [[Kreekiki]] || [[File:Kreekiki_Male_Bronze.png|center|150px]]
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|150px]]
|-
|-
| [[Lutreo]] || [[File:Lutreo_Adult_White.png|center|150px]]
| [[Lutreo]] || [[File:Lutreo_Baby.png|center|150px]]
|-
|-
| [[Qidrik]] || [[File:Qidrik_Adult_Gold.png|center|150px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|150px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Male_White.png|center|150px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|150px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Adult_Orange.png|center|150px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|150px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Adult_Blue.png|center|150px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|150px]]
|}
|}


Line 125: Line 126:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Adult_Blue.png|center|150px]]
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|150px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Adult_Blue.png|center|150px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|150px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Adult_Bronze.png|center|150px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|150px]]
|}
|}


Line 137: Line 138:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Adult_Green.png|center|150px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|150px]]
|-
|-
| [[Cithera]] || [[File:Cithera_Adult_White.png|center|150px]]
| [[Cithera]] || [[File:Cithera_Baby.png|center|150px]]
|-
|-
| [[Drakilin]] || [[File:Drakilin_Adult_Blue.png|center|150px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|150px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Adult_Blue.png|center|150px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|150px]]
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Adult_Obsidian.png|center|150px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|150px]]
|-
|-
| [[Selm]] || [[File:Selm_Adult_Red.png|center|150px]]
| [[Selm]] || [[File:Selm_Baby.png|center|150px]]
|-
|-
| [[Tunnelwyrm]] || [[File:Tunnelwyrm_Female_Bronze.png|center|150px]]
| [[Tunnelwyrm]] || [[File:Tunnelwyrm_Baby.png|center|150px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Female_Blue.png|center|150px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|150px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Male_Green.png|center|150px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|150px]]
|}
|}


[[Category:Mechanics]][[Category:Reference]]
[[Category:Mechanics]][[Category:Reference]]

Revision as of 07:18, 30 May 2021

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!
Under Construction!
This page is still a work in progress, so not all information will be available in this article. Do you have information we're missing? Feel free to add it, but don't remove this template even if you think you've completed the page!

Groupings determine which species can breed together, as well as the effectiveness of Ammo in Delves. Most species have one or two grouping(s), rarely three.

Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian.

Aquatic

Species Adult Image
Butterfish
Fungusmonger
Kelpricorn
Matmadyur Heimsins
Selm
Voidwalker

Arthropod

Species Adult Image
Cloaked Shrubstalker
Horned Tidewatcher
Trilopede
Tyiling

Avian

Species Adult Image
Cassidice
Glass-Winged Mew
Petalplucker
Vitrevern

Celestial

Species Adult Image
Qidrik

Elemental

Species Adult Image
Arthen
Horned Tidewatcher
Knutte
Shadowspewer
Vullux

Flora

Species Adult Image
Barkback
Cloaked Shrubstalker
Fungusmonger
Petalplucker
Rambleblossom

Mammalian

Species Adult Image
Arthen
Barkback
Cithera
Drakilin
Gemstealer
Kelpricorn
Kreekiki
Lutreo
Qidrik
Shadowspewer
Tyiling
Vullux

Mechanical

Species Adult Image
Glass-Winged Mew
Knutte
Trilopede

Reptilian

Species Adult Image
Cassidice
Cithera
Drakilin
Knutte
Matmadyur Heimsins
Selm
Tunnelwyrm
Vitrevern
Voidwalker