Grouping: Difference between revisions

From Protochroma Wiki
imported>Gathouria
(Baby-fied images, added spoiler warning)
imported>Keileon
m (Lowered image size)
Line 10: Line 10:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|150px]]
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|150px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|150px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|150px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|150px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|150px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
|}
|}


Line 28: Line 28:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|150px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
|-
|-
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|150px]]
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|150px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|150px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
|}
|}


Line 42: Line 42:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|150px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
|-
|-
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|150px]]
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|1050px]]
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|150px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|150px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
|}
|}


Line 56: Line 56:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|150px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
|}
|}


Line 64: Line 64:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|150px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
|-
|-
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|150px]]
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Baby.png|center|150px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|150px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Baby.png|center|150px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
|}
|}


Line 80: Line 80:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Barkback]] || [[File:Barkback_Baby.png|center|150px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|150px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|150px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|150px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
|-
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|150px]]
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|100px]]
|}
|}


Line 96: Line 96:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|150px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
|-
|-
| [[Barkback]] || [[File:Barkback_Baby.png|center|150px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
|-
|-
| [[Cithera]] || [[File:Cithera_Baby.png|center|150px]]
| [[Cithera]] || [[File:Cithera_Baby.png|center|100px]]
|-
|-
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|150px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
|-
|-
| [[Gemstealer]] || [[File:Gemstealer_Baby.png|center|150px]]
| [[Gemstealer]] || [[File:Gemstealer_Baby.png|center|100px]]
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|150px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
|-
|-
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|150px]]
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
|-
|-
| [[Lutreo]] || [[File:Lutreo_Baby.png|center|150px]]
| [[Lutreo]] || [[File:Lutreo_Baby.png|center|100px]]
|-
|-
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|150px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|150px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|150px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Baby.png|center|150px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
|}
|}


Line 126: Line 126:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|150px]]
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|100px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Baby.png|center|150px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|150px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
|}
|}


Line 138: Line 138:
! Species !! Adult Image
! Species !! Adult Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|150px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
|-
|-
| [[Cithera]] || [[File:Cithera_Baby.png|center|150px]]
| [[Cithera]] || [[File:Cithera_Baby.png|center|100px]]
|-
|-
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|150px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Baby.png|center|150px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|150px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|150px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
|-
|-
| [[Tunnelwyrm]] || [[File:Tunnelwyrm_Baby.png|center|150px]]
| [[Tunnelwyrm]] || [[File:Tunnelwyrm_Baby.png|center|100px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|150px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|150px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
|}
|}


[[Category:Mechanics]][[Category:Reference]]
[[Category:Mechanics]][[Category:Reference]]

Revision as of 08:20, 30 May 2021

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!
Under Construction!
This page is still a work in progress, so not all information will be available in this article. Do you have information we're missing? Feel free to add it, but don't remove this template even if you think you've completed the page!

Groupings determine which species can breed together, as well as the effectiveness of Ammo in Delves. Most species have one or two grouping(s), rarely three.

Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian.

Aquatic

Species Adult Image
Butterfish
Fungusmonger
Kelpricorn
Matmadyur Heimsins
Selm
Voidwalker

Arthropod

Species Adult Image
Cloaked Shrubstalker
Horned Tidewatcher
Trilopede
Tyiling

Avian

Species Adult Image
Cassidice
Glass-Winged Mew
Petalplucker
Vitrevern

Celestial

Species Adult Image
Qidrik

Elemental

Species Adult Image
Arthen
Horned Tidewatcher
Knutte
Shadowspewer
Vullux

Flora

Species Adult Image
Barkback
Cloaked Shrubstalker
Fungusmonger
Petalplucker
Rambleblossom

Mammalian

Species Adult Image
Arthen
Barkback
Cithera
Drakilin
Gemstealer
Kelpricorn
Kreekiki
Lutreo
Qidrik
Shadowspewer
Tyiling
Vullux

Mechanical

Species Adult Image
Glass-Winged Mew
Knutte
Trilopede

Reptilian

Species Adult Image
Cassidice
Cithera
Drakilin
Knutte
Matmadyur Heimsins
Selm
Tunnelwyrm
Vitrevern
Voidwalker