Laboratory Depths: Difference between revisions
From Protochroma Wiki
imported>Keileon |
imported>Keileon |
||
Line 26: | Line 26: | ||
! Action !! Effect !! Context | ! Action !! Effect !! Context | ||
|- | |- | ||
| | | Attack || Use Basic Attack || Combat<br>Combat (Start) | ||
|- | |- | ||
| | | Attack<br>(Fail) || Tagalong Injured || Combat | ||
|- | |- | ||
| Distracted by Something || Find Item Fail || Examining | | Distracted by Something || Find Item Fail || Examining | ||
Line 34: | Line 34: | ||
| Find Berries || Heal (5-15 HP) || Combat | | Find Berries || Heal (5-15 HP) || Combat | ||
|- | |- | ||
| | | Find Something || Find Item || Combat | ||
|- | |- | ||
| | | Intercept Ambush || 5 Damage || Combat (Start) | ||
|- | |- | ||
| | | Looking for Something || Find Item Fail || Combat | ||
|- | |- | ||
| | | Rummage Around Area || Search Reset || Combat | ||
|- | |- | ||
| Rummage Around Area || Find Item || Combat<br>Examining | | Rummage Around Area || Find Item || Combat<br>Examining | ||
|- | |- | ||
| | | Stand Guard || Will Intercept Ambush || Examining | ||
|- | |- | ||
| | | Survey Area || ?? || Examining | ||
|} | |} | ||
Revision as of 01:55, 12 May 2021
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Laboratory Depths is a regular Delve associated with the Forested Laboratory and containing many of its creatures as enemies.
Terrain
Terrain | Effects |
---|---|
Dilapidated Room | Heal: 15 HP 5 Earth Damage + Distracted (1 turn) |
Forest Clearing | 5 Damage + Distract (1 turn) 30 Damage + Stuck (2 turns) Nothing |
Seating Area | Shielded (infinite turns?) |
Tagalong Actions
Action | Effect | Context |
---|---|---|
Attack | Use Basic Attack | Combat Combat (Start) |
Attack (Fail) |
Tagalong Injured | Combat |
Distracted by Something | Find Item Fail | Examining |
Find Berries | Heal (5-15 HP) | Combat |
Find Something | Find Item | Combat |
Intercept Ambush | 5 Damage | Combat (Start) |
Looking for Something | Find Item Fail | Combat |
Rummage Around Area | Search Reset | Combat |
Rummage Around Area | Find Item | Combat Examining |
Stand Guard | Will Intercept Ambush | Examining |
Survey Area | ?? | Examining |
Examine Points
Name | Possible Results |
---|---|
Broken Table | Item: Tattered Book Trap: Knutte (Blue |
Fallen Branch | Item: Tattered Book Nothing |
Glowing Light | Item: Electric Wisp Trap: Knutte (Blue) |
Glowing Slug | Item: Glowing Slug Trap: Shadowspewer (White M) |
Pink Fruit | Item: Pink Fruit Heal: 30 HP Trap: Demon Weed (Pink) |
Small Berry Bush | Item: Variegated Berries Heal: 10 HP Trap: Cloaked Shrubstalker (Bronze) |
Large Berry Bush | Item:Plump Variegated Berries Heal:20 HP Trap: Barkback (Emerald M) |
Rubble Pile | Item: Giant Nut Nothing |
Possible Enemies
Image | Species | HP | Spawn Conditions | Additional Notes |
---|---|---|---|---|
Barkback | 50 | Trap: Large Berry Bush | -- | |
Cloaked Shrubstalker | 50 | Trap: Small Berry Bush | -- | |
Demon Weed | 60 | Trap: Pink Fruit | -- | |
Knutte | 50 | Randomly Trap: Broken Table |
-- | |
Knutte | 55 | Trap: Glowing Light | -- | |
Knutte | 55 | Randomly | -- | |
Knutte | 50 | Randomly | Higher Defense | |
Lutreo | 50 | Randomly | -- | |
Lutreo | 45 | Randomly | Higher Defense | |
Shadowspewer | 55 | Trap: Glowing Slug | -- |
Boss
Image | Species | HP | Room |
---|---|---|---|
Shadowspewer | 170 | 10 |
Available Items
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Amorphous Metal Chunk | Scrap (Rare) | Defeat Knutte | 10 | |
Bark Plate | Scrap (Rare) | Defeat Barkback | 10 | |
Big Leaf | Resource: Flora | Tagalong | 1 (2) | |
Coarse Fur | Scrap (Common) | Defeat Lutreo | 5 | |
Concentrated Shadow Mist | Scrap (Common) | Defeat Shadowspewer | 5 | |
Demon Thorn | Scrap (Common) | Defeat Demon Weed | 5 | |
Electric Wisp | Resource: Element | Examine: Glowing Light Tagalong |
3 (5) | |
Electrified Scales | Scrap (Common) | Defeat Knutte | 5 | |
Giant Nut | Resource: Artefact | Examine: Rubble Pile Tagalong |
3 (5) | |
Glowing Slug | Resource: Organism | Examine: Glowing Slug | 4 (6) | |
Golden Fruit | Resource: Flora | Tagalong | 4 (6) | |
Interesting Rock | Resource: Mineral | Tagalong | 1 (2) | |
Leafy Patch | Scrap (?) | Defeat Cloaked Shrubstalker | ? | |
Lutreo Fang | Scrap (Rare) | Defeat Lutreo | 10 | |
Massive Leaf | Resource: Flora | Tagalong | 3 (5) | |
Mint Berry | Scrap (Common) | Defeat Barkback (M) | 5 | |
Mossy Rock | Resource: Flora | Tagalong | 2 (3) | |
Pink Fruit | Resource: Flora | Examine: Pink Fruit Tagalong |
3 (5) | |
Plump Variegated Berries | Resource: Flora | Examine: Large Berry Bush Tagalong |
2 (3) | |
Pristine Book | Resource: Artefact | Tagalong | 10 (15) | |
Shadowspewer Talon | Scrap (Rare) | Defeat Shadowspewer | 10 | |
Shrubstalker Leaf | Scrap (?) | Defeat Cloaked Shrubstalker | ? | |
Tattered Book | Resource: Artefact | Examine: Broken Table Examine: Fallen Branch Tagalong |
2 (3) | |
Variegated Berries | Resource: Flora | Examine: Small Berry Bush Tagalong |
1 (2) | |
Worn Seed Shell | Scrap (Rare) | Defeat Demon Weed | 10 |