Laboratory Depths: Difference between revisions

From Protochroma Wiki
imported>Konz
m (→‎Available Items: shrub scraps rarity)
imported>Konz
m (→‎Available Items: Removed scraps and all "Resource:")
Line 107: Line 107:
! Image !! Item !! Type !! Spawn Conditions !! Value (Demand)
! Image !! Item !! Type !! Spawn Conditions !! Value (Demand)
|-
|-
| [[File:Amorphous_Metal_Chunk.png|center|50px]] || Amorphous Metal Chunk || Scrap (Rare) || Defeat Knutte || 10
| [[File:Big_Leaf.png|center|50px]] || Big Leaf || Flora || Tagalong || 1 (2)
|-
|-
| [[File:Bark_Plate.png|center|50px]] || Bark Plate || Scrap (Rare) || Defeat Barkback || 10
| [[File:Electric_Wisp.png|center|50px]] || Electric Wisp || Element || Examine: Glowing Light<br>Tagalong || 3 (5)
|-
|-
| [[File:Big_Leaf.png|center|50px]] || Big Leaf || Resource: Flora || Tagalong || 1 (2)
| [[File:Giant_Nut.png|center|50px]] || Giant Nut || Artefact || Examine: Rubble Pile<br>Tagalong || 3 (5)
|-
|-
| [[File:Coarse_Fur.png|center|50px]] || Coarse Fur || Scrap (Common) || Defeat Lutreo || 5
| [[File:Glowing_Slug.png|center|50px]] || Glowing Slug || Organism || Examine: Glowing Slug || 4 (6)
|-
|-
| [[File:Concentrated_Shadow_Mist.png|center|50px]] || Concentrated Shadow Mist || Scrap (Common) || Defeat Shadowspewer || 5
| [[File:Golden_Fruit.png|center|50px]] || Golden Fruit || Flora || Tagalong || 4 (6)
|-
|-
| [[File:Demon_Thorn.png|center|50px]] || Demon Thorn || Scrap (Common) || Defeat Demon Weed || 5
| [[File:Interesting_Rock.png|center|50px]] || Interesting Rock || Mineral || Tagalong || 1 (2)
|-
|-
| [[File:Electric_Wisp.png|center|50px]] || Electric Wisp || Resource: Element || Examine: Glowing Light<br>Tagalong || 3 (5)
| [[File:Massive_Leaf.png|center|50px]] || Massive Leaf || Flora || Tagalong || 3 (5)
|-
|-
| [[File:Electrified_Scales.png|center|50px]] || Electrified Scales || Scrap (Common) || Defeat Knutte || 5
| [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Flora || Tagalong || 2 (3)
|-
|-
| [[File:Giant_Nut.png|center|50px]] || Giant Nut || Resource: Artefact || Examine: Rubble Pile<br>Tagalong || 3 (5)
| [[File:Pink_Fruit.png|center|50px]] || Pink Fruit || Flora || Examine: Pink Fruit<br>Tagalong || 3 (5)
|-
|-
| [[File:Glowing_Slug.png|center|50px]] || Glowing Slug || Resource: Organism || Examine: Glowing Slug || 4 (6)
| [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Flora || Examine: Large Berry Bush<br>Tagalong || 2 (3)
|-
|-
| [[File:Golden_Fruit.png|center|50px]] || Golden Fruit || Resource: Flora || Tagalong || 4 (6)
| [[File:Pristine_Book.png|center|50px]] || Pristine Book || Artefact || Tagalong || 10 (15)
|-
|-
| [[File:Interesting_Rock.png|center|50px]] || Interesting Rock || Resource: Mineral || Tagalong || 1 (2)
| [[File:Tattered_Book.png|center|50px]] || Tattered Book || Artefact || Examine: Broken Table<br>Examine: Fallen Branch<br>Tagalong || 2 (3)
|-
|-
| [[File:Leafy_Patch.png|center|50px]] || Leafy Patch || Scrap (Rare) || Defeat Cloaked Shrubstalker || 10
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || Flora || Examine: Small Berry Bush<br>Tagalong || 1 (2)
|-
| [[File:Lutreo_Fang.png|center|50px]] || Lutreo Fang || Scrap (Rare) || Defeat Lutreo || 10
|-
| [[File:Massive_Leaf.png|center|50px]] || Massive Leaf || Resource: Flora || Tagalong || 3 (5)
|-
| [[File:Mint_Berry.png|center|50px]] || Mint Berry || Scrap (Common) || Defeat Barkback (M) || 5
|-
| [[File:Mossy_Rock.png|center|50px]] || Mossy Rock || Resource: Flora || Tagalong || 2 (3)
|-
| [[File:Pink_Fruit.png|center|50px]] || Pink Fruit || Resource: Flora || Examine: Pink Fruit<br>Tagalong || 3 (5)
|-
| [[File:Plump_Variegated_Berries.png|center|50px]] || Plump Variegated Berries || Resource: Flora || Examine: Large Berry Bush<br>Tagalong || 2 (3)
|-
| [[File:Pristine_Book.png|center|50px]] || Pristine Book || Resource: Artefact || Tagalong || 10 (15)
|-
| [[File:Shadowspewer_Talon.png|center|50px]] || Shadowspewer Talon || Scrap (Rare) || Defeat Shadowspewer || 10
|-
| [[File:Shrubstalker_Leaf.png|center|50px]] || Shrubstalker Leaf || Scrap (Common) || Defeat Cloaked Shrubstalker || 5
|-
| [[File:Tattered_Book.png|center|50px]] || Tattered Book || Resource: Artefact || Examine: Broken Table<br>Examine: Fallen Branch<br>Tagalong || 2 (3)
|-
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || Resource: Flora || Examine: Small Berry Bush<br>Tagalong || 1 (2)
|-
| [[File:Worn_Seed_Shell.png|center|50px]] || Worn Seed Shell || Scrap (Rare) || Defeat Demon Weed || 10
|}
|}


[[Category:Delves]][[Category:Forested Laboratory]][[Category:Locations]][[Category:Regular Delves]]
[[Category:Delves]][[Category:Forested Laboratory]][[Category:Locations]][[Category:Regular Delves]]

Revision as of 17:06, 31 July 2021

Under Construction!
This page is still a work in progress, so not all information will be available in this article. Do you have information we're missing? Feel free to add it, but don't remove this template even if you think you've completed the page!
Laboratory Depths

Associated Sector

Forested Laboratory

Delve Type

Regular

Level

1

Rank Requirement

None

Rooms

10


The Laboratory Depths is a regular Delve associated with the Forested Laboratory and containing many of its creatures as enemies.

Terrain

Terrain Effects
Dilapidated Room Heal: 15 HP
5 Earth Damage + Distracted (1 turn)
Forest Clearing 5 Damage + Distract (1 turn)
30 Damage + Stuck (2 turns)
Nothing
Seating Area Shielded (infinite turns?)

Tagalong Actions

Action Effect Context
Attack Use Basic Attack
Tagalong Injured
Combat
Combat (Start)
Distracted by Something Find Item
Nothing
Examining
Find Berries Heal (5-15 HP) Combat
Find Something Find Item Combat
Intercept Ambush 5 Damage Combat (Start)
Looking for Something Nothing Combat
Rummage Around Area Search Reset
Find Item
Combat
Examining
Stand Guard Will Intercept Ambush Examining
Survey Area Nothing Examining

Examine Points

Name Possible Results
Broken Table Item: Tattered Book
Trap: Knutte (Blue)
Fallen Branch Item: Tattered Book
Nothing
Glowing Light Item: Electric Wisp
Trap: Knutte (Blue)
Glowing Slug Item: Glowing Slug
Trap: Shadowspewer (White M)
Pink Fruit Item: Pink Fruit
Heal: 30 HP
Trap: Demon Weed (Pink)
Small Berry Bush Item: Variegated Berries
Heal: 10 HP
Trap: Cloaked Shrubstalker (Bronze)
Large Berry Bush Item: Plump Variegated Berries
Heal: 20 HP
Trap: Barkback (Emerald M)
Rubble Pile Item: Giant Nut
Nothing

Possible Enemies

Image Species HP Spawn Conditions Additional Notes
Barkback 50 Trap: Large Berry Bush Higher Defense
Cloaked Shrubstalker 50 Trap: Small Berry Bush Higher Defense
Demon Weed 60 Trap: Pink Fruit --
Knutte 50 Randomly
Trap: Broken Table
--
55 Randomly
Trap: Glowing Light
--
Knutte 55 Randomly --
Knutte 50 Randomly Higher Defense
Lutreo 50 Randomly --
Lutreo 45 Randomly Higher Defense
Lutreo 50 Randomly --
Shadowspewer 55 Trap: Glowing Slug --

Boss

Image Species HP Room
Shadowspewer 170 10

Available Items

Image Item Type Spawn Conditions Value (Demand)
Big Leaf Flora Tagalong 1 (2)
Electric Wisp Element Examine: Glowing Light
Tagalong
3 (5)
Giant Nut Artefact Examine: Rubble Pile
Tagalong
3 (5)
Glowing Slug Organism Examine: Glowing Slug 4 (6)
Golden Fruit Flora Tagalong 4 (6)
Interesting Rock Mineral Tagalong 1 (2)
Massive Leaf Flora Tagalong 3 (5)
Mossy Rock Flora Tagalong 2 (3)
Pink Fruit Flora Examine: Pink Fruit
Tagalong
3 (5)
Plump Variegated Berries Flora Examine: Large Berry Bush
Tagalong
2 (3)
Pristine Book Artefact Tagalong 10 (15)
Tattered Book Artefact Examine: Broken Table
Examine: Fallen Branch
Tagalong
2 (3)
Variegated Berries Flora Examine: Small Berry Bush
Tagalong
1 (2)