Item List
From Protochroma Wiki
Resources
Flora
Image | Name | Location | Spawn Conditions | Value (Demand) | Description |
---|---|---|---|---|---|
Big Leaf | Cassidice Nest Laboratory Depths |
Tagalong | 1 (2) | A decently sized leaf. It's a beautiful, lush green colour. | |
Glowing Moss | Shimmering Pond | Search around the pond | 1 (2) | Bioluminescent moss that grows in caves. A common food item for creatures who partake in plants. | |
Golden Fruit | Laboratory Depths | Tagalong | 4 (6) | A piece from a large bunch of Golden Fruit found in the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic. | |
Massive Leaf | Laboratory Depths | Tagalong | 3 (5) | A very large leaf. Could potentially make for a decent improvised umbrella if it were to rain. | |
Mossy Rock | Laboratory Depths | Tagalong | 2 (3) | While the rock itself isn't anything of note, the exceptionally fluffy moss growing on it is definitely worthy of study. | |
Noné Fruit | Low Tide | Examine: Noné Tree Tagalong |
2 (3) | A fruit that grows on short, stocky trees along the coast. Its shell is hard, but can be conquered with a strong enough whack. | |
Scrap Pile | Examine: Noné Tree | ||||
Orange Mushroom | Shimmering Pond | Search around the pond | 1 (2) | A fungi found within Mining Site S. It's got an exceptionally slimy texture. | |
Pink Fruit | Cassidice Nest Laboratory Depths |
Examine: Pink Fruit Tagalong |
3 (5) | A large, sweet fruit from the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic. | |
Plump Variegated Berries | Cassidice Nest | Examine: Bountiful Berry Bush Tagalong |
2 (3) | Like your typical bunch of variegated berries, but even bigger and juicier than usual. After being turned into juice it makes for a great mixer. | |
Laboratory Depths | Examine: Large Berry Bush Tagalong | ||||
Purple Seaweed | Low Tide | Examine: Loose Seaweed Tagalong |
2 (3) | The rich colour of this plant makes it difficult to see in the water, but easy to spot when it's been washed up on a beach. | |
Scrap Pile | Tagalong | ||||
Variegated Berries | Laboratory Depths | Examine: Small Berry Bush Tagalong |
1 (2) | A small bunch of tiny, but sweet and juicy berries with eye-catching patterning. Makes for a great little snack. |
Mineral
Image | Name | Location | Spawn Conditions | Value (Demand) | Description |
---|---|---|---|---|---|
Agate | Low Tide | Examine: Algae-covered Rock Tagalong |
2 (3) | A common, but still beautiful rock that can be found on most life-bearing planets. Specimens on Chroma typically display impressive banding. | |
Scrap Pile | Examine: Glimmering Pool Tagalong | ||||
Fine Black Sand | Low Tide | Tagalong | 1 (2) | A sample of black sand from Chroma Coast. It probably looks really interesting underneath a microscope. | |
Interesting Rock | Laboratory Depths | Tagalong | 1 (2) | The creature that found this certainly thought it was worthy of your attention. | |
Kyanite | Shimmering Pond | Search around the crystals | 2 (3) | A blue mineral that's often found among quartz. It forms in a column-like structure. | |
Mineral Cluster | Shimmering Pond | Search around the crystals | 1 (2) | A veritable menagerie of minerals. It's hard to say how useful it is, but it's interesting to look at. | |
Quartz | Shimmering Pond | Search around the crystals | 1 (2) | A common crystal that has a wide variety of applications outside of just being used as decoration. |
Organism
Image | Name | Location | Spawn Conditions | Value (Demand) | Description |
---|---|---|---|---|---|
Burrow Bug | Shimmering Pond | Search around the pond | 2 (3) | A small bug that's able to dig its way through even tougher ground. Sort of like a Tunnelwyrm, but much less threatening. | |
Crystal Ant | Shimmering Pond | Search around the crystals | 3 (5) | These ants may be on the larger side, but they are still exceptionally difficult to spot when they are walking along crystals. | |
Dried Out Bone | Shimmering Pond | Search around the pond | 2 (3) | Whatever this bone came from was likely something else's dinner. It's in pretty decent shape. | |
Glowing Slug | Laboratory Depths | Examine: Glowing Slug | 4 (6) | A bright white, writhing slug that's several inches long. It glows with an enticing light, which is probably why it's regularly consumed by many larger creatures. | |
Iridescent Shell | Low Tide | Tagalong | 5 (8) | While the organism that this shell used to be part of is no more, the shell itself is very lovely to look at when the light strikes it just right. | |
Many-legged Starfish | Low Tide | Tagalong | 3 (5) | A writhing starfish whose number of legs is difficult to count due the fact that it won't stop moving around. | |
Sharpshell Clam | Low Tide | Tagalong | 2 (3) | Some creatures are really good at digging these out of the sand, but only a few are actually good at safely making a snack out of them. | |
Spiral Shell | Low Tide | Examine: Broken Shell Pile Tagalong |
1 (2) | An empty shell with a satisfyingly spiral shape. | |
Scrap Pile | Tagalong | ||||
Thirty-eyed Fish | Shimmering Pond | Search around the pond | 3 (5) | A small fish that resides in underground deposits of water. Despite having numerous eyes, studies have shown that it is blind. | |
Tiny Fiery Crustacean | Low Tide | Examine: Shallow Pool Tagalong |
2 (3) | Small enough to fit in the palm of your hand, but also hot to the touch. Its affinity with fire means that it practically cooks itself though, and so these organisms make for a quick and delicious snack. | |
Scrap Pile | Examine: Rustling Pile |
Artefact
Image | Name | Location | Spawn Conditions | Value (Demand) | Description |
---|---|---|---|---|---|
Giant Nut | Laboratory Depths | Examine: Rubble Pile Tagalong |
3 (5) | This would just be your average metal nut if it weren't for its larger-than-average size. It's in quite good shape and could easily be repurposed. | |
Pristine Book | Laboratory Depths | Tagalong | 10 (15) | A book from the Forested Laboratory that, despite all odds, has remained in impeccable condition. An incredibly rare, immensely valuable find. | |
Rusted Scrapheap | Low Tide | Tagalong | 6 (9) | In any other context this would be total junk, but in the case of this planet it's a find worthy of study. | |
Scrap Pile | Clear Delve | ||||
Shiny Metal Fragment | Low Tide | Examine: Shiny Object Tagalong |
3 (5) | A small chunk of metal that likely broke off of something. Its origin is anyone's guess. | |
Scrap Pile | Tagalong | ||||
Tattered Book | Laboratory Depths | Examine: Broken Table Examine: Fallen Branch Tagalong |
2 (3) | A book that's definitely seen better days. You can still make out some of the content on the pages, written in the presently unreadable language of Chroma's fallen civilization. |
Element
Image | Name | Location | Spawn Conditions | Value (Demand) | Description |
---|---|---|---|---|---|
Bismuth | Shimmering Pond | Search around the crystals | 2 (3) | An element known for its iridescent shine and fascinating spiral stair-step crystal formation. The presence of pure bismuth in Mining Site S is very curious. | |
Electric Wisp | Laboratory Depths | Examine: Glowing Light Tagalong |
3 (5) | A lightweight, glowing mass of electrical energy. Careful handling is required, lest one suffer a shock. | |
Solar Shard | Low Tide | Examine: Bright Speck Tagalong |
4 (6) | Whatever this is a piece of, it's blindingly bright. Staring directly at it without proper eye protection is not advised. | |
Solar Sphere | Low Tide | Tagalong | 10 (15) | A brightly glowing orb that rarely washes up on the beach. Its warmth is very comforting. |
Scrap
Image | Name | Rarity | Location | Creature | Value | Description |
---|---|---|---|---|---|---|
Amorphous Metal Chunk | Rare | Laboratory Depths | Knutte | 10 | Knuttes create these fascinating objects by melting down whatever metal objects and natural ore deposits they can find. | |
Bark Plate | Rare | Cassidice Nest Laboratory Depths |
Barkback | 10 | -- | |
Bird Talons | Rare | Cassidice Nest | Cassidice | 10 | -- | |
Black Scale | Common | Low Tide Scrap Pile |
Voidwalker | 5 | The glossy, fish-like black scale of a Voidwalker, though its structure is distinctly reptilian. Water slides off of it like a wetsuit. | |
Coarse Fur | Common | Laboratory Depths | Lutreo | 5 | A patch of fur from a Lutreo. It would probably make for a good coat if it didn't feel like steel wool. | |
Concentrated Shadow Mist | Common | Laboratory Depths | Shadowspewer | 5 | Shadowy mist from a Shadowspewer that's tangible enough to hold in one's hands. They only produce these small, thick clouds when they're angry. | |
Demon Thorn | Common | Cassidice Nest Laboratory Depths |
Demon Weed | 5 | A thorn that broke off of a Demon Weed. Failure to handle this with care will most likely result in a trip to the infirmary. | |
Electrified Scales | Common | Laboratory Depths | Knutte | 5 | A small patch of translucent scales from a Knutte. It's still got a bit of an electrical charge. | |
Frail Beak | Rare | Low Tide | Butterfish | 10 | -- | |
Glass Shards | Common | Low Tide Scrap Pile |
Vitrevern | 5 | Melted sand from a Vitrevern's fire and hardened into sharp, needle-like shards of glass. Best handle these with gloves, lest you injure yourself on them. | |
Hardened Goo | Common | Low Tide | Horned Tidewatcher | 5 | A mostly solidified, but still certainly squishy blob of goo that was separated from a Horned Tidewatcher. It'll melt away if it gets too wet. | |
Leafy Patch | ? | Laboratory Depths | Cloaked Shrubstalker | ? | -- | |
Lutreo Fang | Rare | Laboratory Depths | Lutreo | 10 | Whether it was pulled out or knocked out doesn't change the fact that those weasels have some impressively sharp teeth. | |
Mew Down | Common | Low Tide | Glass-Winged Mew | 5 | Luxuriously soft feathers from a Glass-Winged Mew. These would make amazing stuffing for a quilt or a jacket. | |
Mint Berry | Common | Laboratory Depths | Barkback (M) | 5 | -- | |
Mint Flower | Common | Cassidice Nest | Barkback (F) | 5 | -- | |
Mottled Quill | Common | Cassidice Nest | Cassidice | 5 | -- | |
Plush Fur | Common | Cassidice Nest | Drakilin | 5 | -- | |
Sabre Fang | Rare | Cassidice Nest | Drakilin | 10 | -- | |
Shadowspewer Talon | Rare | Laboratory Depths | Shadowspewer | 10 | The sharp, ominous talon of a Shadowspewer. Perfectly evolved to either rend flesh or dig through soil. Definitely don't want to be on the receiving end of this. | |
Shimmering Scales | Rare | Low Tide Scrap Pile |
Vitrevern | 10 | -- | |
Shrubstalker Leaf | ? | Laboratory Depths | Cloaked Shrubstalker | ? | -- | |
Thick Slime | Common | Low Tide | Butterfish | 5 | Gross, sticky slime from a Butterfish... isn't this stuff toxic? Are you wearing gloves? Why did you even pick it up?! | |
Tidewatcher Horn | Rare | Low Tide | Horned Tidewatcher | 10 | -- | |
Voidcore | Rare | Low Tide Scrap Pile |
Voidwalker | 10 | -- | |
Wing Glass | Rare | Low Tide | Glass-Winged Mew | 10 | -- | |
Worn Seed Shell | Rare | Cassidice Nest Laboratory Depths |
Demon Weed | 10 | -- |
Supply Shop
Rare Chroma
Being harder to manufacture than Common Chroma, Rare Chroma's supply isn't near-infinite. Their stock rotates daily on a fixed schedule.
Image | Name | Available Days | Price | Description |
---|---|---|---|---|
Bronze Chroma | Monday Tuesday Wednesday |
5 | A brilliant bronze colour that's quite warm and rustic. | |
Emerald Chroma | Thursday Friday Saturday |
5 | It's a cooler shade of green, named after the precious stone of the same colour. | |
Gold Chroma | Sunday Monday Tuesday |
5 | A shiny gold that's undeniably regal in appearance. | |
Obsidian Chroma | Friday Saturday Sunday |
5 | An incredibly dark, almost black Chroma whose appearance has an unusual depth. | |
Rainbow Chroma | Tuesday Wednesday Thursday |
5 | A truly full spectrum, with not a single colour missing in its impressive gradient. | |
Sapphire Chroma | Wednesday Thursday Friday |
5 | A deep, saturated blue that commands one's attention. | |
Silver Chroma | Saturday Sunday Monday |
5 | Sports a stunning silver shade with a striking shine that seizes the spotlight. |
Serums
Image | Name | Price | Description |
---|---|---|---|
Femme Serum | 1 | A specialised type of Chroma Serum that ensures a baby creature matures into a female juvenile. | |
Masc Serum | 1 | A specialised type of Chroma Serum that ensures a baby creature matures into a male juvenile. | |
Life Serum | 4 | A super-concentrated form of the by-product from Chroma manufacturing. Capable of bringing a dead creature back to life, but only works on a particular creature one time. |
Ammo
Specialised ammo that can be loaded into a weapon of choice in lieu of their standard self-generated kind.
Image | Name | Price | Description |
---|---|---|---|
Scaleshredder | 2 | Designed to be effective against Reptilian creatures, but is incapable of doing element-based damage. | |
Heat-seeking | 2 | Designed to be effective against Mammalian creatures, but is incapable of doing element-based damage. | |
Plucky | 2 | Designed to be effective against Avian creatures, but is incapable of doing element-based damage. | |
Arthrophobia | 2 | Designed to be effective against Arthropod creatures, but is incapable of doing element-based damage. | |
Uproot | 2 | Designed to be effective against Flora creatures, but is incapable of doing element-based damage. | |
Corrosion | 2 | Designed to be effective against Mechanical creatures, but is incapable of doing element-based damage. | |
De-elemental | 2 | Designed to be effective against Element creatures, but is incapable of doing element-based damage. | |
Dehydrator | 2 | Designed to be effective against Aquatic creatures, but is incapable of doing element-based damage. | |
Shooting Star | 2 | Designed to be effective against Celestial creatures, but is incapable of doing element-based damage. |