Qidrik Sighting
From Protochroma Wiki
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Qidrik Sighting is a limited run Delve associated with Forested Laboratory and containing many of its creatures as potential enemies. This limited run Delve became available on July 1, 2021 and will retire after July 31, 2021, potentially to be cycled back in at a later date.
Upon completion of this Delve, a player earns a Baby Qidrik. This creature can be claimed from the main Delving page if the player has at least one Baby creature slot available and will be available indefinitely until it has been claimed.
Terrain
Terrain | Effects | Description |
---|---|---|
Dense Forest | Status: Shielded (Indefinitely) | Lush forested area with lots of large trees. |
Seating Area | Status: Shielded (Indefinitely) | A room that was used in the past to seat many people, but now is difficult to traverse due to the amount of displaced objects. |
Tall Undergrowth | Status: Protected (2 turns) | A patch of forest with numerous waist-high plants. |
Examine Points
Name | Possible Results | Description |
---|---|---|
All-consuming Berry Bush | Item: Plump Variegated Berries Heal: 20 HP Trap: Cloaked Shrubstalker (Silver, 60 HP) |
An old chunk of building that's been reclaimed by a berry bush. |
Aromatic Emerald Fruit | Item: Emerald Fruit Heal: 30 HP Trap: Demon Weed (Emerald, 75 HP) |
The sweet smell of this big, dangling fruit is overpowering. |
Pile of Nuts | Item: Giant Nut Trap: Knutte (Silver, 65 HP) |
They're all the metal kind instead of the edible kind, unfortunately. |
Vine-covered Tree | Item: Twitching Vine Trap: Cloaked Shrubstalker (Green, 60 HP) |
Vines have almost completely overtaken this tree. |
Possible Enemies
Image | Species | HP | Spawn Conditions | Additional Notes |
---|---|---|---|---|
Cloaked Shrubstalker | 60 | Trap: Vine-covered Tree | -- | |
Cloaked Shrubstalker | 60 | Trap: All-consuming Berry Bush | Higher Defense | |
Demon Weed | 75 | Trap: Aromatic Emerald Fruit | Higher Defense | |
Knutte | 70 | Randomly | -- | |
Knutte | 65 | Trap: Pile of Nuts | -- | |
Lutreo | 60 HP | Randomly | -- |
Boss
Image | Species | HP | Room |
---|---|---|---|
Qidrik | 180 | 6 |
Available Items
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Amorphous Metal Chunk | Scrap (Rare) | Defeat Knutte | 10 | |
Big Leaf | Resource: Flora | Tagalong | 1 (2) | |
Coarse Fur | Scrap (Common) | Defeat Lutreo | 5 | |
Demon Thorn | Scrap (Common) | Defeat Demon Weed | 5 | |
Electrified Scales | Scrap (Common) | Defeat Knutte | 5 | |
Emerald Fruit | Resource: Flora | Examine: Aromatic Emerald Fruit | 3 (5) | |
Giant Nut | Resource: Artefact | Examine: Pile of Nuts Tagalong |
3 (5) | |
Leafy Patch | Scrap (UNKNOWN) | Defeat Cloaked Shrubstalker | UNKNOWN | |
Lutreo Fang | Scrap (Rare) | Defeat Lutreo | 10 | |
Plump Variegated Berries | Resource: Flora | Examine: All-consuming Berry Bush | 2 (3) | |
Qidrik Horn | Scrap (Common) | Defeat Qidrik | 5 | |
Shrubstalker Leaf | Scrap (UNKNOWN) | Defeat Cloaked Shrubstalker | UNKNOWN | |
Tattered Book | Resource: Artefact | Tagalong | 2 (3) | |
Twitching Vine | Resource: Flora | Examine: Vine-covered Tree Tagalong |
3 (5) | |
Worn Seed Shell | Scrap (Rare) | Defeat Demon Weed | 10 |