Laboratory Depths
From Protochroma Wiki
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Laboratory Depths is a regular Delve associated with the Forested Laboratory and containing many of its creatures as enemies.
Terrain
Terrain | Effects |
---|---|
Dilapidated Room | Heal: 15 HP 5 Earth Damage + Distracted (1 turn) |
Forest Clearing | 5 Damage + Distract (1 turn) 30 Damage + Stuck (2 turns) Nothing |
Seating Area | Shielded (infinite turns?) |
Tagalong Actions
Action | Effect | Context |
---|---|---|
Attack | Use Basic Attack Tagalong Injured |
Combat Combat (Start) |
Distracted by Something | Find Item Nothing |
Examining |
Find Berries | Heal (5-15 HP) | Combat |
Find Something | Find Item | Combat |
Intercept Ambush | 5 Damage | Combat (Start) |
Looking for Something | Nothing | Combat |
Rummage Around Area | Search Reset Find Item |
Combat Examining |
Stand Guard | Will Intercept Ambush | Examining |
Survey Area | Nothing | Examining |
Examine Points
Name | Possible Results |
---|---|
Broken Table | Item: Tattered Book Trap: Knutte (Blue) |
Fallen Branch | Item: Tattered Book Nothing |
Glowing Light | Item: Electric Wisp Trap: Knutte (Blue) |
Glowing Slug | Item: Glowing Slug Trap: Shadowspewer (White M) |
Pink Fruit | Item: Pink Fruit Heal: 30 HP Trap: Demon Weed (Pink) |
Small Berry Bush | Item: Variegated Berries Heal: 10 HP Trap: Cloaked Shrubstalker (Bronze) |
Large Berry Bush | Item: Plump Variegated Berries Heal: 20 HP Trap: Barkback (Emerald M) |
Rubble Pile | Item: Giant Nut Nothing |
Possible Enemies
Image | Species | HP | Spawn Conditions | Additional Notes |
---|---|---|---|---|
Barkback | 50 | Trap: Large Berry Bush | Higher Defense | |
Cloaked Shrubstalker | 50 | Trap: Small Berry Bush | Higher Defense | |
Demon Weed | 60 | Trap: Pink Fruit | -- | |
Knutte | 50 | Randomly Trap: Broken Table |
-- | |
55 | Randomly Trap: Glowing Light |
-- | ||
Knutte | 55 | Randomly | -- | |
Knutte | 50 | Randomly | Higher Defense | |
Lutreo | 50 | Randomly | -- | |
Lutreo | 45 | Randomly | Higher Defense | |
Lutreo | 50 | Randomly | -- | |
Shadowspewer | 55 | Trap: Glowing Slug | -- |
Boss
Image | Species | HP | Room |
---|---|---|---|
Shadowspewer | 170 | 10 |
Available Items
For information on Scraps available in this Delve, refer to the Scrap table in Item List and search for relevant creatures.
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Big Leaf | Flora | Tagalong | 1 (2) | |
Electric Wisp | Element | Examine: Glowing Light Tagalong |
3 (5) | |
Giant Nut | Artefact | Examine: Rubble Pile Tagalong |
3 (5) | |
Glowing Slug | Organism | Examine: Glowing Slug | 4 (6) | |
Golden Fruit | Flora | Tagalong | 4 (6) | |
Interesting Rock | Mineral | Tagalong | 1 (2) | |
Massive Leaf | Flora | Tagalong | 3 (5) | |
Mossy Rock | Flora | Tagalong | 2 (3) | |
Pink Fruit | Flora | Examine: Pink Fruit Tagalong |
3 (5) | |
Plump Variegated Berries | Flora | Examine: Large Berry Bush Tagalong |
2 (3) | |
Pristine Book | Artefact | Tagalong | 10 (15) | |
Tattered Book | Artefact | Examine: Broken Table Examine: Fallen Branch Tagalong |
2 (3) | |
Variegated Berries | Flora | Examine: Small Berry Bush Tagalong |
1 (2) |