Template:IDKC Enemies
From Protochroma Wiki
| Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
|---|---|---|---|---|---|---|---|
| Gemstealer | 60 | Trap: Kyanite Columns | -- | ||||
| 55 | Randomly | -- | |||||
| Kreekiki | 60 | Trap: Green Glowing Patch | -- | ||||
| Trilopede | 45 | Trap: Dripping Stalactite | Higher Defense | ||||
| 50 | Trap: Rock Kernel Bunch | Higher Defense | |||||
| Tunnelwyrm | 55 | Randomly | Higher Defense | ||||
| 50 | Trap: Big Rock | Higher Defense | |||||
| Vullux | 50 | Trap: Mineral Cluster | Higher Defense |
