Template:IDLT Enemies
From Protochroma Wiki
| Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
|---|---|---|---|---|---|---|---|
| Butterfish | 70 | Randomly | -- | ||||
| Glass-Winged Mew | 50 | Randomly | Higher Defense | ||||
| 55 | Randomly | Higher Defense | |||||
| 55 | Trap: Algae-covered Rock | Higher Defense | |||||
| Horned Tidewatcher | 60 | Randomly | -- | ||||
| 65 | Trap: Loose Seaweed | -- | |||||
| 60 | Randomly | -- | |||||
| Vitrevern | 65 | Randomly | -- | ||||
| 70 | Trap: Shiny Object | -- | |||||
| Voidwalker | 60 | Trap: Bright Speck | -- |
