Template:IDLT Enemies: Difference between revisions
From Protochroma Wiki
(Created page with "{| class="wikitable" style="border:1px solid #A9A9A9; margin-bottom:-1px; padding-bottom:-1px" ! width="125px" | Species || width="100px" | Image || width="25px" | HP || width="200px" | Spawn Conditions || width="125px" | Additional Notes || width="175px" | Attacks || width="75px" | Weaknesses || width="75px" | Resistances |- | rowspan="1" align="center" width="125px" | Butterfish || rowspan="1" width="1px" | 100px || width="25p...") |
(No difference)
|
Latest revision as of 20:34, 11 January 2023
| Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
|---|---|---|---|---|---|---|---|
| Butterfish | 70 | Randomly | -- | ||||
| Glass-Winged Mew | 50 | Randomly | Higher Defense | ||||
| 55 | Randomly | Higher Defense | |||||
| 55 | Trap: Algae-covered Rock | Higher Defense | |||||
| Horned Tidewatcher | 60 | Randomly | -- | ||||
| 65 | Trap: Loose Seaweed | -- | |||||
| 60 | Randomly | -- | |||||
| Vitrevern | 65 | Randomly | -- | ||||
| 70 | Trap: Shiny Object | -- | |||||
| Voidwalker | 60 | Trap: Bright Speck | -- |
