Cave Entrance: Difference between revisions
From Protochroma Wiki
imported>Gathouria (Moved item descriptions to Item List, such that they need only be updated in one place.) |
No edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Delve | {{Infobox Delve | ||
|Delve=Cave Entrance | |Delve=Cave Entrance | ||
Line 8: | Line 6: | ||
|Rank=None | |Rank=None | ||
|Rooms=4}} | |Rooms=4}} | ||
The '''Cave Entrance''' is a limited run [[Delve]] associated with [[Mining Site S]] and containing many of its creatures as potential enemies. | The '''Cave Entrance''' is a limited run [[Delve]] associated with [[Mining Site S]] and containing many of its creatures as potential enemies. It was introduced on '''June 6, 2021'''. | ||
Upon completion of this Delve, a player earns the Blunt Claw common scrap item. | Upon completion of this Delve, a player earns the Blunt Claw common scrap item. | ||
{|class="mw-collapsible mw-collapsed wikitable" | |||
! '''Previous Cave Entrance Dates''' | |||
|- | |||
| June 6th, 2021 — June 30th, 2021 | |||
|- | |||
| October 1st, 2021 — October 31st, 2021 | |||
|- | |||
| April 1st, 2022 — April 30th, 2022 | |||
|- | |||
| February 1st, 2023 — February 28th, 2023 | |||
|- | |||
| August 1st, 2023 — August 31st, 2023 | |||
|- | |||
| September 1st, 2024 — September 30th, 2024 | |||
|} | |||
==Strategy== | |||
==Terrain== | ==Terrain== | ||
Line 37: | Line 53: | ||
==Possible Enemies== | ==Possible Enemies== | ||
<div class="scrollbox"> | |||
{{IDCE Enemies}} | |||
</div> | |||
===Boss=== | ===Boss=== | ||
<div class="scrollbox"> | |||
{{IDCE Boss}} | |||
</div> | |||
==Available Items== | ==Available Items== | ||
For information on Scraps available in this [[Delve]], refer to the [[Item List#Scrap|Scrap table]] in Item List and search for relevant creatures. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 66: | Line 70: | ||
| [[File:Blunt_Claw.png|center|50px]] || Blunt Claw || Scrap (Common) || Completion Reward || 5 | | [[File:Blunt_Claw.png|center|50px]] || Blunt Claw || Scrap (Common) || Completion Reward || 5 | ||
|- | |- | ||
| [[File:Dried_Out_Bone.png|center|50px]] || Dried Out Bone || | | [[File:Dried_Out_Bone.png|center|50px]] || Dried Out Bone || Organism || Tagalong || 2 (3) | ||
|- | |- | ||
| [[File:Glowing_Moss.png|center|50px]] || Glowing Moss || | | [[File:Glowing_Moss.png|center|50px]] || Glowing Moss || Flora || Examine: Small Green Glow<br>Tagalong || 1 (2) | ||
|- | |- | ||
| [[File:Interesting_Rock.png|center|50px]] || Interesting Rock || | | [[File:Interesting_Rock.png|center|50px]] || Interesting Rock || Mineral || Tagalong || 1 (2) | ||
|- | |- | ||
| [[File:Iron_Ore.png|center|50px]] || Iron Ore || Mineral || Combat: Search terrain Tunnelled Walls<br>Examine: Big Rock || 1 (2) | | [[File:Iron_Ore.png|center|50px]] || Iron Ore || Mineral || Combat: Search terrain Tunnelled Walls<br>Examine: Big Rock || 1 (2) | ||
|- | |- | ||
| [[File:Orange_Mushroom.png|center|50px]] || Orange Mushroom || | | [[File:Orange_Mushroom.png|center|50px]] || Orange Mushroom || Flora || Examine: Orange Mushroom || 1 (2) | ||
|- | |- | ||
| [[File: | | [[File:Quartz.png|center|50px]] || Quartz || Mineral || Tagalong || 1 (2) | ||
|} | |} | ||
[[Category:Delves]] [[Category:Limited Run Delves]] [[Category:Locations]] [[Category:Mining Site S]] |
Latest revision as of 04:37, 3 October 2024
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Cave Entrance is a limited run Delve associated with Mining Site S and containing many of its creatures as potential enemies. It was introduced on June 6, 2021.
Upon completion of this Delve, a player earns the Blunt Claw common scrap item.
Previous Cave Entrance Dates |
---|
June 6th, 2021 — June 30th, 2021 |
October 1st, 2021 — October 31st, 2021 |
April 1st, 2022 — April 30th, 2022 |
February 1st, 2023 — February 28th, 2023 |
August 1st, 2023 — August 31st, 2023 |
September 1st, 2024 — September 30th, 2024 |
Strategy
Terrain
Terrain | Effects | Description |
---|---|---|
Fungus Patch | Heal: 15 HP 5 Earth Damage + enemy Status: Distracted (1 turn) |
Lots of mushrooms are growing on top of rocks here. |
Rocky Ground | Status: Shielded (Indefinite) | Rough, rugged terrain that must be traversed carefully. |
Tunnelled Walls | Item: Iron Ore 10 Damage to enemy |
The walls in this area are full of circular holes. |
Examine Points
Name | Possible Results | Description |
---|---|---|
Big Rock | Item: Iron Ore Trap: Tunnelwyrm (M) (Bronze, 50 HP) |
This is a pretty sizable rock. Maybe there's something behind it. |
Orange Mushroom | Item: Orange Mushroom Heal: 12 HP |
It's a sizable mushroom that's just ripe for the picking. |
Small Green Glow | Item: Glowing Moss Trap: Trilopede (Green, 45 HP) |
There's a little patch of glowing moss off in the distance. |
Possible Enemies
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Gemstealer | 60 | Randomly | -- | Swat Gem throw |
Fire Solar |
Earth Shadow | |
Trilopede | 45 | Trap: Small Green Glow | -- | Weak Shock Strong Shock |
Earth Fire |
Electric Shadow | |
45 | Randomly | Higher Defense | |||||
Tunnelwyrm | 55 | Randomly | Higher Defense | Burrow strike Bite |
Air Ice |
Earth Fire | |
50 | Trap: Big Rock | Higher Defense |
Boss
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Gemstealer | 125 | Boss | Room 4 | Swat Gem throw |
Fire Solar |
Earth Shadow |
Available Items
For information on Scraps available in this Delve, refer to the Scrap table in Item List and search for relevant creatures.
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Blunt Claw | Scrap (Common) | Completion Reward | 5 | |
Dried Out Bone | Organism | Tagalong | 2 (3) | |
Glowing Moss | Flora | Examine: Small Green Glow Tagalong |
1 (2) | |
Interesting Rock | Mineral | Tagalong | 1 (2) | |
Iron Ore | Mineral | Combat: Search terrain Tunnelled Walls Examine: Big Rock |
1 (2) | |
Orange Mushroom | Flora | Examine: Orange Mushroom | 1 (2) | |
Quartz | Mineral | Tagalong | 1 (2) |