Grouping: Difference between revisions

From Protochroma Wiki
imported>Keileon
No edit summary
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Spoiler}}
{{Spoiler}}
{{WIP}}
'''Groupings''' determine which species can breed together, as well as the effectiveness of Ammo in [[Delving|Delves]]. Most species have one or two grouping(s), rarely three.
'''Groupings''' determine which species can breed together, as well as the effectiveness of Ammo in [[Delving|Delves]]. Most species have one or two grouping(s), rarely three.


Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian.
Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian. Celestial creatures are assigned to at least one element out of Fire, Water, Earth, Electric, Ice, Air, Solar, and Shadow. Elements are listed on the creature's page.


==Aquatic==
==Aquatic==
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
Line 17: Line 20:
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
|-
| [[Tephral]] || [[File:Tephral_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
Line 26: Line 35:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
|-
| [[Druigoth]] || [[File:Druigoth_Baby.png|center|100px]]
|-
| [[Hecking Nope]] || [[File:Hecking_Nope_Baby.png|center|100px]]
|-
|-
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
|-
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
|-
| [[Lusomna]] || [[File:Lusomna_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
|-
| [[Updog]] || [[File:Updog_Baby.png|center|100px]]
|-
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
|}
|}


Line 40: Line 67:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
|-
| [[Falcoraptor]] || [[File:Falcoraptor_Baby.png|center|100px]]
|-
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
|-
|-
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|100px]]
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|100px]]
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
|-
| [[Wendistrix]] || [[File:Wendistrix_Baby.png|center|100px]]
|}
|}


Line 54: Line 89:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
|-
| [[Mobuluma]] || [[File:Mobuluma_Baby.png|center|100px]]
|-
|-
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[File:Xirotefani_Baby.png|center|100px]]
|-
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
|}
|}


Line 62: Line 107:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
|-
| [[Diamondeye Quartzback]] || [[File:Diamondeye_Quartzback_Baby.png|center|100px]]
|-
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
|-
| [[Fulminifer]] || [[File:Fulminifer_Baby.png|center|100px]]
|-
|-
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
| [[Horned Tidewatcher]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
|-
| [[Lightcatcher]] || [[File:Lightcatcher_Baby.png|center|100px]]
|-
| [[Lusomna]] || [[File:Lusomna_Baby.png|center|100px]]
|-
| [[Mobuluma]] || [[File:Mobuluma_Baby.png|center|100px]]
|-
| [[Saltvine]] || [[File:Saltvine_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
|-
| [[Tephral]] || [[File:Tephral_Baby.png|center|100px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
Line 78: Line 141:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
|-
| [[Druigoth]] || [[File:Druigoth_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
|-
| [[Painted Kalak]] || [[File:Painted_Kalak_Baby.png|center|100px]]
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
|-
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|100px]]
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|100px]]
|-
| [[Saltvine]] || [[File:Saltvine_Baby.png|center|100px]]
|}
|}


Line 94: Line 163:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
Line 101: Line 170:
|-
|-
| [[Cithera]] || [[File:Cithera_Baby.png|center|100px]]
| [[Cithera]] || [[File:Cithera_Baby.png|center|100px]]
|-
| [[Dontorex]] || [[File:Dontorex_Baby.png|center|100px]]
|-
|-
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
|-
| [[ELEMER]] || [[File:ELEMER_Baby.png|center|100px]]
|-
|-
| [[Gemstealer]] || [[File:Gemstealer_Baby.png|center|100px]]
| [[Gemstealer]] || [[File:Gemstealer_Baby.png|center|100px]]
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
|-
| [[Kovul]] || [[File:Kovul_Baby.png|center|100px]]
|-
|-
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
|-
|-
| [[Lutreo]] || [[File:Lutreo_Baby.png|center|100px]]
| [[Lutreo]] || [[File:Lutreo_Baby.png|center|100px]]
|-
| [[Painted Kalak]] || [[File:Painted_Kalak_Baby.png|center|100px]]
|-
|-
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
Line 117: Line 194:
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
|-
| [[Updog]] || [[File:Updog_Baby.png|center|100px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
|-
| [[Wendistrix]] || [[File:Wendistrix_Baby.png|center|100px]]
|}
|}


Line 124: Line 205:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
|-
| [[ELEMER]] || [[File:ELEMER_Baby.png|center|100px]]
|-
|-
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|100px]]
| [[Glass-Winged Mew]] || [[File:Glass_Winged_Mew_Baby.png|center|100px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
|-
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
Line 136: Line 227:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
|-
|-
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
|-
|-
| [[Cithera]] || [[File:Cithera_Baby.png|center|100px]]
| [[Cithera]] || [[File:Cithera_Baby.png|center|100px]]
|-
| [[Dontorex]] || [[File:Dontorex_Baby.png|center|100px]]
|-
|-
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
| [[Fulminifer]] || [[File:Fulminifer_Baby.png|center|100px]]
|-
|-
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
| [[Knutte]] || [[File:Knutte_Baby.png|center|100px]]
|-
| [[Lightcatcher]] || [[File:Lightcatcher_Baby.png|center|100px]]
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
Line 155: Line 264:
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[File:Xirotefani_Baby.png|center|100px]]
|}
|}


[[Category:Mechanics]][[Category:Reference]]
[[Category:Mechanics]][[Category:Reference]]

Latest revision as of 11:39, 24 June 2025

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

Groupings determine which species can breed together, as well as the effectiveness of Ammo in Delves. Most species have one or two grouping(s), rarely three.

Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian. Celestial creatures are assigned to at least one element out of Fire, Water, Earth, Electric, Ice, Air, Solar, and Shadow. Elements are listed on the creature's page.

Aquatic

Arthropod

Avian

Celestial

Elemental

Flora

Mammalian

Mechanical

Reptilian