Grouping: Difference between revisions

From Protochroma Wiki
imported>Konz
mNo edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
Line 16: Line 20:
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
Line 25: Line 33:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
|-
| [[Druigoth]] || [[File:Druigoth_Baby.png|center|100px]]
|-
|-
| [[Hecking Nope]] || [[File:Hecking_Nope_Baby.png|center|100px]]
| [[Hecking Nope]] || [[File:Hecking_Nope_Baby.png|center|100px]]
Line 36: Line 46:
|-
|-
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
|-
| [[Lusomna]] || [[File:Lusomna_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
|-
| [[Updog]] || [[File:Updog_Baby.png|center|100px]]
|-
|-
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
Line 47: Line 65:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
|-
| [[Falcoraptor]] || [[File:Falcoraptor_Baby.png|center|100px]]
|-
|-
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
Line 56: Line 76:
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
|-
| [[Wendistrix]] || [[File:Wendistrix_Baby.png|center|100px]]
|}
|}


Line 63: Line 87:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
|-
| [[Mobuluma]] || [[File:Mobuluma_Baby.png|center|100px]]
|-
|-
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[File:Xirotefani_Baby.png|center|100px]]
|-
|-
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
Line 75: Line 105:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
|-
| [[Diamondeye_Quartzback]] || [[File:Diamondeye_Quartzback_Baby.png|center|100px]]
|-
|-
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
Line 88: Line 120:
|-
|-
| [[Lightcatcher]] || [[File:Lightcatcher_Baby.png|center|100px]]
| [[Lightcatcher]] || [[File:Lightcatcher_Baby.png|center|100px]]
|-
| [[Lusomna]] || [[File:Lusomna_Baby.png|center|100px]]
|-
| [[Mobuluma]] || [[File:Mobuluma_Baby.png|center|100px]]
|-
| [[Saltvine]] || [[File:Saltvine_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
Line 97: Line 137:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
| [[Cloaked Shrubstalker]] || [[File:Cloaked_Shrubstalker_Baby.png|center|100px]]
|-
| [[Druigoth]] || [[File:Druigoth_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
Line 110: Line 152:
|-
|-
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|100px]]
| [[Rambleblossom]] || [[File:Rambleblossom_Baby.png|center|100px]]
|-
| [[Saltvine]] || [[File:Saltvine_Baby.png|center|100px]]
|}
|}


Line 115: Line 159:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
Line 132: Line 176:
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
|-
| [[Kovul]] || [[File:Kovul_Baby.png|center|100px]]
|-
|-
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
Line 144: Line 190:
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
|-
| [[Updog]] || [[File:Updog_Baby.png|center|100px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
|-
| [[Wendistrix]] || [[File:Wendistrix_Baby.png|center|100px]]
|}
|}


Line 151: Line 201:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
|-
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
Line 162: Line 214:
|-
|-
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
Line 169: Line 223:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
Line 180: Line 234:
|-
|-
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
| [[Drakilin]] || [[File:Drakilin_Baby.png|center|100px]]
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
|-
| [[Fulminifer]] || [[File:Fulminifer_Baby.png|center|100px]]
| [[Fulminifer]] || [[File:Fulminifer_Baby.png|center|100px]]
Line 188: Line 246:
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
Line 196: Line 260:
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[File:Xirotefani_Baby.png|center|100px]]
|}
|}


[[Category:Mechanics]][[Category:Reference]]
[[Category:Mechanics]][[Category:Reference]]

Latest revision as of 05:56, 9 March 2024

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

Groupings determine which species can breed together, as well as the effectiveness of Ammo in Delves. Most species have one or two grouping(s), rarely three.

Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian. Celestial creatures are assigned to at least one element out of Fire, Water, Earth, Electric, Ice, Air, Solar, and Shadow. Elements are listed on the creature's page.

Aquatic

Species Baby Image
Butterfish
Draumera
Falsehead Viper
Fungusmonger
Kelpricorn
Matmadyur Heimsins
Raeontoru
Selm
Twin-Sailed Skipper
Voidwalker

Arthropod

Species Baby Image
Aceranguis
Cloaked Shrubstalker
Druigoth
Hecking Nope
Horned Tidewatcher
Long-Nosed Wheel Crab
Lusomna
Scale Mimic
Trilopede
Twin-Sailed Skipper
Tyiling
Updog
Zooming Cometchaser

Avian

Species Baby Image
Cassidice
Falcoraptor
Faurauk
Glass-Winged Mew
Petalplucker
Razorshriek
Vitrevern
Wendistrix

Celestial

Species Baby Image
Faurauk
Mobuluma
Qidrik
Raeontoru
Xirotefani
Zooming Cometchaser

Elemental

Species Baby Image
Arthen
Diamondeye_Quartzback
Dysonette
Fulminifer
Horned Tidewatcher
Knutte
Lightcatcher
Lusomna
Mobuluma
Saltvine
Scale Mimic
Shadowspewer
Vullux

Flora

Species Baby Image
Barkback
Cloaked Shrubstalker
Druigoth
Fungusmonger
Painted Kalak
Petalplucker
Rambleblossom
Saltvine

Mammalian

Species Baby Image
Arthen
Barkback
Cithera
Dontorex
Drakilin
ELEMER
Gemstealer
Kelpricorn
Kovul
Kreekiki
Lutreo
Painted Kalak
Qidrik
Shadowspewer
Tyiling
Updog
Vullux
Wendistrix

Mechanical

Species Baby Image
Draumera
Dysonette
ELEMER
Glass-Winged Mew
Knutte
Long-Nosed Wheel Crab
Neon Racer
Trilopede

Reptilian

Species Baby Image
Aceranguis
Cassidice
Cithera
Dontorex
Drakilin
Draumera
Falsehead Viper
Fulminifer
Knutte
Lightcatcher
Matmadyur Heimsins
Neon Racer
Raeontoru
Razorshriek
Selm
Tunnelwyrm
Vitrevern
Voidwalker
Xirotefani