Grouping: Difference between revisions

From Protochroma Wiki
imported>Konz
mNo edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
| [[Butterfish]] || [[File:Butterfish_Baby.png|center|100px]]
|-
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
|-
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
| [[Fungusmonger]] || [[File:Fungusmonger_Baby.png|center|100px]]
Line 18: Line 20:
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
|-
| [[Tephral]] || [[File:Tephral_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
Line 27: Line 35:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
Line 42: Line 50:
|-
|-
| [[Lusomna]] || [[File:Lusomna_Baby.png|center|100px]]
| [[Lusomna]] || [[File:Lusomna_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|-
|-
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
| [[Tyiling]] || [[File:Tyiling_Baby.png|center|100px]]
Line 55: Line 67:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
| [[Cassidice]] || [[File:Cassidice_Baby.png|center|100px]]
|-
| [[Falcoraptor]] || [[File:Falcoraptor_Baby.png|center|100px]]
|-
|-
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
Line 64: Line 78:
|-
|-
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
| [[Petalplucker]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
|-
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
| [[Vitrevern]] || [[File:Vitrevern_Baby.png|center|100px]]
Line 73: Line 89:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
| [[Faurauk]] || [[File:Faurauk_Baby.png|center|100px]]
Line 80: Line 96:
|-
|-
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
| [[Qidrik]] || [[File:Qidrik_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[File:Xirotefani_Baby.png|center|100px]]
|-
|-
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
| [[Zooming Cometchaser]] || [[File:Zooming_Cometchaser_Baby.png|center|100px]]
Line 87: Line 107:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
|-
| [[Diamondeye Quartzback]] || [[File:Diamondeye_Quartzback_Baby.png|center|100px]]
|-
|-
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
| [[Dysonette]] || [[File:Dysonette_Baby.png|center|100px]]
Line 106: Line 128:
|-
|-
| [[Saltvine]] || [[File:Saltvine_Baby.png|center|100px]]
| [[Saltvine]] || [[File:Saltvine_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
| [[Shadowspewer]] || [[File:Shadowspewer_Baby.png|center|100px]]
|-
| [[Tephral]] || [[File:Tephral_Baby.png|center|100px]]
|-
|-
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
| [[Vullux]] || [[File:Vullux_Baby.png|center|100px]]
Line 115: Line 141:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
| [[Barkback]] || [[File:Barkback_Baby.png|center|100px]]
Line 137: Line 163:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[File:Arthen_Baby.png|center|100px]]
Line 154: Line 180:
|-
|-
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
| [[Kelpricorn]] || [[File:Kelpricorn_Baby.png|center|100px]]
|-
| [[Kovul]] || [[File:Kovul_Baby.png|center|100px]]
|-
|-
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
| [[Kreekiki]] || [[File:Kreekiki_Baby.png|center|100px]]
Line 177: Line 205:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
Line 190: Line 218:
|-
|-
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
| [[Long-Nosed Wheel Crab]] || [[File:Long_Nosed_Wheel_Crab_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[File:Trilopede_Baby.png|center|100px]]
Line 197: Line 227:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Species !! Adult Image
! Species !! Baby Image
|-
|-
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
| [[Aceranguis]] || [[File:Aceranguis_Baby.png|center|100px]]
Line 210: Line 240:
|-
|-
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
| [[Draumera]] || [[File:Draumera_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
|-
| [[Fulminifer]] || [[File:Fulminifer_Baby.png|center|100px]]
| [[Fulminifer]] || [[File:Fulminifer_Baby.png|center|100px]]
Line 218: Line 250:
|-
|-
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
| [[Matmadyur Heimsins]] || [[File:Matmadyur_Heimsins_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
|-
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
| [[Selm]] || [[File:Selm_Baby.png|center|100px]]
Line 226: Line 264:
|-
|-
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
| [[Voidwalker]] || [[File:Voidwalker_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[File:Xirotefani_Baby.png|center|100px]]
|}
|}


[[Category:Mechanics]][[Category:Reference]]
[[Category:Mechanics]][[Category:Reference]]

Latest revision as of 11:39, 24 June 2025

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

Groupings determine which species can breed together, as well as the effectiveness of Ammo in Delves. Most species have one or two grouping(s), rarely three.

Currently there are nine groupings: Aquatic, Arthropod, Avian, Celestial, Elemental, Flora, Mammalian, Mechanical, Reptilian. Celestial creatures are assigned to at least one element out of Fire, Water, Earth, Electric, Ice, Air, Solar, and Shadow. Elements are listed on the creature's page.

Aquatic

Arthropod

Avian

Celestial

Elemental

Flora

Mammalian

Mechanical

Reptilian