Low Tide: Difference between revisions

From Protochroma Wiki
imported>Gathouria
m (Corrected price for Spiral Shell)
imported>Konz
(→‎Available Items: Removed scraps and all "Resource:")
Line 103: Line 103:


==Available Items==
==Available Items==
For information on Scraps available in this [[Delve]], refer to the [[Item List#Scrap|Scrap table]] in Item List and search for relevant creatures.
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Image !! Item !! Type !! Spawn Conditions !! Value (Demand)
! Image !! Item !! Type !! Spawn Conditions !! Value (Demand)
|-
|-
| [[File:Agate.png|center|50px]] || Agate || Resource: Mineral || Examine: Algae-covered Rock<br>Tagalong || 2 (3)
| [[File:Agate.png|center|50px]] || Agate || Mineral || Examine: Algae-covered Rock<br>Tagalong || 2 (3)
|-
|-
| [[File:Black_Scale.png|center|50px]] || Black Scale || Scrap (Common) || Defeat Voidwalker || 5
| [[File:Fine_Black_Sand.png|center|50px]] || Fine Black Sand || Mineral || Tagalong || 1 (2)
|-
|-
| [[File:Fine_Black_Sand.png|center|50px]] || Fine Black Sand || Resource: Mineral || Tagalong || 1 (2)
| [[File:Iridescent_Shell.png|center|50px]] || Iridescent Shell || Organism || Tagalong || 5 (8)
|-
|-
| [[File:Frail_Beak.png|center|50px]] || Frail Beak || Scrap (Rare) || Defeat Butterfish || 10
| [[File:Many_Legged_Starfish.png|center|50px]] || Many-legged Starfish || Organism || Tagalong || 3 (5)
|-
|-
| [[File:Glass_Shards.png|center|50px]] || Glass Shards || Scrap (Common) || Defeat Vitrevern || 5
| [[File:Noné_Fruit.png|center|50px]] || Noné Fruit || Flora || Examine: Noné Tree<br>Tagalong || 2 (3)
|-
|-
| [[File:Hardened_Goo.png|center|50px]] || Hardened Goo || Scrap (Common) || Defeat Horned Tidewatcher || 5
| [[File:Purple_Seaweed.png|center|50px]] || Purple Seaweed || Flora || Examine: Loose Seaweed<br>Tagalong || 2 (3)
|-
|-
| [[File:Iridescent_Shell.png|center|50px]] || Iridescent Shell || Resource: Organism || Tagalong || 5 (8)
| [[File:Rusted_Scrapheap.png|center|50px]] || Rusted Scrapheap || Artefact || Tagalong || 6 (9)
|-
|-
| [[File:Many_Legged_Starfish.png|center|50px]] || Many-legged Starfish || Resource: Organism || Tagalong || 3 (5)
| [[File:Sharpshell_Clam.png|center|50px]] || Sharpshell Clam || Organism || Tagalong || 2 (3)
|-
|-
| [[File:Mew_Down.png|center|50px]] || Mew Down || Scrap (Common) || Defeat Glass-Winged Mew || 5
| [[File:Shiny_Metal_Fragment.png|center|50px]] || Shiny Metal Fragment || Artefact || Examine: Shiny Object<br>Tagalong || 3 (5)
|-
|-
| [[File:Noné_Fruit.png|center|50px]] || Noné Fruit || Resource: Flora || Examine: Noné Tree<br>Tagalong || 2 (3)
| [[File:Solar_Shard.png|center|50px]] || Solar Shard || Element || Examine: Bright Speck<br>Tagalong || 4 (6)
|-
|-
| [[File:Purple_Seaweed.png|center|50px]] || Purple Seaweed || Resource: Flora || Examine: Loose Seaweed<br>Tagalong || 2 (3)
| [[File:Solar_Sphere.png|center|50px]] || Solar Sphere || Element || Tagalong || 10 (15)
|-
|-
| [[File:Rusted_Scrapheap.png|center|50px]] || Rusted Scrapheap || Resource: Artefact || Tagalong || 6 (9)
| [[File:Spiral_Shell.png|center|50px]] || Spiral Shell || Organism || Examine: Broken Shell Pile<br>Tagalong || 1 (2)
|-
|-
| [[File:Sharpshell_Clam.png|center|50px]] || Sharpshell Clam || Resource: Organism || Tagalong || 2 (3)
| [[File:Tiny_Fiery_Crustacean.png|center|50px]] || Tiny Fiery Crustacean || Organism || Examine: Shallow Pool<br>Tagalong || 2 (3)
|-
| [[File:Shimmering_Scales.png|center|50px]] || Shimmering Scales || Scrap (Rare) || Defeat Vitrevern || 10
|-
| [[File:Shiny_Metal_Fragment.png|center|50px]] || Shiny Metal Fragment || Resource: Artefact || Examine: Shiny Object<br>Tagalong || 3 (5)
|-
| [[File:Solar_Shard.png|center|50px]] || Solar Shard || Resource: Element || Examine: Bright Speck<br>Tagalong || 4 (6)
|-
| [[File:Solar_Sphere.png|center|50px]] || Solar Sphere || Resource: Element || Tagalong || 10 (15)
|-
| [[File:Spiral_Shell.png|center|50px]] || Spiral Shell || Resource: Organism || Examine: Broken Shell Pile<br>Tagalong || 1 (2)
|-
| [[File:Thick_Slime.png|center|50px]] || Thick Slime || Scrap (Common) || Defeat Butterfish || 5
|-
| [[File:Tidewatcher_Horn.png|center|50px]] || Tidewatcher Horn || Scrap (Rare) || Defeat Horned Tidewatcher || 10
|-
| [[File:Tiny_Fiery_Crustacean.png|center|50px]] || Tiny Fiery Crustacean || Resource: Organism || Examine: Shallow Pool<br>Tagalong || 2 (3)
|-
| [[File:Voidcore.png|center|50px]] || Voidcore || Scrap (Rare) || Defeat Voidwalker || 10
|-
| [[File:Wing_Glass.png|center|50px]] || Wing Glass || Scrap (Rare) || Defeat Glass-Winged Mew || 10
|}
|}


[[Category:Delves]][[Category:Chroma Coast]][[Category:Locations]][[Category:Regular Delves]]
[[Category:Delves]][[Category:Chroma Coast]][[Category:Locations]][[Category:Regular Delves]]

Revision as of 17:11, 31 July 2021

Under Construction!
This page is still a work in progress, so not all information will be available in this article. Do you have information we're missing? Feel free to add it, but don't remove this template even if you think you've completed the page!
Low Tide

Associated Sector

Chroma Coast

Delve Type

Regular

Level

2

Rank Requirement

None

Rooms

12


The Low Tide is a regular Delve associated with the Chroma Coast and containing many of its creatures as enemies.

Terrain

Terrain Effects
Current's Edge Nothing
Stuck (2 turns)
Rocky Ground Shielded (infinite turns?)
Sandy Beach 8 Earth Damage
15 Damage + Stuck (2 turns?)
Tide Pools Heal: 15 HP
5 Earth Damage + Distracted (1 turn)

Tagalong Actions

Action Effect Context
Attack Use Basic Attack
Tagalong Injured
Combat
Distracted by Something Find Item
Nothing
Examining
Find Tiny Fiery Crustacean Heal (5-15 HP) Combat
Find Something Find Item Combat
Intercept Ambush 5 Damage Combat (Start)
Looking for Something Nothing Combat
Rummage Around Area Search Reset Combat
Find Item
Nothing
Examining
Stand Guard Will Intercept Ambush Examining
Survey Area Nothing Examining

Examine Points

Name Possible Results
Algae-covered Rock Item: Agate
Trap: Glass-Winged Mew (Emerald)
Bright Speck Item: Solar Shard
Trap: Voidwalker (Emerald F)
Broken Shell Pile Item: Spiral Shell
Nothing
Loose Seaweed Item: Purple Seaweed
Trap: Horned Tidewatcher (Purple)
Noné Tree Item: Noné Fruit
Heal: 20 HP
Shallow Pool Item: Tiny Fiery Crustacean
Heal: 20 HP
Shiny Object Item: Shiny Metal Fragment
Trap: Vitrevern (Obsidian F)

Possible Enemies

Image Species HP Spawn Conditions Attacks Additional Notes
Butterfish 70 Randomly -- --
Glass-Winged Mew 50 Randomly Swoop Higher Defense
Glass-Winged Mew 55 Randomly Swoop Higher Defense
Glass-Winged Mew 55 Trap: Algae-covered Rock Swoop Higher Defense
Horned Tidewatcher 60 Randomly Horn ram
Water spray (water element)
--
Horned Tidewatcher 60 Randomly Horn ram
Water spray (water element)
--
Horned Tidewatcher 65 Trap: Loose Seaweed Horn ram
Water spray (water element)
--
Vitrevern 65 Randomly -- --
Vitrevern 70 Trap: Shiny Object -- --
Voidwalker 60 Trap: Bright Speck Slash --

Boss

Image Species HP Room
Butterfish 200 12

Available Items

For information on Scraps available in this Delve, refer to the Scrap table in Item List and search for relevant creatures.

Image Item Type Spawn Conditions Value (Demand)
Agate Mineral Examine: Algae-covered Rock
Tagalong
2 (3)
Fine Black Sand Mineral Tagalong 1 (2)
Iridescent Shell Organism Tagalong 5 (8)
Many-legged Starfish Organism Tagalong 3 (5)
Noné Fruit Flora Examine: Noné Tree
Tagalong
2 (3)
Purple Seaweed Flora Examine: Loose Seaweed
Tagalong
2 (3)
Rusted Scrapheap Artefact Tagalong 6 (9)
Sharpshell Clam Organism Tagalong 2 (3)
Shiny Metal Fragment Artefact Examine: Shiny Object
Tagalong
3 (5)
Solar Shard Element Examine: Bright Speck
Tagalong
4 (6)
Solar Sphere Element Tagalong 10 (15)
Spiral Shell Organism Examine: Broken Shell Pile
Tagalong
1 (2)
Tiny Fiery Crustacean Organism Examine: Shallow Pool
Tagalong
2 (3)