User:Konz: Difference between revisions
From Protochroma Wiki
imported>Konz mNo edit summary |
imported>Konz |
||
Line 264: | Line 264: | ||
| [[Fungusmonger]] || [[File:Neutral_Element.png|25px]] Headbutt || 25 || 30 || -- | | [[Fungusmonger]] || [[File:Neutral_Element.png|25px]] Headbutt || 25 || 30 || -- | ||
|- | |- | ||
| [[Fungusmonger]] || [[File:Water_Element.png|25px]] Spray || 26 || 30 || | | [[Fungusmonger]] || [[File:Water_Element.png|25px]] Spray || 26 || 30 || '''56''' | ||
|- | |- | ||
| [[Gemstealer]] || [[File:Neutral_Element.png|25px]] Swat || 22 || 25 || -- | | [[Gemstealer]] || [[File:Neutral_Element.png|25px]] Swat || 22 || 25 || -- | ||
Line 296: | Line 296: | ||
| [[Lightcatcher]] || [[File:Neutral_Element.png|25px]] Grapple drop || 25 || 30 || -- | | [[Lightcatcher]] || [[File:Neutral_Element.png|25px]] Grapple drop || 25 || 30 || -- | ||
|- | |- | ||
| [[Lightcatcher]] || [[File:Fire_Element.png|25px]] Fire breath || 29 || 34 || | | [[Lightcatcher]] || [[File:Fire_Element.png|25px]] Fire breath || 29 || 34 || '''63''' | ||
|- | |- | ||
| [[Long-Nosed Wheel Crab]] || [[File:Neutral_Element.png|25px]] Pinch || 22 || 23 || -- | | [[Long-Nosed Wheel Crab]] || [[File:Neutral_Element.png|25px]] Pinch || 22 || 23 || -- | ||
Line 356: | Line 356: | ||
| [[Vitrevern]] || [[File:Neutral_Element.png|25px]] Bite || 20 || 25 || -- | | [[Vitrevern]] || [[File:Neutral_Element.png|25px]] Bite || 20 || 25 || -- | ||
|- | |- | ||
| [[Vitrevern]] || [[File:Fire_Element.png|25px]] Spit fire || 30 || 34 || | | [[Vitrevern]] || [[File:Fire_Element.png|25px]] Spit fire || 30 || 34 || '''64''' | ||
|- | |- | ||
| [[Voidwalker]] || [[File:Neutral_Element.png|25px]] Tail slam || 31 || 31 || -- | | [[Voidwalker]] || [[File:Neutral_Element.png|25px]] Tail slam || 31 || 31 || -- |
Revision as of 22:11, 11 March 2022
Note: WIP, nowhere nearly done; some newer creatures are currently missing as I made this a few months ago. I might even change the chart completely to allow sorting.
Damage Chart
This chart serves as a reference mainly for Tagalong creatures. Enemy creatures deal roughly 50-75% the damage listed to the player (half if resisted with armor, and another half while shielded).
Things to keep in mind when reading this chart:
- All damages are calculated from attacking enemies with no raised defense (such as Gemstealers in Kyanite Corridor),
- Tagalong damage will be reduced against enemies with higher/formidable defenses, as well as any creatures in the high level of Simulated Delves
- Enemy will take half the damage if they resist the elemental damage (double if weak to it)
(Specials are planned; their exact functions are currently unknown)
Image | Species | Special | Attacks | Min. | Max. | Average |
---|---|---|---|---|---|---|
Aceranguis | ??? | Bite Sting |
20 | 25 | 22.5 | |
20 | 25 | |||||
Arthen | ??? | Bite Drain warmth |
20 | 25 | 28* | |
32 | 35 | |||||
Barkback | ??? | Tackle Horn ram |
20 | 24 | 30 | |
36 | 40 | |||||
Butterfish | ??? | Peck Smack |
20 | 25 | 28 | |
32 | 35 | |||||
Cassidice | ??? | Kick Beak slash |
25 | 30 | 35 | |
40 | 45 | |||||
Cithera | ??? | Bite Wing slam |
20 | 25 | 27.5 | |
30 | 35 | |||||
Cloaked Shrubstalker | ??? | Tackle Feelers |
22 | 23 | 25.25 | |
26 | 30 | |||||
Demon Weed | ??? | Swat Squeeze |
21 | 22 | 26.75 | |
30 | 34 | |||||
Dontorex | ??? | Bite throw Clamp down |
15 | 20 | 27.25 | |
36 | 38 | |||||
Drakilin | ??? | Antler ram Bite |
21 | 25 | 30 | |
35 | 39 | |||||
Draumera | ??? | Bite Clamp down |
22 | 25 | 31 | |
37 | 40 | |||||
Dysonette | ??? | Bite Electric Jolt |
21 | 21 | 24.5* | |
28 | 28 | |||||
ELEMER | ??? | Throw Object Electric Jolt |
28 | 30 | 28.75* | |
27 | 30 | |||||
Faurauk | ??? | Gem Laser Talons |
22 | 23 | 29.75* | |
35 | 39 | |||||
Fulminifer | ??? | Lightning Bolt Spit Fire |
27 | 30 | 30* | |
30 | 33 | |||||
Fungusmonger | ??? | Headbutt Spray |
25 | 30 | 27.75* | |
26 | 30 | |||||
Gemstealer | ??? | Swat Gem throw |
22 | 25 | 27.75* | |
31 | 33 | |||||
Glass-Winged Mew | ??? | Peck Swoop |
20 | 24 | 26.5 | |
29 | 33 | |||||
Hecking Nope | ??? | Swoop Bite |
16 | 19 | 20 | |
21 | 24 | |||||
Horned Tidewatcher | ??? | Spray Ram |
26 | 30 | 32.75* | |
35 | 40 | |||||
Kelpricorn | ??? | Drown creature Tail smack |
22 | 25 | 28.25* | |
31 | 35 | |||||
Knutte | ??? | Tackle Bolt |
20 | 25 | 27.5* | |
30 | 35 | |||||
Kreekiki | ??? | Wing Slap Swoop |
25 | 28 | 29.5* | |
30 | 35 | |||||
Lightcatcher | ??? | Grapple drop Fire breath |
25 | 30 | 29.5* | |
29 | 34 | |||||
Long-Nosed Wheel Crab | ??? | Pinch Roll |
22 | 23 | 27.25 | |
30 | 34 | |||||
Lusomna | ??? | Bite Bright Flash |
20 | 25 | 27* | |
30 | 33 | |||||
Lutreo | ??? | Tackle Slash |
22 | 25 | 32.75 | |
41 | 43 | |||||
Matmadyur Heimsins | ??? | Squeeze Chomp |
31 | 34 | 32.5 | |
30 | 35 | |||||
Painted Kalak | ??? | Bite Tail Slash |
20 | 24 | 27.25 | |
31 | 34 | |||||
Petalplucker | ??? | Peck Slash |
21 | 22 | 31.75 | |
41 | 43 | |||||
Qidrik | ??? | Trample Horn stab |
27 | 27 | 29.5 | |
31 | 33 | |||||
Rambleblossom | ??? | Kick Explosion |
25 | 30 | 32.25* | |
35 | 39 | |||||
Selm | ??? | Squeeze Bite |
30 | 32 | 34.25 | |
35 | 40 | |||||
Shadowspewer | ??? | Shadow gust Slash |
31 | 34 | 37.75* | |
41 | 45 | |||||
Trilopede | ??? | Weak Shock Strong Shock |
16 | 19 | 30* | |
40 | 45 | |||||
Tunnelwyrm | ??? | Burrow strike Bite |
22 | 24 | 30* | |
36 | 38 | |||||
Tyiling | ??? | Ram Kick |
22 | 23 | 24.5 | |
25 | 28 | |||||
Updog | ??? | Bite Bite down |
22 | 25 | 30.75 | |
36 | 40 | |||||
Vitrevern | ??? | Bite Spit fire |
20 | 25 | 27.25* | |
30 | 34 | |||||
Voidwalker | ??? | Tail slam Swipe unseen |
31 | 31 | 36 | |
40 | 42 | |||||
Vullux | ??? | Pounce Crystalline Bite |
25 | 30 | 29* | |
30 | 31 | |||||
Wendistrix | ??? | Peck Slash |
20 | 23 | 31.5 | |
40 | 43 | |||||
Zooming Cometchaser | ??? | Launch Comet trail |
21 | 24 | 24* | |
22 | 29 |
* Creature has at least one elemental attack
Color and Range
Weak | Poor | Average | Good | Strong |
---|---|---|---|---|
≤26.75 | 27 - 27.75 | 28 - 29.75 | 30 - 31.75 | ≥32.25 |
Sortable table for individual attacks
Species | Attack | Min. | Max | Effective Avg. |
---|---|---|---|---|
Aceranguis | Bite | 20 | 25 | -- |
Aceranguis | Sting | 20 | 25 | -- |
Arthen | Bite | 20 | 25 | -- |
Arthen | Drain Warmth | 32 | 35 | 67 |
Barkback | Tackle | 20 | 24 | -- |
Barkback | Horn Ram | 36 | 40 | -- |
Butterfish | Peck | 20 | 25 | -- |
Butterfish | Smack | 32 | 35 | -- |
Cassidice | Kick | 25 | 30 | -- |
Cassidice | Beak slash | 40 | 45 | -- |
Cithera | Bite | 20 | 25 | -- |
Cithera | Wing slam | 30 | 35 | -- |
Cloaked Shrubstalker | Tackle | 22 | 23 | -- |
Cloaked Shrubstalker | Feelers | 26 | 30 | -- |
Demon Weed | Swat | 21 | 22 | -- |
Demon Weed | Squeeze | 30 | 34 | -- |
Dontorex | Bite throw | 15 | 20 | -- |
Dontorex | Clamp down | 36 | 38 | -- |
Drakilin | Antler ram | 21 | 25 | -- |
Drakilin | Bite | 35 | 39 | -- |
Draumera | Bite | 22 | 25 | -- |
Draumera | Clamp down | 37 | 40 | -- |
Dysonette | Bite | 21 | 21 | -- |
Dysonette | Electric Jolt | 28 | 28 | 56 |
ELEMER | Throw Object | 28 | 30 | -- |
ELEMER | Electric Jolt | 27 | 30 | 57 |
Faurauk | Gem Laser | 22 | 23 | 45 |
Faurauk | Talons | 35 | 39 | -- |
Fulminifer | Lightning Bolt | 27 | 30 | 57 |
Fulminifer | Spit Fire | 30 | 33 | 63 |
Fungusmonger | Headbutt | 25 | 30 | -- |
Fungusmonger | Spray | 26 | 30 | 56 |
Gemstealer | Swat | 22 | 25 | -- |
Gemstealer | Gem throw | 31 | 33 | 64 |
Glass-Winged Mew | Peck | 20 | 24 | -- |
Glass-Winged Mew | Swoop | 29 | 33 | -- |
Hecking Nope | Swoop | 16 | 19 | -- |
Hecking Nope | Bite | 21 | 24 | -- |
Horned Tidewatcher | Spray | 26 | 30 | 56 |
Horned Tidewatcher | Ram | 35 | 40 | -- |
Kelpricorn | Drown creature | 22 | 25 | 47 |
Kelpricorn | Tail smack | 31 | 35 | -- |
Knutte | Tackle | 20 | 25 | -- |
Knutte | Bolt | 30 | 35 | 65 |
Kreekiki | Wing Slap | 25 | 28 | 53 |
Kreekiki | Swoop | 30 | 35 | -- |
Lightcatcher | Grapple drop | 25 | 30 | -- |
Lightcatcher | Fire breath | 29 | 34 | 63 |
Long-Nosed Wheel Crab | Pinch | 22 | 23 | -- |
Long-Nosed Wheel Crab | Roll | 30 | 34 | -- |
Lusomna | Bite | 20 | 25 | -- |
Lusomna | Bright Flash | 30 | 33 | 63 |
Lutreo | Tackle | 22 | 25 | -- |
Lutreo | Slash | 41 | 43 | -- |
Matmadyur Heimsins | Squeeze | 31 | 34 | -- |
Matmadyur Heimsins | Chomp | 30 | 35 | -- |
Painted Kalak | Bite | 20 | 24 | -- |
Painted Kalak | Tail Slash | 31 | 34 | -- |
Petalplucker | Peck | 21 | 22 | -- |
Petalplucker | Slash | 41 | 43 | -- |
Qidrik | Trample | 27 | 27 | -- |
Qidrik | Horn stab | 31 | 33 | -- |
Rambleblossom | Kick | 25 | 30 | -- |
Rambleblossom | Explosion | 35 | 39 | 74 |
Selm | Squeeze | 30 | 32 | -- |
Selm | Bite | 35 | 40 | -- |
Shadowspewer | Shadow gust | 31 | 34 | 65 |
Shadowspewer | Slash | 41 | 45 | -- |
Trilopede | Weak Shock | 16 | 19 | 35 |
Trilopede | Strong Shock | 40 | 45 | 85 |
Tunnelwyrm | Burrow strike | 22 | 24 | 46 |
Tunnelwyrm | Bite | 36 | 38 | -- |
Tyiling | Ram | 22 | 23 | -- |
Tyiling | Kick | 25 | 28 | -- |
Updog | Bite | 22 | 25 | -- |
Updog | Bite down | 36 | 40 | -- |
Vitrevern | Bite | 20 | 25 | -- |
Vitrevern | Spit fire | 30 | 34 | 64 |
Voidwalker | Tail slam | 31 | 31 | -- |
Voidwalker | Swipe unseen | 40 | 42 | -- |
Vullux | Pounce | 25 | 30 | -- |
Vullux | Crystalline Bite | 30 | 31 | 61 |
Wendistrix | Peck | 20 | 23 | -- |
Wendistrix | Slash | 40 | 43 | -- |
Zooming Cometchaser | Launch | 21 | 24 | 45 |
Zooming Cometchaser | Comet trail | 22 | 29 | 51 |
Complied with the help of Gathouria's Tagalong Damage Output chart, which can be found here.