User:Konz: Difference between revisions

From Protochroma Wiki
imported>Keileon
imported>Konz
m (→‎Sortable table for individual attacks: Testing the new color range, kinda like it better)
Line 202: Line 202:
! Species !! Attack !! Min. !! Max !! Effective Avg.
! Species !! Attack !! Min. !! Max !! Effective Avg.
|-
|-
| [[Aceranguis]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Aceranguis]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Aceranguis]] || [[File:Neutral_Element.png|25px]] Sting || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Aceranguis]] || [[File:Neutral_Element.png|25px]] Sting || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Arthen]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Arthen]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Arthen]] || [[File:Ice_Element.png|25px]] Drain Warmth || style="background: #c8e3c3;"| 32 || style="background: #c8e3c3;"| 35 || '''67'''
| [[Arthen]] || [[File:Ice_Element.png|25px]] Drain Warmth || style="background: #c8e3c3;"| 32 || style="background: #c8e3c3;"| 35 || '''67'''
|-
|-
| [[Barkback]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 24 || --
| [[Barkback]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
|-
|-
| [[Barkback]] || [[File:Neutral_Element.png|25px]] Horn Ram || style="background: #79d4aa;"| 36 || style="background: #79d4aa;"| 40 || --
| [[Barkback]] || [[File:Neutral_Element.png|25px]] Horn Ram || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Butterfish]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Butterfish]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Butterfish]] || [[File:Neutral_Element.png|25px]] Smack || style="background: #c8e3c3;"| 32 || style="background: #c8e3c3;"| 35 || --
| [[Butterfish]] || [[File:Neutral_Element.png|25px]] Smack || style="background: #c8e3c3;"| 32 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Cassidice]] || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e0c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Cassidice]] || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Cassidice]] || [[File:Neutral_Element.png|25px]] Beak slash || style="background: #79d4aa;"| 40 || style="background: #79d4aa;"| 45 || --
| [[Cassidice]] || [[File:Neutral_Element.png|25px]] Beak slash || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 45 || --
|-
|-
| [[Cithera]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Cithera]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Cithera]] || [[File:Neutral_Element.png|25px]] Wing slam || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
| [[Cithera]] || [[File:Neutral_Element.png|25px]] Wing slam || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3a3ae;"| 22 || style="background: #e3a3ae;"| 23 || --
| [[Cloaked Shrubstalker]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
|-
|-
| [[Cloaked Shrubstalker]] || [[File:Neutral_Element.png|25px]] Feelers || style="background: #e3e0c3;"| 26 || style="background: #c8e3c3;"| 30 || --
| [[Cloaked Shrubstalker]] || [[File:Neutral_Element.png|25px]] Feelers || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Demon Weed]] || [[File:Neutral_Element.png|25px]] Swat || style="background: #e3a3ae;"| 21 || style="background: #e3a3ae;"| 22 || --
| [[Demon Weed]] || [[File:Neutral_Element.png|25px]] Swat || style="background: #e3c3c9;"| 21 || style="background: #e3c3c9;"| 22 || --
|-
|-
| [[Demon Weed]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
| [[Demon Weed]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
|-
|-
| [[Dontorex]] || [[File:Neutral_Element.png|25px]] Bite throw || style="background: #e3a3ae;"| 15 || style="background: #e3a3ae;"| 20 || --
| [[Dontorex]] || [[File:Neutral_Element.png|25px]] Bite throw || style="background: #e3c3c9;"| 15 || style="background: #e3c3c9;"| 20 || --
|-
|-
| [[Dontorex]] || [[File:Neutral_Element.png|25px]] Clamp down || style="background: #79d4aa;"| 36 || style="background: #79d4aa;"| 38 || --
| [[Dontorex]] || [[File:Neutral_Element.png|25px]] Clamp down || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 38 || --
|-
|-
| [[Drakilin]] || [[File:Neutral_Element.png|25px]] Antler ram || style="background: #e3a3ae;"| 21 || style="background: #e3e0c3;"| 25 || --
| [[Drakilin]] || [[File:Neutral_Element.png|25px]] Antler ram || style="background: #e3c3c9;"| 21 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Drakilin]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #c8e3c3;"| 35 || style="background: #79d4aa;"| 39 || --
| [[Drakilin]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || --
|-
|-
| [[Draumera]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 22 || style="background: #e3e0c3;"| 25 || --
| [[Draumera]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Draumera]] || [[File:Neutral_Element.png|25px]] Clamp down || style="background: #79d4aa;"| 37 || style="background: #79d4aa;"| 40 || --
| [[Draumera]] || [[File:Neutral_Element.png|25px]] Clamp down || style="background: #c3e2e3;"| 37 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Druigoth]] || [[File:Neutral_Element.png|25px]] Punch || style="background: #e3e0c3;"| 25 || style="background: #e3e0c3;"| 29 || --
| [[Druigoth]] || [[File:Neutral_Element.png|25px]] Punch || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 29 || --
|-
|-
| [[Druigoth]] || [[File:Neutral_Element.png|25px]] Slam || style="background: #79d4aa;"| 36 || style="background: #79d4aa;"| 39 || --
| [[Druigoth]] || [[File:Neutral_Element.png|25px]] Slam || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 39 || --
|-
|-
| [[Dysonette]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 21 || style="background: #e3a3ae;"| 21 || --
| [[Dysonette]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 21 || style="background: #e3c3c9;"| 21 || --
|-
|-
| [[Dysonette]] || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e0c3;"| 28 || style="background: #e3e0c3;"| 28 || '''56'''
| [[Dysonette]] || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e1c3;"| 28 || style="background: #e3e1c3;"| 28 || '''56'''
|-
|-
| [[ELEMER]] || [[File:Neutral_Element.png|25px]] Throw Object || style="background: #e3e0c3;"| 28 || style="background: #c8e3c3;"| 30 || --
| [[ELEMER]] || [[File:Neutral_Element.png|25px]] Throw Object || style="background: #e3e1c3;"| 28 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[ELEMER]] || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e0c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
| [[ELEMER]] || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e1c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
|-
|-
| [[Faurauk]] || [[File:Solar_Element.png|25px]] Gem Laser || style="background: #e3a3ae;"| 22 || style="background: #e3a3ae;"| 23 || '''45'''
| [[Faurauk]] || [[File:Solar_Element.png|25px]] Gem Laser || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || '''45'''
|-
|-
| [[Faurauk]] || [[File:Neutral_Element.png|25px]] Talons || style="background: #c8e3c3;"| 35 || style="background: #79d4aa;"| 39 || --
| [[Faurauk]] || [[File:Neutral_Element.png|25px]] Talons || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || --
|-
|-
| [[Fulminifer]] || [[File:Electric_Element.png|25px]] Lightning Bolt || style="background: #e3e0c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
| [[Fulminifer]] || [[File:Electric_Element.png|25px]] Lightning Bolt || style="background: #e3e1c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
|-
|-
| [[Fulminifer]] || [[File:Fire_Element.png|25px]] Spit Fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
| [[Fulminifer]] || [[File:Fire_Element.png|25px]] Spit Fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
|-
|-
| [[Fungusmonger]] || [[File:Neutral_Element.png|25px]] Headbutt || style="background: #e3e0c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Fungusmonger]] || [[File:Neutral_Element.png|25px]] Headbutt || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Fungusmonger]] || [[File:Water_Element.png|25px]] Spray || style="background: #e3e0c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
| [[Fungusmonger]] || [[File:Water_Element.png|25px]] Spray || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
|-
|-
| [[Gemstealer]] || [[File:Neutral_Element.png|25px]] Swat || style="background: #e3a3ae;"| 22 || style="background: #e3e0c3;"| 25 || --
| [[Gemstealer]] || [[File:Neutral_Element.png|25px]] Swat || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Gemstealer]] || [[File:Earth_Element.png|25px]] Gem throw || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || '''64'''
| [[Gemstealer]] || [[File:Earth_Element.png|25px]] Gem throw || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || '''64'''
|-
|-
| [[Glass-Winged Mew]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 24 || --
| [[Glass-Winged Mew]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
|-
|-
| [[Glass-Winged Mew]] || [[File:Neutral_Element.png|25px]] Swoop || style="background: #e3e0c3;"| 29 || style="background: #c8e3c3;"| 33 || --
| [[Glass-Winged Mew]] || [[File:Neutral_Element.png|25px]] Swoop || style="background: #e3e1c3;"| 29 || style="background: #c8e3c3;"| 33 || --
|-
|-
| [[Hecking Nope]] || [[File:Neutral_Element.png|25px]] Swoop || style="background: #e3a3ae;"| 16 || style="background: #e3a3ae;"| 19 || --
| [[Hecking Nope]] || [[File:Neutral_Element.png|25px]] Swoop || style="background: #e3c3c9;"| 16 || style="background: #e3c3c9;"| 19 || --
|-
|-
| [[Hecking Nope]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 21 || style="background: #e3e0c3;"| 24 || --
| [[Hecking Nope]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 21 || style="background: #e3e1c3;"| 24 || --
|-
|-
| [[Horned Tidewatcher]] || [[File:Water_Element.png|25px]] Spray || style="background: #e3e0c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
| [[Horned Tidewatcher]] || [[File:Water_Element.png|25px]] Spray || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
|-
|-
| [[Horned Tidewatcher]] || [[File:Neutral_Element.png|25px]] Ram || style="background: #c8e3c3;"| 35 || style="background: #79d4aa;"| 40 || --
| [[Horned Tidewatcher]] || [[File:Neutral_Element.png|25px]] Ram || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Kelpricorn]] || [[File:Water_Element.png|25px]] Drown creature || style="background: #e3a3ae;"| 22 || style="background: #e3e0c3;"| 25 || '''47'''
| [[Kelpricorn]] || [[File:Water_Element.png|25px]] Drown creature || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || '''47'''
|-
|-
| [[Kelpricorn]] || [[File:Neutral_Element.png|25px]] Tail smack || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 35 || --
| [[Kelpricorn]] || [[File:Neutral_Element.png|25px]] Tail smack || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Knutte]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Knutte]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Knutte]] || [[File:Electric_Element.png|25px]] Bolt || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || '''65'''
| [[Knutte]] || [[File:Electric_Element.png|25px]] Bolt || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || '''65'''
|-
|-
| [[Kreekiki]] || [[File:Air_Element.png|25px]] Wing Slap || style="background: #e3e0c3;"| 25 || style="background: #e3e0c3;"| 28 || '''53'''
| [[Kreekiki]] || [[File:Air_Element.png|25px]] Wing Slap || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || '''53'''
|-
|-
| [[Kreekiki]] || [[File:Neutral_Element.png|25px]] Swoop || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
| [[Kreekiki]] || [[File:Neutral_Element.png|25px]] Swoop || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Lightcatcher]] || [[File:Neutral_Element.png|25px]] Grapple drop || style="background: #e3e0c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Lightcatcher]] || [[File:Neutral_Element.png|25px]] Grapple drop || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Lightcatcher]] || [[File:Fire_Element.png|25px]] Fire breath || style="background: #e3e0c3;"| 29 || style="background: #c8e3c3;"| 34 || '''63'''
| [[Lightcatcher]] || [[File:Fire_Element.png|25px]] Fire breath || style="background: #e3e1c3;"| 29 || style="background: #c8e3c3;"| 34 || '''63'''
|-
|-
| [[Long-Nosed Wheel Crab]] || [[File:Neutral_Element.png|25px]] Pinch || style="background: #e3a3ae;"| 22 || style="background: #e3a3ae;"| 23 || --
| [[Long-Nosed Wheel Crab]] || [[File:Neutral_Element.png|25px]] Pinch || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
|-
|-
| [[Long-Nosed Wheel Crab]] || [[File:Neutral_Element.png|25px]] Roll || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
| [[Long-Nosed Wheel Crab]] || [[File:Neutral_Element.png|25px]] Roll || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
|-
|-
| [[Lusomna]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Lusomna]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Lusomna]] || [[File:Solar_Element.png|25px]] Bright Flash || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
| [[Lusomna]] || [[File:Solar_Element.png|25px]] Bright Flash || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
|-
|-
| [[Lutreo]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3a3ae;"| 22 || style="background: #e3e0c3;"| 25 || --
| [[Lutreo]] || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Lutreo]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #79d4aa;"| 41 || style="background: #79d4aa;"| 43 || --
| [[Lutreo]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 41 || style="background: #c3e2e3;"| 43 || --
|-
|-
| [[Matmadyur Heimsins]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
| [[Matmadyur Heimsins]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
Line 318: Line 318:
| [[Matmadyur Heimsins]] || [[File:Neutral_Element.png|25px]] Chomp || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
| [[Matmadyur Heimsins]] || [[File:Neutral_Element.png|25px]] Chomp || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Painted Kalak]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 24 || --
| [[Painted Kalak]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
|-
|-
| [[Painted Kalak]] || [[File:Neutral_Element.png|25px]] Tail Slash || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
| [[Painted Kalak]] || [[File:Neutral_Element.png|25px]] Tail Slash || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
|-
|-
| [[Petalplucker]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3a3ae;"| 21 || style="background: #e3a3ae;"| 22 || --
| [[Petalplucker]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 21 || style="background: #e3c3c9;"| 22 || --
|-
|-
| [[Petalplucker]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #79d4aa;"| 41 || style="background: #79d4aa;"| 43 || --
| [[Petalplucker]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 41 || style="background: #c3e2e3;"| 43 || --
|-
|-
| [[Qidrik]] || [[File:Neutral_Element.png|25px]] Trample || style="background: #e3e0c3;"| 27 || style="background: #e3e0c3;"| 27 || --
| [[Qidrik]] || [[File:Neutral_Element.png|25px]] Trample || style="background: #e3e1c3;"| 27 || style="background: #e3e1c3;"| 27 || --
|-
|-
| [[Qidrik]] || [[File:Neutral_Element.png|25px]] Horn stab || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || --
| [[Qidrik]] || [[File:Neutral_Element.png|25px]] Horn stab || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || --
|-
|-
| [[Rambleblossom]] || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e0c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Rambleblossom]] || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Rambleblossom]] || [[File:Fire_Element.png|25px]] Explosion || style="background: #c8e3c3;"| 35 || style="background: #79d4aa;"| 39 || '''74'''
| [[Rambleblossom]] || [[File:Fire_Element.png|25px]] Explosion || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || '''74'''
|-
|-
| [[Saltvine]] || [[File:Earth_Element.png|25px]] Salt Flurry || style="background: #e3e0c3;"| 25 || style="background: #e3e0c3;"| 28 || '''53'''
| [[Saltvine]] || [[File:Earth_Element.png|25px]] Salt Flurry || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || '''53'''
|-
|-
| [[Saltvine]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
| [[Saltvine]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
Line 340: Line 340:
| [[Selm]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 32 || --
| [[Selm]] || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 32 || --
|-
|-
| [[Selm]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #c8e3c3;"| 35 || style="background: #79d4aa;"| 40 || --
| [[Selm]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Shadowspewer]] || [[File:Shadow_Element.png|25px]] Shadow gust || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || '''65'''
| [[Shadowspewer]] || [[File:Shadow_Element.png|25px]] Shadow gust || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || '''65'''
|-
|-
| [[Shadowspewer]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #79d4aa;"| 41 || style="background: #79d4aa;"| 45 || --
| [[Shadowspewer]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 41 || style="background: #c3e2e3;"| 45 || --
|-
|-
| [[Trilopede]] || [[File:Electric_Element.png|25px]] Weak Shock || style="background: #e3a3ae;"| 16 || style="background: #e3a3ae;"| 19 || '''35'''
| [[Trilopede]] || [[File:Electric_Element.png|25px]] Weak Shock || style="background: #e3c3c9;"| 16 || style="background: #e3c3c9;"| 19 || '''35'''
|-
|-
| [[Trilopede]] || [[File:Electric_Element.png|25px]] Strong Shock || style="background: #79d4aa;"| 40 || style="background: #79d4aa;"| 45 || '''85'''
| [[Trilopede]] || [[File:Electric_Element.png|25px]] Strong Shock || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 45 || '''85'''
|-
|-
| [[Tunnelwyrm]] || [[File:Earth_Element.png|25px]] Burrow strike || style="background: #e3a3ae;"| 22 || style="background: #e3e0c3;"| 24 || '''46'''
| [[Tunnelwyrm]] || [[File:Earth_Element.png|25px]] Burrow strike || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 24 || '''46'''
|-
|-
| [[Tunnelwyrm]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #79d4aa;"| 36 || style="background: #79d4aa;"| 38 || --
| [[Tunnelwyrm]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 38 || --
|-
|-
| [[Tyiling]] || [[File:Neutral_Element.png|25px]] Ram || style="background: #e3a3ae;"| 22 || style="background: #e3a3ae;"| 23 || --
| [[Tyiling]] || [[File:Neutral_Element.png|25px]] Ram || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
|-
|-
| [[Tyiling]] || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e0c3;"| 25 || style="background: #e3e0c3;"| 28 || --
| [[Tyiling]] || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || --
|-
|-
| [[Updog]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 22 || style="background: #e3e0c3;"| 25 || --
| [[Updog]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Updog]] || [[File:Neutral_Element.png|25px]] Bite down || style="background: #79d4aa;"| 36 || style="background: #79d4aa;"| 40 || --
| [[Updog]] || [[File:Neutral_Element.png|25px]] Bite down || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Vitrevern]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3a3ae;"| 20 || style="background: #e3e0c3;"| 25 || --
| [[Vitrevern]] || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Vitrevern]] || [[File:Fire_Element.png|25px]] Spit fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || '''64'''
| [[Vitrevern]] || [[File:Fire_Element.png|25px]] Spit fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || '''64'''
Line 368: Line 368:
| [[Voidwalker]] || [[File:Neutral_Element.png|25px]] Tail slam || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
| [[Voidwalker]] || [[File:Neutral_Element.png|25px]] Tail slam || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
|-
|-
| [[Voidwalker]] || [[File:Neutral_Element.png|25px]] Swipe unseen || style="background: #79d4aa;"| 40 || style="background: #79d4aa;"| 44 || --
| [[Voidwalker]] || [[File:Neutral_Element.png|25px]] Swipe unseen || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 44 || --
|-
|-
| [[Vullux]] || [[File:Neutral_Element.png|25px]] Pounce || style="background: #e3e0c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Vullux]] || [[File:Neutral_Element.png|25px]] Pounce || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Vullux]] || [[File:Earth_Element.png|25px]] Crystalline Bite || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 31 || '''61'''
| [[Vullux]] || [[File:Earth_Element.png|25px]] Crystalline Bite || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 31 || '''61'''
|-
|-
| [[Wendistrix]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3a3ae;"| 20 || style="background: #e3a3ae;"| 23 || --
| [[Wendistrix]] || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3c3c9;"| 23 || --
|-
|-
| [[Wendistrix]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #79d4aa;"| 40 || style="background: #79d4aa;"| 43 || --
| [[Wendistrix]] || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 43 || --
|-
|-
| [[Zooming Cometchaser]] || [[File:Fire_Element.png|25px]] Launch || style="background: #e3a3ae;"| 21 || style="background: #e3e0c3;"| 24 || '''45'''
