User:Konz: Difference between revisions

From Protochroma Wiki
imported>Konz
(→‎Sortable table for individual attacks: The bulk of work is now mostly done. Will nudge the overall strength range and maybe reword explanations later.)
imported>Konz
Line 206: Line 206:
| [[Aceranguis]] || style="background: #e3c3c9;"| 22.5 || [[File:Neutral_Element.png|25px]] Sting || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
| [[Aceranguis]] || style="background: #e3c3c9;"| 22.5 || [[File:Neutral_Element.png|25px]] Sting || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Arthen]] || style="background: #e3e1c3;"| 28 * || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
| [[Arthen]] || style="background: #e3e1c3;"| '''28''' || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Arthen]] || style="background: #e3e1c3;"| 28 * || [[File:Ice_Element.png|25px]] Drain Warmth || style="background: #c8e3c3;"| 32 || style="background: #c8e3c3;"| 35 || '''67'''
| [[Arthen]] || style="background: #e3e1c3;"| '''28''' || [[File:Ice_Element.png|25px]] Drain Warmth || style="background: #c8e3c3;"| 32 || style="background: #c8e3c3;"| 35 || '''67'''
|-
|-
| [[Barkback]] || style="background: #c8e3c3;"| 30 || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
| [[Barkback]] || style="background: #c8e3c3;"| 30 || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
Line 222: Line 222:
| [[Cassidice]] || style="background: #c3e2e3;"| 35 || [[File:Neutral_Element.png|25px]] Beak slash || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 45 || --
| [[Cassidice]] || style="background: #c3e2e3;"| 35 || [[File:Neutral_Element.png|25px]] Beak slash || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 45 || --
|-
|-
| [[Cithera]] || style="background: #e3c3c9;"| 27.5 || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
| [[Cithera]] || style="background: #e3e1c3;"| 27.5 || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Cithera]] || style="background: #e3c3c9;"| 27.5 || [[File:Neutral_Element.png|25px]] Wing slam || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
| [[Cithera]] || style="background: #e3e1c3;"| 27.5 || [[File:Neutral_Element.png|25px]] Wing slam || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Cloaked Shrubstalker]] || style="background: #e3c3c9;"| 25.25 || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
| [[Cloaked Shrubstalker]] || style="background: #e3c3c9;"| 25.25 || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
Line 250: Line 250:
| [[Druigoth]] || style="background: #c3e2e3;"| 32.25 || [[File:Neutral_Element.png|25px]] Slam || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 39 || --
| [[Druigoth]] || style="background: #c3e2e3;"| 32.25 || [[File:Neutral_Element.png|25px]] Slam || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 39 || --
|-
|-
| [[Dysonette]] || style="background: #e3c3c9;"| 24.5 * || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 21 || style="background: #e3c3c9;"| 21 || --
| [[Dysonette]] || style="background: #e3c3c9;"| '''24.5''' || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 21 || style="background: #e3c3c9;"| 21 || --
|-
|-
| [[Dysonette]] || style="background: #e3c3c9;"| 24.5 * || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e1c3;"| 28 || style="background: #e3e1c3;"| 28 || '''56'''
| [[Dysonette]] || style="background: #e3c3c9;"| '''24.5''' || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e1c3;"| 28 || style="background: #e3e1c3;"| 28 || '''56'''
|-
|-
| [[ELEMER]] || style="background: #e3e1c3;"| 28.75 * || [[File:Neutral_Element.png|25px]] Throw Object || style="background: #e3e1c3;"| 28 || style="background: #c8e3c3;"| 30 || --
| [[ELEMER]] || style="background: #e3e1c3;"| '''28.75''' || [[File:Neutral_Element.png|25px]] Throw Object || style="background: #e3e1c3;"| 28 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[ELEMER]] || style="background: #e3e1c3;"| 28.75 * || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e1c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
| [[ELEMER]] || style="background: #e3e1c3;"| '''28.75''' || [[File:Electric_Element.png|25px]] Electric Jolt || style="background: #e3e1c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
|-
|-
| [[Faurauk]] || style="background: #e3e1c3;"| 29.75 * || [[File:Solar_Element.png|25px]] Gem Laser || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || '''45'''
| [[Faurauk]] || style="background: #e3e1c3;"| '''29.75''' || [[File:Solar_Element.png|25px]] Gem Laser || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || '''45'''
|-
|-
| [[Faurauk]] || style="background: #e3e1c3;"| 29.75 * || [[File:Neutral_Element.png|25px]] Talons || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || --
| [[Faurauk]] || style="background: #e3e1c3;"| '''29.75''' || [[File:Neutral_Element.png|25px]] Talons || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || --
|-
|-
| [[Fulminifer]] || style="background: #c8e3c3;"| 30 * || [[File:Electric_Element.png|25px]] Lightning Bolt || style="background: #e3e1c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
| [[Fulminifer]] || style="background: #c8e3c3;"| '''30''' || [[File:Electric_Element.png|25px]] Lightning Bolt || style="background: #e3e1c3;"| 27 || style="background: #c8e3c3;"| 30 || '''57'''
|-
|-
| [[Fulminifer]] || style="background: #c8e3c3;"| 30 * || [[File:Fire_Element.png|25px]] Spit Fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
| [[Fulminifer]] || style="background: #c8e3c3;"| '''30''' || [[File:Fire_Element.png|25px]] Spit Fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
|-
|-
| [[Fungusmonger]] || style="background: #e3c3c9;"| 27.75 * || [[File:Neutral_Element.png|25px]] Headbutt || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Fungusmonger]] || style="background: #e3e1c3;"| '''27.75''' || [[File:Neutral_Element.png|25px]] Headbutt || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Fungusmonger]] || style="background: #e3c3c9;"| 27.75 * || [[File:Water_Element.png|25px]] Spray || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
| [[Fungusmonger]] || style="background: #e3e1c3;"| '''27.75''' || [[File:Water_Element.png|25px]] Spray || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
|-
|-
| [[Gemstealer]] || style="background: #e3c3c9;"| 27.75 * || [[File:Neutral_Element.png|25px]] Swat || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
| [[Gemstealer]] || style="background: #e3e1c3;"| '''27.75''' || [[File:Neutral_Element.png|25px]] Swat || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Gemstealer]] || style="background: #e3c3c9;"| 27.75 * || [[File:Earth_Element.png|25px]] Gem throw || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || '''64'''
| [[Gemstealer]] || style="background: #e3e1c3;"| '''27.75''' || [[File:Earth_Element.png|25px]] Gem throw || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || '''64'''
|-
|-
| [[Glass-Winged Mew]] || style="background: #e3c3c9;"| 26.5 || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
| [[Glass-Winged Mew]] || style="background: #e3c3c9;"| 26.5 || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 24 || --
Line 282: Line 282:
| [[Hecking Nope]] || style="background: #e3c3c9;"| 20 || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 21 || style="background: #e3e1c3;"| 24 || --
| [[Hecking Nope]] || style="background: #e3c3c9;"| 20 || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 21 || style="background: #e3e1c3;"| 24 || --
|-
|-
| [[Horned Tidewatcher]] || style="background: #c3e2e3;"| 32.75 * || [[File:Water_Element.png|25px]] Spray || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
| [[Horned Tidewatcher]] || style="background: #c3e2e3;"| '''32.75''' || [[File:Water_Element.png|25px]] Spray || style="background: #e3e1c3;"| 26 || style="background: #c8e3c3;"| 30 || '''56'''
|-
|-
| [[Horned Tidewatcher]] || style="background: #c3e2e3;"| 32.75 * || [[File:Neutral_Element.png|25px]] Ram || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 40 || --
| [[Horned Tidewatcher]] || style="background: #c3e2e3;"| '''32.75''' || [[File:Neutral_Element.png|25px]] Ram || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Kelpricorn]] || style="background: #e3e1c3;"| 28.25 * || [[File:Water_Element.png|25px]] Drown creature || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || '''47'''
| [[Kelpricorn]] || style="background: #e3e1c3;"| '''28.25''' || [[File:Water_Element.png|25px]] Drown creature || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || '''47'''
|-
|-
| [[Kelpricorn]] || style="background: #e3e1c3;"| 28.25 * || [[File:Neutral_Element.png|25px]] Tail smack || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 35 || --
| [[Kelpricorn]] || style="background: #e3e1c3;"| '''28.25''' || [[File:Neutral_Element.png|25px]] Tail smack || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Knutte]] || style="background: #e3c3c9;"| 27.5 * || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
| [[Knutte]] || style="background: #e3e1c3;"| '''27.5''' || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Knutte]] || style="background: #e3c3c9;"| 27.5 * || [[File:Electric_Element.png|25px]] Bolt || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || '''65'''
| [[Knutte]] || style="background: #e3e1c3;"| '''27.5''' || [[File:Electric_Element.png|25px]] Bolt || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || '''65'''
|-
|-
| [[Kreekiki]] || style="background: #e3e1c3;"| 29.5 * || [[File:Air_Element.png|25px]] Wing Slap || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || '''53'''
| [[Kreekiki]] || style="background: #e3e1c3;"| '''29.5''' || [[File:Air_Element.png|25px]] Wing Slap || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || '''53'''
|-
|-
| [[Kreekiki]] || style="background: #e3e1c3;"| 29.5 * || [[File:Neutral_Element.png|25px]] Swoop || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
| [[Kreekiki]] || style="background: #e3e1c3;"| '''29.5''' || [[File:Neutral_Element.png|25px]] Swoop || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 35 || --
|-
|-
| [[Lightcatcher]] || style="background: #e3e1c3;"| 29.5 * || [[File:Neutral_Element.png|25px]] Grapple drop || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Lightcatcher]] || style="background: #e3e1c3;"| '''29.5''' || [[File:Neutral_Element.png|25px]] Grapple drop || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Lightcatcher]] || style="background: #e3e1c3;"| 29.5 * || [[File:Fire_Element.png|25px]] Fire breath || style="background: #e3e1c3;"| 29 || style="background: #c8e3c3;"| 34 || '''63'''
| [[Lightcatcher]] || style="background: #e3e1c3;"| '''29.5''' || [[File:Fire_Element.png|25px]] Fire breath || style="background: #e3e1c3;"| 29 || style="background: #c8e3c3;"| 34 || '''63'''
|-
|-
| [[Long-Nosed Wheel Crab]] || style="background: #e3c3c9;"| 27.25 || [[File:Neutral_Element.png|25px]] Pinch || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
| [[Long-Nosed Wheel Crab]] || style="background: #e3c3c9;"| 27.25 || [[File:Neutral_Element.png|25px]] Pinch || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
Line 306: Line 306:
| [[Long-Nosed Wheel Crab]] || style="background: #e3c3c9;"| 27.25 || [[File:Neutral_Element.png|25px]] Roll || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
| [[Long-Nosed Wheel Crab]] || style="background: #e3c3c9;"| 27.25 || [[File:Neutral_Element.png|25px]] Roll || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
|-
|-
| [[Lusomna]] || style="background: #e3c3c9;"| 27 * || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
| [[Lusomna]] || style="background: #e3c3c9;"| '''27''' || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Lusomna]] || style="background: #e3c3c9;"| 27 * || [[File:Solar_Element.png|25px]] Bright Flash || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
| [[Lusomna]] || style="background: #e3c3c9;"| '''27''' || [[File:Solar_Element.png|25px]] Bright Flash || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 33 || '''63'''
|-
|-
| [[Lutreo]] || style="background: #c3e2e3;"| 32.75 || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
| [[Lutreo]] || style="background: #c3e2e3;"| 32.75 || [[File:Neutral_Element.png|25px]] Tackle || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 25 || --
Line 330: Line 330:
| [[Qidrik]] || style="background: #e3e1c3;"| 29.5 || [[File:Neutral_Element.png|25px]] Horn stab || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || --
| [[Qidrik]] || style="background: #e3e1c3;"| 29.5 || [[File:Neutral_Element.png|25px]] Horn stab || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 33 || --
|-
|-
| [[Rambleblossom]] || style="background: #c3e2e3;"| 32.25 * || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Rambleblossom]] || style="background: #c3e2e3;"| '''32.25''' || [[File:Neutral_Element.png|25px]] Kick || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Rambleblossom]] || style="background: #c3e2e3;"| 32.25 * || [[File:Fire_Element.png|25px]] Explosion || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || '''74'''
| [[Rambleblossom]] || style="background: #c3e2e3;"| '''32.25''' || [[File:Fire_Element.png|25px]] Explosion || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 39 || '''74'''
|-
|-
| [[Saltvine]] || style="background: #e3e1c3;"| 29.25 * || [[File:Earth_Element.png|25px]] Salt Flurry || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || '''53'''
| [[Saltvine]] || style="background: #e3e1c3;"| '''29.25''' || [[File:Earth_Element.png|25px]] Salt Flurry || style="background: #e3e1c3;"| 25 || style="background: #e3e1c3;"| 28 || '''53'''
|-
|-
| [[Saltvine]] || style="background: #e3e1c3;"| 29.25 * || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
| [[Saltvine]] || style="background: #e3e1c3;"| '''29.25''' || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || --
|-
|-
| [[Selm]] || style="background: #c3e2e3;"| 34.25 || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 32 || --
| [[Selm]] || style="background: #c3e2e3;"| 34.25 || [[File:Neutral_Element.png|25px]] Squeeze || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 32 || --
Line 342: Line 342:
| [[Selm]] || style="background: #c3e2e3;"| 34.25 || [[File:Neutral_Element.png|25px]] Bite || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 40 || --
| [[Selm]] || style="background: #c3e2e3;"| 34.25 || [[File:Neutral_Element.png|25px]] Bite || style="background: #c8e3c3;"| 35 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Shadowspewer]] || style="background: #c3e2e3;"| 37.75 * || [[File:Shadow_Element.png|25px]] Shadow gust || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || '''65'''
| [[Shadowspewer]] || style="background: #c3e2e3;"| '''37.75''' || [[File:Shadow_Element.png|25px]] Shadow gust || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || '''65'''
|-
|-
| [[Shadowspewer]] || style="background: #c3e2e3;"| 37.75 * || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 41 || style="background: #c3e2e3;"| 45 || --
| [[Shadowspewer]] || style="background: #c3e2e3;"| '''37.75''' || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 41 || style="background: #c3e2e3;"| 45 || --
|-
|-
| [[Trilopede]] || style="background: #c8e3c3;"| 30 * || [[File:Electric_Element.png|25px]] Weak Shock || style="background: #e3c3c9;"| 16 || style="background: #e3c3c9;"| 19 || '''35'''
| [[Trilopede]] || style="background: #c8e3c3;"| '''30''' || [[File:Electric_Element.png|25px]] Weak Shock || style="background: #e3c3c9;"| 16 || style="background: #e3c3c9;"| 19 || '''35'''
|-
|-
| [[Trilopede]] || style="background: #c8e3c3;"| 30 * || [[File:Electric_Element.png|25px]] Strong Shock || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 45 || '''85'''
| [[Trilopede]] || style="background: #c8e3c3;"| '''30''' || [[File:Electric_Element.png|25px]] Strong Shock || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 45 || '''85'''
|-
|-
| [[Tunnelwyrm]] || style="background: #c8e3c3;"| 30 * || [[File:Earth_Element.png|25px]] Burrow strike || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 24 || '''46'''
| [[Tunnelwyrm]] || style="background: #c8e3c3;"| '''30''' || [[File:Earth_Element.png|25px]] Burrow strike || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 24 || '''46'''
|-
|-
| [[Tunnelwyrm]] || style="background: #c8e3c3;"| 30 * || [[File:Neutral_Element.png|25px]] Bite || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 38 || --
| [[Tunnelwyrm]] || style="background: #c8e3c3;"| '''30''' || [[File:Neutral_Element.png|25px]] Bite || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 38 || --
|-
|-
| [[Tyiling]] || style="background: #e3c3c9;"| 24.5 || [[File:Neutral_Element.png|25px]] Ram || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
| [[Tyiling]] || style="background: #e3c3c9;"| 24.5 || [[File:Neutral_Element.png|25px]] Ram || style="background: #e3c3c9;"| 22 || style="background: #e3c3c9;"| 23 || --
Line 362: Line 362:
| [[Updog]] || style="background: #c8e3c3;"| 30.75 || [[File:Neutral_Element.png|25px]] Bite down || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 40 || --
| [[Updog]] || style="background: #c8e3c3;"| 30.75 || [[File:Neutral_Element.png|25px]] Bite down || style="background: #c3e2e3;"| 36 || style="background: #c3e2e3;"| 40 || --
|-
|-
| [[Vitrevern]] || style="background: #e3c3c9;"| 27.25 * || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
| [[Vitrevern]] || style="background: #e3c3c9;"| '''27.25''' || [[File:Neutral_Element.png|25px]] Bite || style="background: #e3c3c9;"| 20 || style="background: #e3e1c3;"| 25 || --
|-
|-
| [[Vitrevern]] || style="background: #e3c3c9;"| 27.25 * || [[File:Fire_Element.png|25px]] Spit fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || '''64'''
| [[Vitrevern]] || style="background: #e3c3c9;"| '''27.25''' || [[File:Fire_Element.png|25px]] Spit fire || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 34 || '''64'''
|-
|-
| [[Voidwalker]] || style="background: #c3e2e3;"| 37.25 || [[File:Neutral_Element.png|25px]] Tail slam || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
| [[Voidwalker]] || style="background: #c3e2e3;"| 37.25 || [[File:Neutral_Element.png|25px]] Tail slam || style="background: #c8e3c3;"| 31 || style="background: #c8e3c3;"| 34 || --
Line 370: Line 370:
| [[Voidwalker]] || style="background: #c3e2e3;"| 37.25 || [[File:Neutral_Element.png|25px]] Swipe unseen || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 44 || --
| [[Voidwalker]] || style="background: #c3e2e3;"| 37.25 || [[File:Neutral_Element.png|25px]] Swipe unseen || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 44 || --
|-
|-
| [[Vullux]] || style="background: #e3e1c3;"| 29 * || [[File:Neutral_Element.png|25px]] Pounce || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
| [[Vullux]] || style="background: #e3e1c3;"| '''29''' || [[File:Neutral_Element.png|25px]] Pounce || style="background: #e3e1c3;"| 25 || style="background: #c8e3c3;"| 30 || --
|-
|-
| [[Vullux]] || style="background: #e3e1c3;"| 29 * || [[File:Earth_Element.png|25px]] Crystalline Bite || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 31 || '''61'''
| [[Vullux]] || style="background: #e3e1c3;"| '''29''' || [[File:Earth_Element.png|25px]] Crystalline Bite || style="background: #c8e3c3;"| 30 || style="background: #c8e3c3;"| 31 || '''61'''
|-
|-
| [[Wendistrix]] || style="background: #c8e3c3;"| 31.5 || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3c3c9;"| 23 || --
| [[Wendistrix]] || style="background: #c8e3c3;"| 31.5 || [[File:Neutral_Element.png|25px]] Peck || style="background: #e3c3c9;"| 20 || style="background: #e3c3c9;"| 23 || --
Line 378: Line 378:
| [[Wendistrix]] || style="background: #c8e3c3;"| 31.5 || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 43 || --
| [[Wendistrix]] || style="background: #c8e3c3;"| 31.5 || [[File:Neutral_Element.png|25px]] Slash || style="background: #c3e2e3;"| 40 || style="background: #c3e2e3;"| 43 || --
|-
|-
| [[Zooming Cometchaser]] || style="background: #e3c3c9;"| 24 * || [[File:Fire_Element.png|25px]] Launch || style="background: #e3c3c9;"| 21 || style="background: #e3e1c3;"| 24 || '''45'''
| [[Zooming Cometchaser]] || style="background: #e3c3c9;"| '''24''' || [[File:Fire_Element.png|25px]] Launch || style="background: #e3c3c9;"| 21 || style="background: #e3e1c3;"| 24 || '''45'''
|-
|-
| [[Zooming Cometchaser]] || style="background: #e3c3c9;"| 24 * || [[File:Solar_Element.png|25px]] Comet trail || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 29 || '''51'''
| [[Zooming Cometchaser]] || style="background: #e3c3c9;"| '''24''' || [[File:Solar_Element.png|25px]] Comet trail || style="background: #e3c3c9;"| 22 || style="background: #e3e1c3;"| 29 || '''51'''
|}
|}
<small><nowiki>* Creature has at least one elemental attack</nowiki></small>
<small>''Overall Strength'' in '''bold''' indicates species has at least one elemental attack</small>


''Complied with the help of [[User:Gathouria|Gathouria]]'s Tagalong Damage Output chart, which can be found [https://bit.ly/3vgxxJF here].''
''Complied with the help of [[User:Gathouria|Gathouria]]'s Tagalong Damage Output chart, which can be found [https://bit.ly/3vgxxJF here].''
Line 403: Line 403:
! Poor !! Mediocre !! Good !! Strong
! Poor !! Mediocre !! Good !! Strong
|-
|-
| style="background: #e3c3c9;"| ≤27.75 || style="background: #e3e1c3;"| 28 - 29.75 || style="background: #c8e3c3;"| 30 - 31.75 || style="background: #c3e2e3;"| ≥32.25
| style="background: #e3c3c9;"| ≤27.25 || style="background: #e3e1c3;"| 27.5 - 29.75 || style="background: #c8e3c3;"| 30 - 31.75 || style="background: #c3e2e3;"| ≥32.25
|}
|}

Revision as of 20:38, 23 March 2022

Note: WIP, nowhere nearly done; some newer creatures are currently missing as I made this a few months ago. I might even change the chart completely to allow sorting.

Damage Chart

This chart serves as a reference mainly for Tagalong creatures. Enemy creatures deal roughly 50-75% the damage listed to the player (half if resisted with armor, and another half while shielded).

Things to keep in mind when reading this chart:

  • All damages are calculated from attacking enemies with no raised defense (such as Gemstealers in Kyanite Corridor),
    • Tagalong damage will be reduced against enemies with higher/formidable defenses, as well as any creatures in the high level of Simulated Delves
  • Enemy will take half the damage if they resist the elemental damage (double if weak to it)

(Specials are planned; their exact functions are currently unknown)

Image Species Special Attacks Min. Max. Average
Aceranguis ??? Bite
Sting
20 25 22.5
20 25
Arthen ??? Bite
Drain warmth
20 25 28*
32 35
Barkback ??? Tackle
Horn ram
20 24 30
36 40
Butterfish ??? Peck
Smack
20 25 28
32 35
Cassidice ??? Kick
Beak slash
25 30 35
40 45
Cithera ??? Bite
Wing slam
20 25 27.5
30 35
Cloaked Shrubstalker ??? Tackle
Feelers
22 23 25.25
26 30
Demon Weed ??? Swat
Squeeze
21 22 26.75
30 34
Dontorex ??? Bite throw
Clamp down
15 20 27.25
36 38
Drakilin ??? Antler ram
Bite
21 25 30
35 39
