Low Tide
From Protochroma Wiki
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Low Tide is a regular Delve associated with the Chroma Coast and containing many of its creatures as enemies.
Terrain
Terrain | Effects |
---|---|
Current's Edge | Nothing Stuck (2 turns) |
Rocky Ground | Shielded (infinite turns?) |
Sandy Beach | 8 Earth Damage 15 Damage + Stuck (2 turns?) |
Tide Pools | Heal: 15 HP 5 Earth Damage + Distracted (1 turn) |
Tagalong Actions
Action | Effect | Context |
---|---|---|
Attack | Use Basic Attack Tagalong Injured |
Combat |
Distracted by Something | Find Item Nothing |
Examining |
Find Tiny Fiery Crustacean | Heal (5-15 HP) | Combat |
Find Something | Find Item | Combat |
Intercept Ambush | 5 Damage | Combat (Start) |
Looking for Something | Nothing | Combat |
Rummage Around Area | Search Reset | Combat |
Find Item Nothing |
Examining | |
Stand Guard | Will Intercept Ambush | Examining |
Survey Area | Nothing | Examining |
Examine Points
Name | Possible Results |
---|---|
Algae-covered Rock | Item: Agate Trap: Glass-Winged Mew (Emerald) |
Bright Speck | Item: Solar Shard Trap: Voidwalker (Emerald F) |
Broken Shell Pile | Item: Spiral Shell Nothing |
Loose Seaweed | Item: Purple Seaweed Trap: Horned Tidewatcher (Purple) |
Noné Tree | Item: Noné Fruit Heal: 20 HP |
Shallow Pool | Item: Tiny Fiery Crustacean Heal: 20 HP |
Shiny Object | Item: Shiny Metal Fragment Trap: Vitrevern (Obsidian F) |
Possible Enemies
Image | Species | HP | Spawn Conditions | Additional Notes |
---|---|---|---|---|
Butterfish | 70 | Randomly | -- | |
Glass-Winged Mew | 50 | Randomly | -- | |
Glass-Winged Mew | 55 | Randomly | -- | |
Glass-Winged Mew | 55 | Trap: Algae-covered Rock | -- | |
Horned Tidewatcher | 60 | Randomly | -- | |
Horned Tidewatcher | 60 | Randomly | -- | |
Horned Tidewatcher | 65 | Trap: Loose Seaweed | -- | |
Vitrevern | 65 | Randomly | -- | |
Vitrevern | 70 | Trap: Shiny Object | -- | |
Voidwalker | 60 | Trap: Bright Speck | -- |
Boss
Image | Species | HP | Room |
---|---|---|---|
Butterfish | 200 | 12 |
Available Items
Image | Item | Type | Spawn Conditions | Value (Demand) |
---|---|---|---|---|
Agate | Resource: Mineral | Examine: Algae-covered Rock Tagalong |
2 (3) | |
Resource: Mineral | Tagalong | Tagalong | 1 (2) | |
Frail Beak | Scrap (Rare) | Defeat Butterfish | 10 | |
Glass Shards | Scrap (Common) | Defeat Vitrevern | 5 | |
Hardened Goo | Scrap (Common) | Defeat Horned Tidewatcher | 5 | |
Iridescent Shell | Resource: Organism | Tagalong | 5 (8) | |
Many-legged Starfish | Resource: Organism | Tagalong | 3 (5) | |
Mew Down | Scrap (Common) | Defeat Glass-Winged Mew | 5 | |
Noné Fruit | Resource: Flora | Examine: Noné Tree Tagalong |
2 (3) | |
Purple Seaweed | Resource: Flora | Examine: Loose Seaweed Tagalong |
2 (3) | |
Rusted Scrapheap | Resource: Artefact | Tagalong | 6 (9) | |
Sharpshell Clam | Resource: Organism | Tagalong | 2 (3) | |
Shiny Metal Fragment | Resource: Artefact | Examine: Shiny Object Tagalong |
3 (5) | |
Solar Shard | Resource: Element | Examine: Bright Speck Tagalong |
4 (6) | |
Spiral Shell | Resource: Organism | Examine: Broken Shell Pile Tagalong |
2 (3) | |
Thick Slime | Scrap (Common) | Defeat Butterfish | 5 | |
Tidewatcher Horn | Scrap (Rare) | Defeat Horned Tidewatcher | 10 | |
Tiny Fiery Crustacean | Resource: Organism | Examine: Shallow Pool Tagalong |
2 (3) | |
Wing Glass | Scrap (Rare) | Defeat Glass-Winged Mew | 10 |