Selm: Difference between revisions
imported>Konz No edit summary |
No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|Standard=[[File:Red.png|25px]] Red | |Standard=[[File:Red.png|25px]] Red | ||
|TPS=25 hours | |TPS=25 hours | ||
|Delve=[[Kreekiki Crevice]]<br>[[Reptilian Rendezvous]]<br>[[Vullux Den]] | |Delve=[[Kreekiki Crevice]]<br>[[Reptilian Rendezvous]]<br>[[Updog Overhang]]<br>[[Vullux Den]] | ||
|Weak={{Weak Selm}} | |Weak={{Weak Selm}} | ||
|Resist={{Resist Selm}} | |Resist={{Resist Selm}} | ||
|Attack={{Attacks Selm}} | |Attack={{Attacks Selm}} | ||
|Special= | |Special= | ||
|Scrap= | |Scrap=Common:<br>{{SelmCommonScrap}}<br>Rare:<br>{{SelmRareScrap}} | ||
|ScrapResist=Common:<br>{{SelmCommonScrapResist}}<br>Rare:<br>{{SelmRareScrapResist}} | |||
|Release=September 29, 2020: ''Beta'' | |Release=September 29, 2020: ''Beta'' | ||
|Artist=[[Sora]]}} | |Artist=[[Sora]]}} | ||
The '''Selm''' is an [[Uncommon]] creature released on Protochroma during Beta. It is found only in [[Mining Site S]], its associated Limited Run [[Delve]], [[Kreekiki Crevice]] and [[Vullux Den]], and Simulated Delve associated with its grouping, [[Reptilian Rendezvous]]. Its standard variant is Red. | The '''Selm''' is an [[Uncommon]] creature released on Protochroma during Beta. It is found only in [[Mining Site S]], its associated Limited Run [[Delve]]s, [[Kreekiki Crevice]], [[Updog Overhang]], and [[Vullux Den]], and Simulated Delve associated with its grouping, [[Reptilian Rendezvous]]. Its standard variant is Red. | ||
The Selm was released as a [[Limited Pickup]] simultaneously with its Sector release. | |||
==Descriptions== | ==Descriptions== | ||
Line 33: | Line 36: | ||
==Delving== | ==Delving== | ||
===[[Kreekiki Crevice]]=== | ===[[Kreekiki Crevice]]=== | ||
<div class="scrollbox"> | |||
{{ | {{IDKrC Selm}} | ||
</div> | |||
===[[Reptilian Rendezvous]]=== | ===[[Reptilian Rendezvous]]=== | ||
{{ | <div class="scrollbox"> | ||
{{ | {{ISDRR Selm}} | ||
</div> | |||
===[[Updog Overhang]]=== | |||
<div class="scrollbox"> | |||
{{IDUO Selm}} | |||
</div> | |||
===[[Vullux Den]]=== | ===[[Vullux Den]]=== | ||
<div class="scrollbox"> | |||
{{ | {{IDVD Selm}} | ||
</div> | |||
==Images== | ==Images== | ||
<div class="scrollbox"> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 57: | Line 69: | ||
| style="text-align: center;" | '''Rare<br>Adult''' || [[File:Selm_Adult_Obsidian.png|100px]] || [[File:Selm_Adult_Silver.png|100px]] || [[File:Selm_Adult_Gold.png|100px]] || [[File:Selm_Adult_Bronze.png|100px]] || [[File:Selm_Adult_Rainbow.png|100px]] || [[File:Selm_Adult_Sapphire.png|100px]] || [[File:Selm_Adult_Emerald.png|100px]] || [[File:Selm_Adult_Ruby.png|100px]] | | style="text-align: center;" | '''Rare<br>Adult''' || [[File:Selm_Adult_Obsidian.png|100px]] || [[File:Selm_Adult_Silver.png|100px]] || [[File:Selm_Adult_Gold.png|100px]] || [[File:Selm_Adult_Bronze.png|100px]] || [[File:Selm_Adult_Rainbow.png|100px]] || [[File:Selm_Adult_Sapphire.png|100px]] || [[File:Selm_Adult_Emerald.png|100px]] || [[File:Selm_Adult_Ruby.png|100px]] | ||
|} | |} | ||
</div> | |||
==Trivia== | ==Trivia== | ||
*Selm are based on olms, a type of salamander with external gills in its immature stage that become smaller in adulthood. | *Selm are based on olms, a type of salamander with external gills in its immature stage that become smaller in adulthood. | ||
[[Category:Aquatic]] [[Category:Beta Releases]] [[Category:Creatures]] [[Category:Kreekiki Crevice]] [[Category:Mining Site S]] [[Category:Neutral Attacks]] [[Category:Reptilian]] [[Category:Reptilian Rendezvous]] [[Category:Sora]] [[Category:Uncommon]] [[Category:Vullux Den]] | [[Category:Aquatic]] [[Category:Beta Releases]] [[Category:Creatures]] [[Category:Kreekiki Crevice]] [[Category:Mining Site S]] [[Category:Neutral Attacks]] [[Category:Red Chroma]] [[Category:Reptilian]] [[Category:Reptilian Rendezvous]] [[Category:Sora]] [[Category:Uncommon]] [[Category:Updog Overhang]] [[Category:Vullux Den]] |
Latest revision as of 07:38, 22 January 2023
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| |||||||||||||||
|
The Selm is an Uncommon creature released on Protochroma during Beta. It is found only in Mining Site S, its associated Limited Run Delves, Kreekiki Crevice, Updog Overhang, and Vullux Den, and Simulated Delve associated with its grouping, Reptilian Rendezvous. Its standard variant is Red.
The Selm was released as a Limited Pickup simultaneously with its Sector release.
Descriptions
Baby
This appears to be a long, eel-like tadpole with huge eyes and glowing feelers. Its frilly gills are quite delicate.
Juvenile
The tadpole has developed front legs, and the gills on its head have started to recede. It has also started to develop bioluminescent patterns on its sides, which glow and flash in varying pulses. It wriggles violently when picked up, but when left in the water, it is curious and will investigate and play with any objects left in with it.
Adult
Selm are slippery, aquatic creatures found in underground waterways and flooded caverns. They resemble Earth's salamanders in many ways, but they are much larger, and display complex social learning. In the wild, Selm live in small groups, and communicate by flashing their bioluminescent markings. They have incredibly keen eyesight, and use their own light to navigate. Researchers attempting to approach wild Selm often end up stunned by intense flashes of bright light, and once their eyes have adjusted to the dark once again, the creature had already vanished into a deep pool of water.
Selm are omnivorous, feeding on any non-gem-based life they can fit in their mouths, whether it's plant, animal, or fungus. Fortunately, they are too small to eat a researcher. Captive specimens are very trainable and playful, and do better in groups, but the cold water they require to stay healthy is not much fun to enter without an insulated wetsuit.
Additional Lore
Delving
Kreekiki Crevice
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Selm | 60 | Trap: Opaque Pond | -- | Squeeze Bite |
Air Electric |
Shadow Solar |
Reptilian Rendezvous
Species | Image | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|
Selm | Trap: Stirring Pond | -- | Squeeze Bite |
Air Electric |
Shadow Solar |
Updog Overhang
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Selm | 55 | Trap: Bubbling Pond | -- | Squeeze Bite |
Air Electric |
Shadow Solar |
Vullux Den
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Selm | 55 | Trap: Bubbling Pond | -- | Squeeze Bite |
Air Electric |
Shadow Solar |
Images
Trivia
- Selm are based on olms, a type of salamander with external gills in its immature stage that become smaller in adulthood.