Vullux: Difference between revisions
imported>Gathouria m (Updated info box formatting) |
No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Creature | |||
|Species=Vullux | |Species=Vullux | ||
|image=[[File:Vullux_Adult_Blue.png|300px]] | |image=[[File:Vullux_Adult_Blue.png|300px]] | ||
|FRIC=11 | |FRIC=11 | ||
|Grouping= | |Grouping=Elemental — [[File:Earth_Element.png|25px]] Earth / [[File:Solar_Element.png|25px]] Solar<br>Mammalian | ||
|Sector=[[Mining Site S]] | |Sector=[[Mining Site S]] | ||
|Rarity=[[Scarce]] | |Rarity=[[Scarce]] | ||
|Standard=[[File:Blue.png|25px]] Blue | |Standard=[[File:Blue.png|25px]] Blue | ||
|TPS=31 hours | |TPS=31 hours | ||
|Delve=[[Kyanite Corridor]] | |Delve=[[Kyanite Corridor]]<br>[[Vullux Den]] | ||
|Weak={{Weak Vullux}} | |||
|Resist= | |Resist={{Resist Vullux}} | ||
|Attack= | |Attack={{Attacks Vullux}} | ||
|Special= | |Special= | ||
|Scrap=Common: | |Scrap=Common:<br>{{VulluxCommonScrap}}<br>Rare:<br>{{VulluxRareScrap}} | ||
|ScrapResist=Common:<br>{{VulluxCommonScrapResist}}<br>Rare:<br>{{VulluxRareScrapResist}} | |||
|Release=January 9, 2020: ''Beta'' | |||
|Artist=[[Keileon]]}} | |Artist=[[Keileon]]}} | ||
The '''Vullux''' is a [[Scarce]] creature released on Protochroma. It is found only in [[Mining Site S]] and its associated Regular [[Delve]], [[Kyanite Corridor]]. Its standard variant is Blue. | The '''Vullux''' is a [[Scarce]] creature released on Protochroma during Beta. It is found only in [[Mining Site S]] and its associated Regular [[Delve]], [[Kyanite Corridor]], and its associated Limited Run Delve, [[Vullux Den]]. Its standard variant is Blue. | ||
==Descriptions== | ==Descriptions== | ||
Line 33: | Line 34: | ||
==Delving== | ==Delving== | ||
===[[Kyanite Corridor]]=== | ===[[Kyanite Corridor]]=== | ||
<div class="scrollbox"> | |||
{{IDKC Vullux}} | |||
</div> | |||
===[[Vullux Den]]=== | |||
<div class="scrollbox"> | |||
{{IDVD Vullux}} | |||
</div> | |||
==Images== | ==Images== | ||
<div class="scrollbox"> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Image Type !! colspan=" | ! Image Type !! colspan="8" | Images | ||
|- | |- | ||
| style="text-align: center;" | '''Baby''' || [[File:Vullux_Baby.png|80px|center]] || -- || -- || -- || -- || -- || -- | | style="text-align: center;" | '''Baby''' || [[File:Vullux_Baby.png|80px|center]] || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| style="text-align: center;" | '''Juvenile''' || [[File:Vullux_Juvenile.png|80px|center]] || -- || -- || -- || -- || -- || -- | | style="text-align: center;" | '''Juvenile''' || [[File:Vullux_Juvenile.png|80px|center]] || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| style="text-align: center;" | '''Common<br>Adult''' || [[File:Vullux_Adult_Red.png|100px]] || [[File:Vullux_Adult_Green.png|100px]] || [[File:Vullux_Adult_Blue.png|100px]] || [[File:Vullux_Adult_Purple.png|100px]] || [[File:Vullux_Adult_Orange.png|100px]] || [[File:Vullux_Adult_Pink.png|100px]] || [[File:Vullux_Adult_White.png|100px]] | | style="text-align: center;" | '''Common<br>Adult''' || [[File:Vullux_Adult_Red.png|100px]] || [[File:Vullux_Adult_Green.png|100px]] || [[File:Vullux_Adult_Blue.png|100px]] || [[File:Vullux_Adult_Purple.png|100px]] || [[File:Vullux_Adult_Orange.png|100px]] || [[File:Vullux_Adult_Pink.png|100px]] || [[File:Vullux_Adult_White.png|100px]] || [[File:Vullux_Adult_Tan.png|100px]] | ||
|- | |- | ||
| style="text-align: center;" | '''Rare<br>Adult''' || [[File:Vullux_Adult_Obsidian.png|100px]] || [[File:Vullux_Adult_Silver.png|100px]] || [[File:Vullux_Adult_Gold.png|100px]] || [[File:Vullux_Adult_Bronze.png|100px]] || [[File:Vullux_Adult_Rainbow.png|100px]] || [[File:Vullux_Adult_Sapphire.png|100px]] || [[File:Vullux_Adult_Emerald.png|100px]] | | style="text-align: center;" | '''Rare<br>Adult''' || [[File:Vullux_Adult_Obsidian.png|100px]] || [[File:Vullux_Adult_Silver.png|100px]] || [[File:Vullux_Adult_Gold.png|100px]] || [[File:Vullux_Adult_Bronze.png|100px]] || [[File:Vullux_Adult_Rainbow.png|100px]] || [[File:Vullux_Adult_Sapphire.png|100px]] || [[File:Vullux_Adult_Emerald.png|100px]] || [[File:Vullux_Adult_Ruby.png|100px]] | ||
|} | |} | ||
</div> | |||
==Trivia== | ==Trivia== | ||
Line 65: | Line 68: | ||
**Pink: Morganite | **Pink: Morganite | ||
**White: Howlite | **White: Howlite | ||
**Tan: Citrine | |||
**Obsidian: Melanite | **Obsidian: Melanite | ||
**Silver: Chalcedony | **Silver: Chalcedony | ||
Line 72: | Line 76: | ||
**Sapphire: Lapis Lazuli | **Sapphire: Lapis Lazuli | ||
**Emerald: Malachite | **Emerald: Malachite | ||
**Ruby: Garnet | |||
*Vullux derive their name from Latin: vulpes, meaning fox, and lux, meaning light. | |||
*Vullux are currently the only dual-Elemental creature on the site. However, unlike other creatures like the [[Zooming Cometchaser]] and the [[Fulminifer]], it only has one elemental attack. | |||
[[Category:Creatures]] [[Category:Elemental]] [[Category:Keileon]] [[Category:Kyanite Corridor]] [[Category:Mammalian]] [[Category:Mining Site S]] [[Category:Scarce]] | [[Category:Beta Releases]] [[Category:Blue Chroma]] [[Category:Bosses]] [[Category:Creatures]] [[Category:Earth Attacks]] [[Category:Earth-Element Creatures]] [[Category:Elemental]] [[Category:Keileon]] [[Category:Kyanite Corridor]] [[Category:Mammalian]] [[Category:Mining Site S]] [[Category:Neutral Attacks]] [[Category:Scarce]] [[Category:Solar-Element Creatures]] [[Category:Vullux Den]] |
Latest revision as of 07:44, 22 January 2023
The Vullux is a Scarce creature released on Protochroma during Beta. It is found only in Mining Site S and its associated Regular Delve, Kyanite Corridor, and its associated Limited Run Delve, Vullux Den. Its standard variant is Blue.
Descriptions
Baby
It's a chunk of crystalline rock, but it almost feels alive. Its colour changes greatly depending on angle and lighting, but in neutral conditions seems to be a pale blue in hue and with a violet sheen. The only indication of life is a slight warmth.
Juvenile
Inexplicably, the chunk of rock has slowly morphed into the shape of a canine head. You had first noticed it sprouting little buds of crystal that now form its ears, then its tail, and then a long snout. Finally, it has developed faceted eyes, and now moves around by hopping. Despite the creature's hardness, it never seems to chip or crack when bouncing on another hard surface, although the noise is harsh to the ears. Even though its growth has slowed since it developed eyes, one can see the bottom of the crystalline animal has begun to grow what can only be assumed to be its legs.
Adult
Vullux are curious constructs of living crystal. Resembling foxes in their body structure and behaviour, the nature of their crystalline growths is such that individuals can vary wildly from each other in appearance—one may be covered in spikes, while another may be smoother in appearance or have horns. This crystal is translucent and naturally blue in colour, but adults can be seen in a vibrant array of hues and accent colours, all mimicking known types of gemstone. Vullux make shrill yips when startled or threatened, but can also make a variety of friendlier vocalizations when socializing. They seem easily tamed and are quite social with both handlers and other specimens of their species.
Baby Vullux are little more than faceted chunks of crystal, and do not exhibit sentience until they develop their eyes. However, the inanimate nature of infant specimens seems to be a mimic sort of tactic—they resemble large, shiny gemstones, and thus attract Gemstealers (the Vullux's primary food source) to then take the infant Vullux back to its nest. The Vullux will then develop in the Gemstealer's nest, and have a ready food source when it is old enough to act on it. It seems as if all parts of a Vullux are made out of crystal—including internal organs, and they seem to not have any blood to speak of. This leads to them having very hard and sharp teeth and claws, enough for even a newly-developed juvenile to quickly make a kill on an unsuspecting Gemstealer.
Additional Lore
Delving
Kyanite Corridor
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Vullux | 50 | Trap: Mineral Cluster | Higher Defense | Pounce Crystalline Bite |
Electric Water |
Earth Solar | |
Vullux | 150 | Boss | Room 10 | Pounce Crystalline Bite |
Electric Water |
Earth Solar |
Vullux Den
Species | Image | HP | Spawn Conditions | Additional Notes | Attacks | Weaknesses | Resistances |
---|---|---|---|---|---|---|---|
Vullux | 120 | Boss | Higher Defense Room 4 |
Pounce Crystalline Bite |
Electric Water |
Earth Solar |
Images
Trivia
- Each variant of Vullux is based on a different gemstone:
- Red: Rhodochrosite
- Green: Tsavorite
- Blue: Kyanite
- Purple: Ametrine
- Orange: Calcite
- Pink: Morganite
- White: Howlite
- Tan: Citrine
- Obsidian: Melanite
- Silver: Chalcedony
- Gold: Topaz
- Bronze: Tiger's Eye
- Rainbow: Labradorite
- Sapphire: Lapis Lazuli
- Emerald: Malachite
- Ruby: Garnet
- Vullux derive their name from Latin: vulpes, meaning fox, and lux, meaning light.
- Vullux are currently the only dual-Elemental creature on the site. However, unlike other creatures like the Zooming Cometchaser and the Fulminifer, it only has one elemental attack.