Damage Chart

From Protochroma Wiki
Something Is Missing.
This page is missing information, or some of the information needs verification. If you're able to fill in or verify the information in question, please do so to help us make sure everything is correct!
Reason: Some species may have new minimum/maximum range yet to be recorded, especially those with limited availability.

This chart serves as a reference mainly for Tagalong creatures. Enemy creatures deal roughly 50-75% the damage listed to the player (half if resisted with armor, and another half while shielded).

Things to keep in mind while reading this chart:

  • All damages are calculated from attacking enemies with no raised defense (such as Gemstealers in Kyanite Corridor),
    • Tagalong damage will be reduced against enemies with higher/formidable defenses, as well as any creatures in the high level of Simulated Delves
  • Enemy will take half the damage if they resist the elemental damage (double if weak to it)
  • DPT is Damage per Turn

Updating the Chart

If a new minimum/maximum damage range is found, double check the following:

  • It is the Tagalong that is dealing the damage,
  • The enemy target is in a regular/limited delve (not simulated), doesn't have raised defense, and is neither resistant nor weak to the attack.

Be sure to also update the species overall strength (add all 4 min/max dmgs from both of the creature's attacks together then divide by 4), and if applicable, effective average (just add min and max damage of the elemental attack together).

Damage Chart

Species Overall
DPT
Attack Min.
Dmg
Max.
Dmg
Effective
DPT Average
Aceranguis 22.5 Bite 20 25 --
Aceranguis 22.5 Sting 20 25 --
Arthen 28 Bite 20 25 --
Arthen 28 Drain Warmth 32 35 67
Barkback 30 Tackle 20 24 --
Barkback 30 Horn Ram 36 40 --
Butterfish 28 Peck 20 25 --
Butterfish 28 Smack 32 35 --
Cassidice 35 Kick 25 30 --
Cassidice 35 Beak slash 40 45 --
Cithera 27.5 Bite 20 25 --
Cithera 27.5 Wing slam 30 35 --
Cloaked Shrubstalker 25.25 Tackle 22 23 --
Cloaked Shrubstalker 25.25 Feelers 26 30 --
Demon Weed 26.75 Swat 21 22 --
Demon Weed 26.75 Squeeze 30 34 --
Diamondeye Quartzback 25.5 Frigid Air 17 20 37
Diamondeye Quartzback 25.5 Ice Beam 31 34 65
Dontorex 27.25 Bite throw 15 20 --
Dontorex 27.25 Clamp down 36 38 --
Drakilin 30 Antler ram 21 25 --
Drakilin 30 Bite 35 39 --
Draumera 31 Bite 22 25 --
Draumera 31 Clamp down 37 40 --
Druigoth 32.25 Punch 25 29 --
Druigoth 32.25 Slam 36 39 --
Dysonette 24.75 Bite 20 25 --
Dysonette 24.75 Electric Jolt 25 29 54
ELEMER 28.75 Throw Object 28 30 --
ELEMER 28.75 Electric Jolt 27 30 57
Falcoraptor 26.5 Wing Slap 25 27 52
Falcoraptor 26.5 Slash 26 28 --
Falsehead Viper 29.25 Slash 25 29 --
Falsehead Viper 29.25 Squeeze 30 33 --
Faurauk 29.75 Gem Laser 22 23 45
Faurauk 29.75 Talons 35 39 --
Fulminifer 30 Lightning Bolt 27 30 57
Fulminifer 30 Spit Fire 30 33 63
Fungusmonger 27.75 Headbutt 25 30 --
Fungusmonger 27.75 Spray 26 30 56
Gemstealer 27.75 Swat 22 25 --
Gemstealer 27.75 Gem throw 31 33 64
Glass-Winged Mew 26.5 Peck 20 24 --
Glass-Winged Mew 26.5 Swoop 29 33 --
Hecking Nope 20 Swoop 16 19 --
Hecking Nope 20 Bite 21 24 --
Horned Tidewatcher 32.75 Spray 26 30 56
Horned Tidewatcher 32.75 Ram 35 40 --
Kelpricorn 28.25 Drown creature 22 25 47
Kelpricorn 28.25 Tail smack 31 35 --
Knutte 27.5 Tackle 20 25 --
Knutte 27.5 Bolt 30 35 65
Kovul 23.5 Bite 20 23 --
Kovul 23.5 Trip 25 27 --
Kreekiki 29.5 Wing Slap 25 28 53
Kreekiki 29.5 Swoop 30 35 --
Lightcatcher 29.5 Grapple drop 25 30 --
Lightcatcher 29.5 Fire breath 29 34 63
Long-Nosed Wheel Crab 27.25 Pinch 22 23 --
Long-Nosed Wheel Crab 27.25 Roll 30 34 --
Lusomna 27 Bite 20 25 --
Lusomna 27 Bright Flash 30 33 63
Lutreo 32.75 Tackle 22 25 --
Lutreo 32.75 Slash 41 43 --
Matmadyur Heimsins 32.5 Squeeze 31 34 --
Matmadyur Heimsins 32.5 Chomp 30 35 --
Mobuluma 27 Headbutt 25 29 --
Mobuluma 27 Solar Tackle 25 29 54
Neon Racer 27.25 Bite 20 23 --
Neon Racer 27.25 Tail Smack 31 35 --
Painted Kalak 27.25 Bite 20 24 --
Painted Kalak 27.25 Tail Slash 31 34 --
Petalplucker 31.75 Peck 21 22 --
Petalplucker 31.75 Slash 41 43 --
Qidrik 29.5 Trample 27 27 --
Qidrik 29.5 Horn stab 31 33 --
Raeontoru 26.75 Bite 20 24 --
Raeontoru 26.75 Mane Flash 30 33 63
Rambleblossom 32.25 Kick 25 30 --
Rambleblossom 32.25 Explosion 35 39 74
Razorshriek 22.5 Bite 20 25 --
Razorshriek 22.5 Sting 20 25 --
Saltvine 29.25 Salt Flurry 25 28 53
Saltvine 29.25 Squeeze 30 34 --
Scale Mimic 22.5 Jump At 20 25 --
Scale Mimic 22.5 Sting 20 25 --
Selm 34.25 Squeeze 30 32 --
Selm 34.25 Bite 35 40 --
Shadowspewer 37.75 Shadow gust 31 34 65
Shadowspewer 37.75 Slash 41 45 --
Trilopede 30 Weak Shock 16 19 35
Trilopede 30 Strong Shock 40 45 85
Tunnelwyrm 30 Burrow strike 22 24 46
Tunnelwyrm 30 Bite 36 38 --
Twin-Sailed Skipper 21.5 Dance Around 15 18 --
Twin-Sailed Skipper 21.5 Headbutt 25 28 --
Tyiling 24.5 Ram 22 23 --
Tyiling 24.5 Kick 25 28 --
Updog 30.75 Bite 22 25 --
Updog 30.75 Bite down 36 40 --
Vitrevern 27.25 Bite 20 25 --
Vitrevern 27.25 Spit fire 30 34 64
Voidwalker 37.25 Tail slam 31 34 --
Voidwalker 37.25 Swipe unseen 40 44 --
Vullux 29 Pounce 25 30 --
Vullux 29 Crystalline Bite 30 31 61
Wendistrix 31.5 Peck 20 23 --
Wendistrix 31.5 Slash 40 43 --
Xirotefani 21.75 Bite 20 23 --
Xirotefani 21.75 Glowing Gem 21 23 44
Zooming Cometchaser 24 Launch 21 24 45
Zooming Cometchaser 24 Comet trail 22 29 51

Overall Strength in bold indicates species has at least one elemental attack

Complied with the help of Gathouria's Tagalong Damage Output chart, which can be found here.

Individual Attack Power

Individual Attack Power is the strength of damage a species could deal with their attacks; only minimum and maximum of each attacks is recorded in the chart.

Poor Mediocre Good Strong
≤23 24 - 29 30 - 35 ≥36

Species Overall Strength

Species Overall Strength is the average of all four damages of a species.

Poor Mediocre Good Strong
≤27.25 27.5 - 29.75 30 - 31.75 ≥32.25