Item List: Difference between revisions

From Protochroma Wiki
imported>Gathouria
(Added unknown rarity scrap from Fungusmonger: Mongershroom)
 
(68 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Verify}}
{{Verify|reason=''- Large number of scraps are missing description due to the difficulty of finding them, especially in Limited Run Delves.<br>- Function of Reagents is currently unknown.''}}
==Resources==
==Resources==
===Flora===
===Flora===
Line 14: Line 14:
| [[Qidrik Sighting]] || Tagalong
| [[Qidrik Sighting]] || Tagalong
|-
|-
| rowspan="2" | [[File:Emerald_Fruit.png|center|50px]] || rowspan="2" | Emerald Fruit || [[Drakilin Hideaway]] || Examine: Emerald Fruit || rowspan="2" | 3 (5) || rowspan="2" | ''A large, sweet fruit from the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic.''
| rowspan="2" | [[File:Emerald_Fruit.png|center|50px]] || rowspan="2" | Emerald Fruit || [[Drakilin Hideaway]] || Examine: Emerald Fruit || rowspan="2" | 3 (5) || rowspan="2" | ''A large, sweet fruit from the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic.''<br><br>'''Flavor text:''' ''You couldn't resist the large fruit's scrumptious scent and decided to take a hearty bite out of it.''
|-
|-
| [[Qidrik Sighting]] || Examine: Aromatic Emerald Fruit
| [[Qidrik Sighting]] || Examine: Aromatic Emerald Fruit
|-
|-
| rowspan="4" | [[File:Glowing_Moss.png|center|50px]] || rowspan="4" | Glowing Moss || [[Cave Entrance]] || Examine: Small Green Glow<br>Tagalong || rowspan="4" | 1 (2) || rowspan="4" | ''Bioluminescent moss that grows in caves. A common food item for creatures who partake in plants.''
| [[File:Fluctuating_Grass.png|center|50px]] || Fluctuating Grass || [[Racer Refuge]] || Examine: Thick Grass Patch<br>Tagalong || 1 (2) || ''The sturdy, tall grass found throughout the Galeful Marsh. If you hold onto it for long enough its colours will start to mimic those of your grasp.''
|-
| [[File:Glowing_Cactus_Fruit.png|center|50px]] || Glowing Cactus Fruit || [[Dontorex Dwelling]] || Examine: Obsidan Cactus<br>Tagalong || 2 (3) || ''Obsidian cacti bear these delectably sweet, luminous fruit, but be careful—eat too many, and you might end up with a glowing surprise in your toilet later.''<br><br>'''Flavor text:''' ''You carefully plucked the fruit and took a bite out of it.''
|-
| rowspan="5" | [[File:Glowing_Moss.png|center|50px]] || rowspan="5" | Glowing Moss || [[Cave Entrance]] || Examine: Small Green Glow<br>Tagalong || rowspan="5" | 1 (2) || rowspan="5" | ''Bioluminescent moss that grows in caves. A common food item for creatures who partake in plants.''
|-
|-
| [[Kyanite Corridor]] || Examine: Green Glowing Patch<br>Tagalong
| [[Kyanite Corridor]] || Examine: Green Glowing Patch<br>Tagalong
Line 24: Line 28:
| [[Shimmering Pond]] || Search around the pond
| [[Shimmering Pond]] || Search around the pond
|-
|-
| [[Vullux Den]] || Examine: Small Green Glow
| [[Updog Overhang]] || Tagalong
|-
| [[Vullux Den]] || Examine: Small Green Glow<br>Tagalong
|-
|-
| [[File:Golden_Fruit.png|center|50px]] || Golden Fruit || [[Laboratory Depths]] || Tagalong || 4 (6) || ''A piece from a large bunch of Golden Fruit found in the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic.''
| [[File:Golden_Fruit.png|center|50px]] || Golden Fruit || [[Laboratory Depths]] || Tagalong || 4 (6) || ''A piece from a large bunch of Golden Fruit found in the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic.''
Line 33: Line 39:
|-
|-
| [[Laboratory Depths]] || Tagalong
| [[Laboratory Depths]] || Tagalong
|-
| [[File:Mace_Pod_Piece.png|center|50px]] || Mace Pod Piece || [[Dontorex Dwelling]] || Examine: Empty Mace Tree<br>Tagalong || 1 (2) || ''A piece of a seed pod from a mace tree. That spike is even sharper than it looks.''
|-
|-
| rowspan="4" | [[File:Mossy_Rock.png|center|50px]] || rowspan="4" | Mossy Rock || [[Cassidice Nest]] || Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''While the rock itself isn't anything of note, the exceptionally fluffy moss growing on it is definitely worthy of study.''
| rowspan="4" | [[File:Mossy_Rock.png|center|50px]] || rowspan="4" | Mossy Rock || [[Cassidice Nest]] || Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''While the rock itself isn't anything of note, the exceptionally fluffy moss growing on it is definitely worthy of study.''
Line 42: Line 50:
| [[Qidrik Sighting]] || Tagalong
| [[Qidrik Sighting]] || Tagalong
|-
|-
| rowspan="2" | [[File:Noné_Fruit.png|center|50px]] || rowspan="2" | Noné Fruit || [[Low Tide]] || Examine: Noné Tree<br>Tagalong || rowspan="2" | 2 (3) || rowspan="2" | ''A fruit that grows on short, stocky trees along the coast. Its shell is hard, but can be conquered with a strong enough whack.''
| rowspan="2" | [[File:Noné_Fruit.png|center|50px]] || rowspan="2" | Noné Fruit || [[Low Tide]] || Examine: Noné Tree<br>Tagalong || rowspan="2" | 2 (3) || rowspan="2" | ''A fruit that grows on short, stocky trees along the coast. Its shell is hard, but can be conquered with a strong enough whack.''<br><br>'''Flavor text:''' ''You plucked a noné fruit off the tree, smashed it against a rock, and enjoyed its fleshy interior.''
|-
|-
| [[Scrap Pile]] || Examine: Noné Tree
| [[Scrap Pile]] || Examine: Noné Tree
|-
|-
| rowspan="4" | [[File:Orange_Mushroom.png|center|50px]] || rowspan="4" | Orange Mushroom || [[Cave Entrance]] || Examine: Orange Mushroom || rowspan="4" | 1 (2) || rowspan="4" | ''A fungi found within Mining Site S. It's got an exceptionally slimy texture.''
| rowspan="6" | [[File:Orange_Mushroom.png|center|50px]] || rowspan="6" | Orange Mushroom || [[Cave Entrance]] || Examine: Orange Mushroom || rowspan="6" | 1 (2) || rowspan="6" | ''A fungi found within Mining Site S. It's got an exceptionally slimy texture.''<br><br>'''Flavor text:''' ''You plucked the mushroom and took a hearty bite out of it.''
|-
| [[Kreekiki Crevice]] || Examine: Orange Mushroom
|-
|-
| [[Kyanite Corridor]] || Examine: Orange Mushroom
| [[Kyanite Corridor]] || Examine: Orange Mushroom
Line 54: Line 64:
| [[Vullux Den]] || Examine: Orange Mushroom
| [[Vullux Den]] || Examine: Orange Mushroom
|-
|-
| rowspan="2" | [[File:Pink_Fruit.png|center|50px]] || rowspan="2" | Pink Fruit || [[Cassidice Nest]] || Examine: Pink Fruit<br>Tagalong || rowspan="2" | 3 (5) || rowspan="2" | ''A large, sweet fruit from the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic.''
| [[Updog Overhang]] || Examine: Orange Mushroom
|-
| rowspan="2" | [[File:Pink_Fruit.png|center|50px]] || rowspan="2" | Pink Fruit || [[Cassidice Nest]] || Examine: Pink Fruit<br>Tagalong || rowspan="2" | 3 (5) || rowspan="2" | ''A large, sweet fruit from the Forested Laboratory. It's one of the species of fruit that the lure on some Demon Weeds mimic.''<br><br>'''Flavor text:''' ''You couldn't resist the large fruit's scrumptious scent and decided to take a hearty bite out of it.''
|-
|-
| [[Laboratory Depths]] || Examine: Pink Fruit<br>Tagalong
| [[Laboratory Depths]] || Examine: Pink Fruit<br>Tagalong
|-
|-
| rowspan="4" | [[File:Plump_Variegated_Berries.png|center|50px]] || rowspan="4" | Plump Variegated Berries || [[Cassidice Nest]] || Examine: Bountiful Berry Bush<br>Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''Like your typical bunch of variegated berries, but even bigger and juicier than usual. After being turned into juice it makes for a great mixer.''
| rowspan="4" | [[File:Plump_Variegated_Berries.png|center|50px]] || rowspan="4" | Plump Variegated Berries || [[Cassidice Nest]] || Examine: Bountiful Berry Bush<br>Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''Like your typical bunch of variegated berries, but even bigger and juicier than usual. After being turned into juice it makes for a great mixer.''<br><br>'''Flavor text:''' ''You picked the biggest, juiciest-looking berries from the plant and promptly ate them.''
|-
|-
| [[Drakilin Hideaway]] || Examine: Bountiful Berry Bush
| [[Drakilin Hideaway]] || Examine: Bountiful Berry Bush
Line 66: Line 78:
| [[Qidrik Sighting]] || Examine: All-consuming Berry Bush
| [[Qidrik Sighting]] || Examine: All-consuming Berry Bush
|-
|-
| rowspan="3" | [[File:Purple_Seaweed.png|center|50px]] || rowspan="3" | Purple Seaweed || [[Low Tide]] || Examine: Loose Seaweed<br>Tagalong || rowspan="3" | 2 (3) || rowspan="3" | ''The rich colour of this plant makes it difficult to see in the water, but easy to spot when it's been washed up on a beach.''
| rowspan="4" | [[File:Purple_Seaweed.png|center|50px]] || rowspan="4" | Purple Seaweed || [[Lightcatcher Migration]] || Examine: Rustling Seaweed<br>Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''The rich colour of this plant makes it difficult to see in the water, but easy to spot when it's been washed up on a beach.''
|-
| [[Low Tide]] || Examine: Loose Seaweed<br>Tagalong
|-
|-
| [[Scrap Pile]] || Tagalong
| [[Scrap Pile]] || Tagalong
Line 72: Line 86:
| [[Voidwalker Hangout]] || Examine: Loose Seaweed<br>Tagalong
| [[Voidwalker Hangout]] || Examine: Loose Seaweed<br>Tagalong
|-
|-
| [[File:Twitching_Vine.png|center|50px]] || Twitching Vine || [[Qidrik Sighting]] || Examine: Vine-covered Tree || 3 (5) || ''This fast-growing vine can overtake its surroundings quickly if left unchecked. Its occasional twitching is a result of its rapid growth; closer study reveals that it's definitely just a plant.''
| rowspan="2" | [[File:Twitching_Vine.png|center|50px]] || rowspan="2" | Twitching Vine || [[Qidrik Sighting]] || Examine: Vine-covered Tree || rowspan="2" | 3 (5) || rowspan="2" | ''This fast-growing vine can overtake its surroundings quickly if left unchecked. Its occasional twitching is a result of its rapid growth; closer study reveals that it's definitely just a plant.''
|-
|-
| [[File:Variegated_Berries.png|center|50px]] || Variegated Berries || [[Laboratory Depths]] || Examine: Small Berry Bush<br>Tagalong || 1 (2) || ''A small bunch of tiny, but sweet and juicy berries with eye-catching patterning. Makes for a great little snack.''
| [[Shadowspewer Room]] || Examine: Trapped Knutte<br>Tagalong
|-
| rowspan="2" | [[File:Variegated_Berries.png|center|50px]] || rowspan="2" | Variegated Berries || [[Laboratory Depths]] || Examine: Small Berry Bush<br>Tagalong || rowspan="2" | 1 (2) || rowspan="2" | ''A small bunch of tiny, but sweet and juicy berries with eye-catching patterning. Makes for a great little snack.''<br><br>'''Flavor text:''' ''You gathered a small handful of berries and promptly ate them.''
|-
| [[Shadowspewer Room]] || Examine: Little Berry Bush
|}
|}


Line 82: Line 100:
! Image !! Name !! Location !! Spawn Conditions !! Value (Demand) !! Description
! Image !! Name !! Location !! Spawn Conditions !! Value (Demand) !! Description
|-
|-
| rowspan="3" | [[File:Agate.png|center|50px]] || rowspan="3" | Agate || [[Low Tide]] || Examine: Algae-covered Rock<br>Tagalong || rowspan="3" | 2 (3) || rowspan="3" | ''A common, but still beautiful rock that can be found on most life-bearing planets. Specimens on Chroma typically display impressive banding.''
| rowspan="4" | [[File:Agate.png|center|50px]] || rowspan="4" | Agate || [[Lightcatcher Migration]] || Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''A common, but still beautiful rock that can be found on most life-bearing planets. Specimens on Chroma typically display impressive banding.''
|-
| [[Low Tide]] || Examine: Algae-covered Rock<br>Tagalong
|-
|-
| [[Scrap Pile]] || Examine: Glimmering Pool<br>Tagalong
| [[Scrap Pile]] || Examine: Glimmering Pool<br>Tagalong
Line 90: Line 110:
| [[File:Fine_Black_Sand.png|center|50px]] || Fine Black Sand || [[Low Tide]] || Tagalong || 1 (2) || ''A sample of black sand from Chroma Coast. It probably looks really interesting underneath a microscope.''
| [[File:Fine_Black_Sand.png|center|50px]] || Fine Black Sand || [[Low Tide]] || Tagalong || 1 (2) || ''A sample of black sand from Chroma Coast. It probably looks really interesting underneath a microscope.''
|-
|-
| [[File:Gold_Ore.png|center|50px]] || Gold Ore || [[Kyanite Corridor]] || Tagalong || 5 (8) || ''For some civilizations, gold is seen as a sign of wealth and is often used for the backing of local currencies. In terms of industrial applications, it's absolutely vital for the electronics that drive the technology that permeates everyone's lives.''
| [[File:Canyon_Clay.png|center|50px]] || Canyon Clay || [[Dontorex Dwelling]] || Examine: Small Clay Deposit<br>Tagalong || 2 (3) || ''Rich clay commonly found in Crop Circle Canyon. It's quite malleable.''
|-
| rowspan="2" | [[File:Gold_Ore.png|center|50px]] || rowspan="2" | Gold Ore || [[Kreekiki Crevice]] || Tagalong || rowspan="2" | 5 (8) || rowspan="2" | ''For some civilizations, gold is seen as a sign of wealth and is often used for the backing of local currencies. In terms of industrial applications, it's absolutely vital for the electronics that drive the technology that permeates everyone's lives.''
|-
|-
| rowspan="3" | [[File:Interesting_Rock.png|center|50px]] || rowspan="3" | Interesting Rock || [[Laboratory Depths]] || Tagalong || rowspan="3" | 1 (2) || rowspan="3" | ''The creature that found this certainly thought it was worthy of your attention.''
| [[Kyanite Corridor]] || Tagalong
|-
|-
| [[Cave Entrance]] || Tagalong
| rowspan="6" | [[File:Interesting_Rock.png|center|50px]] || rowspan="6" | Interesting Rock || [[Cave Entrance]] || Tagalong || rowspan="6" | 1 (2) || rowspan="6" | ''The creature that found this certainly thought it was worthy of your attention.''
|-
| [[Kreekiki Crevice]] || Tagalong
|-
|-
| [[Kyanite Corridor]] || Tagalong
| [[Kyanite Corridor]] || Tagalong
|-
|-
| rowspan="2" | [[File:Iron_Ore.png|center|50px]] || rowspan="2" | Iron Ore || [[Cave Entrance]] || Combat: Search terrain Tunnelled Walls<br>Examine: Big Rock || rowspan="2" | 1 (2) || rowspan="2" | ''Iron can be extracted from this rock. Most civilizations have iron ore deposits, among other things, to thank for their ability to progress.''
| [[Laboratory Depths]] || Tagalong
|-
| [[Updog Overhang]] || Tagalong
|-
| [[Vullux Den]] || Tagalong
|-
| rowspan="4" | [[File:Iron_Ore.png|center|50px]] || rowspan="4" | Iron Ore || [[Cave Entrance]] || Combat: Search terrain Tunnelled Walls<br>Examine: Big Rock || rowspan="4" | 1 (2) || rowspan="4" | ''Iron can be extracted from this rock. Most civilizations have iron ore deposits, among other things, to thank for their ability to progress.''
|-
| [[Dontorex Dwelling]] || Tagalong
|-
|-
| [[Kyanite Corridor]] || Combat: Search terrain Tunnelled Walls<br>Examine: Big Rock
| [[Kyanite Corridor]] || Combat: Search terrain Tunnelled Walls<br>Examine: Big Rock
|-
| [[Updog Overhang]] || Examine: Iron Ore Deposit
|-
|-
| rowspan="2" | [[File:Kyanite.png|center|50px]] || rowspan="2" | Kyanite || [[Kyanite Corridor]] || Examine: Kyanite Columns<br>Tagalong || rowspan="2" | 2 (3) || rowspan="2" | ''A blue mineral that's often found among quartz. It forms in a column-like structure.''
| rowspan="2" | [[File:Kyanite.png|center|50px]] || rowspan="2" | Kyanite || [[Kyanite Corridor]] || Examine: Kyanite Columns<br>Tagalong || rowspan="2" | 2 (3) || rowspan="2" | ''A blue mineral that's often found among quartz. It forms in a column-like structure.''
Line 110: Line 144:
| [[Shimmering Pond]] || Search around the crystals
| [[Shimmering Pond]] || Search around the crystals
|-
|-
| rowspan="4" | [[File:Quartz.png|center|50px]] || rowspan="4" | Quartz || [[Cave Entrance]] || Tagalong || rowspan="4" | 1 (2) || rowspan="4" | ''A common crystal that has a wide variety of applications outside of just being used as decoration.''
| rowspan="6" | [[File:Quartz.png|center|50px]] || rowspan="6" | Quartz || [[Cave Entrance]] || Tagalong || rowspan="6" | 1 (2) || rowspan="6" | ''A common crystal that has a wide variety of applications outside of just being used as decoration.''
|-
| [[Kreekiki Crevice]] || Tagalong
|-
|-
| [[Kyanite Corridor]] || Tagalong
| [[Kyanite Corridor]] || Tagalong
|-
|-
| [[Shimmering Pond]] || Search around the crystals
| [[Shimmering Pond]] || Search around the crystals
|-
| [[Updog Overhang]] || Tagalong
|-
|-
| [[Vullux Den]] || Tagalong
| [[Vullux Den]] || Tagalong
|-
|-
|| [[File:Rock_Kernel.png|center|50px]] || Rock Kernel || [[Kyanite Corridor]] || Examine: Rock Kernel Bunch || 3 (5) || ''These peculiar kernels form inside certain hollow rocks and are a mixture of various minerals and microorganisms. They come in many colours, but ones with a turquoise hue are always safe for consumption.''
|| [[File:Rock_Kernel.png|center|50px]] || Rock Kernel || [[Kyanite Corridor]] || Examine: Rock Kernel Bunch || 3 (5) || ''These peculiar kernels form inside certain hollow rocks and are a mixture of various minerals and microorganisms. They come in many colours, but ones with a turquoise hue are always safe for consumption.''<br><br>'''Flavor text:''' ''You pulled out the kernel and took a bite. It's like chewing through thick, wet sand, but it's filling.''
|-
|-
| [[File:Silver_Ore.png|center|50px]] || Silver Ore || [[Kyanite Corridor]] || Tagalong || 3 (5) || ''The precious metal that can be gleaned from this ore has a wide variety of uses, from currency, to mirrors, to electronics, and beyond.''
| [[File:Silver_Ore.png|center|50px]] || Silver Ore || [[Kyanite Corridor]] || Tagalong || 3 (5) || ''The precious metal that can be gleaned from this ore has a wide variety of uses, from currency, to mirrors, to electronics, and beyond.''
Line 132: Line 170:
| [[File:Crystal_Ant.png|center|50px]] || Crystal Ant || [[Shimmering Pond]] || Search around the crystals || 3 (5) || ''These ants may be on the larger side, but they are still exceptionally difficult to spot when they are walking along crystals.''
| [[File:Crystal_Ant.png|center|50px]] || Crystal Ant || [[Shimmering Pond]] || Search around the crystals || 3 (5) || ''These ants may be on the larger side, but they are still exceptionally difficult to spot when they are walking along crystals.''
|-
|-
| rowspan="4" | [[File:Dried_Out_Bone.png|center|50px]] || rowspan="4" | Dried Out Bone || [[Cave Entrance]] || Tagalong || rowspan="4" | 2 (3) || rowspan="4" | ''Whatever this bone came from was likely something else's dinner. It's in pretty decent shape.''
| rowspan="5" | [[File:Dried_Out_Bone.png|center|50px]] || rowspan="5" | Dried Out Bone || [[Cave Entrance]] || Tagalong || rowspan="5" | 2 (3) || rowspan="5" | ''Whatever this bone came from was likely something else's dinner. It's in pretty decent shape.''
|-
|-
| [[Kyanite Corridor]] || Tagalong
| [[Kyanite Corridor]] || Tagalong
|-
|-
| [[Shimmering Pond]] || Search around the pond
| [[Shimmering Pond]] || Search around the pond
|-
| [[Updog Overhang]] || Tagalong
|-
|-
| [[Vullux Den]] || Tagalong
| [[Vullux Den]] || Tagalong
Line 144: Line 184:
| [[File:Iridescent_Shell.png|center|50px]] || Iridescent Shell || [[Low Tide]] || Tagalong || 5 (8) || ''While the organism that this shell used to be part of is no more, the shell itself is very lovely to look at when the light strikes it just right.''
| [[File:Iridescent_Shell.png|center|50px]] || Iridescent Shell || [[Low Tide]] || Tagalong || 5 (8) || ''While the organism that this shell used to be part of is no more, the shell itself is very lovely to look at when the light strikes it just right.''
|-
|-
| rowspan="2" | [[File:Many_Legged_Starfish.png|center|50px]] || rowspan="2" | Many-legged Starfish || [[Low Tide]] || Tagalong || rowspan="2" | 3 (5) || rowspan="2" | ''A writhing starfish whose number of legs is difficult to count due the fact that it won't stop moving around.''
| rowspan="3" | [[File:Many_Legged_Starfish.png|center|50px]] || rowspan="3" | Many-legged Starfish || [[Lightcatcher Migration]] || Examine: Flourishing Rock<br>Tagalong || rowspan="3" | 3 (5) || rowspan="3" | ''A writhing starfish whose number of legs is difficult to count due the fact that it won't stop moving around.''
|-
| [[Low Tide]] || Tagalong
|-
|-
| [[Voidwalker Hangout]] || Tagalong
| [[Voidwalker Hangout]] || Tagalong
Line 154: Line 196:
| [[Scrap Pile]] || Tagalong
| [[Scrap Pile]] || Tagalong
|-
|-
| [[File:Strutting_Pebble.png|center|50px]] || Strutting Pebble || [[Kyanite Corridor]] || Tagalong || 4 (6) || ''This tiny animal's camouflage is flawless until the very moment it reveals its legs to scurry to a new sitting spot. These little guys are also wonderful for playing pranks on others by hiding them in drawers or corners.''
| rowspan="2" | [[File:Strutting_Pebble.png|center|50px]] || rowspan="2" | Strutting Pebble || [[Kreekiki Crevice]] || Tagalong || rowspan="2" | 4 (6) || rowspan="2" | ''This tiny animal's camouflage is flawless until the very moment it reveals its legs to scurry to a new sitting spot. These little guys are also wonderful for playing pranks on others by hiding them in drawers or corners.''
|-
|-
| rowspan="2" | [[File:Thirty_Eyed_Fish.png|center|50px]] || rowspan="2" | Thirty-eyed Fish || [[Shimmering Pond]] || Search around the pond || rowspan="2" | 3 (5) || rowspan="2" | ''A small fish that resides in underground deposits of water. Despite having numerous eyes, studies have shown that it is blind.''
| [[Kyanite Corridor]] || Tagalong
|-
| [[File:Tendril_Bug.png|center|50px]] || Tendril Bug || [[Racer Refuge]] || Examine: Purple Pool<br>Tagalong || 2 (3) || ''A bright purple and green bug with a sweet scent. Easily mistaken for a fruit at first glance, but still just as juicy and satisfyingly sweet in texture and taste. Most often found underneath plants or along the edges of small bodies of water.''<br><br>'''Flavor text:''' ''You found a sweet-smelling tendril bug and popped it into your mouth.''
|-
| rowspan="4" | [[File:Thirty_Eyed_Fish.png|center|50px]] || rowspan="4" | Thirty-eyed Fish || [[Kreekiki Crevice]] || Examine: Opaque Pond || rowspan="4" | 3 (5) || rowspan="4" | ''A small fish that resides in underground deposits of water. Despite having numerous eyes, studies have shown that it is blind.''
|-
| [[Shimmering Pond]] || Search around the pond
|-
| [[Updog Overhang]] || Examine: Bubbling Pond
|-
|-
| [[Vullux Den]] || Examine: Bubbling Pond
| [[Vullux Den]] || Examine: Bubbling Pond
|-
|-
| rowspan="3" | [[File:Tiny_Fiery_Crustacean.png|center|50px]] || rowspan="3" | Tiny Fiery Crustacean || [[Low Tide]] || Examine: Shallow Pool<br>Tagalong || rowspan="3" | 2 (3) || rowspan="3" | ''Small enough to fit in the palm of your hand, but also hot to the touch. Its affinity with fire means that it practically cooks itself though, and so these organisms make for a quick and delicious snack.''
| rowspan="4" | [[File:Tiny_Fiery_Crustacean.png|center|50px]] || rowspan="4" | Tiny Fiery Crustacean || [[Lightcatcher Migration]] || Examine: Shallow Pool || rowspan="4" | 2 (3) || rowspan="4" | ''Small enough to fit in the palm of your hand, but also hot to the touch. Its affinity with fire means that it practically cooks itself though, and so these organisms make for a quick and delicious snack.''<br><br>'''Flavor text:''' ''You plucked a tiny fiery crustacean from the water. What a satisfying crunch!''
|-
| [[Low Tide]] || Examine: Shallow Pool<br>Tagalong
|-
|-
| [[Scrap Pile]] || Examine: Rustling Pile
| [[Scrap Pile]] || Examine: Rustling Pile
Line 171: Line 223:
|-
|-
! Image !! Name !! Location !! Spawn Conditions !! Value (Demand) !! Description
! Image !! Name !! Location !! Spawn Conditions !! Value (Demand) !! Description
|-
| [[File:Circuit_Board_Piece.png|center|50px]] || Circuit Board Piece || [[Shadowspewer Room]] || Search: Specimen Containers<br>Tagalong || 1 (2) || ''This little fragment of a much larger board is best observed with a magnifying glass. It's covered in dirt from who knows how many years of disuse.''
|-
|-
| [[File:Encrusted_Gadget.png|center|50px]] || Encrusted Gadget || [[Kyanite Corridor]] || Tagalong || 10 (15) || ''This little machine is firmly wedged in some kyanite. What use it had or what larger machine it may have been apart of is unknown, but it appears to be in good shape despite the circumstances.''
| [[File:Encrusted_Gadget.png|center|50px]] || Encrusted Gadget || [[Kyanite Corridor]] || Tagalong || 10 (15) || ''This little machine is firmly wedged in some kyanite. What use it had or what larger machine it may have been apart of is unknown, but it appears to be in good shape despite the circumstances.''
|-
|-
| rowspan="2" | [[File:Giant_Nut.png|center|50px]] || rowspan="2" | Giant Nut || [[Laboratory Depths]] || Examine: Rubble Pile<br>Tagalong || rowspan="2" | 3 (5) || rowspan="2" | ''This would just be your average metal nut if it weren't for its larger-than-average size. It's in quite good shape and could easily be repurposed.''
| rowspan="3" | [[File:Giant_Nut.png|center|50px]] || rowspan="3" | Giant Nut || [[Laboratory Depths]] || Examine: Rubble Pile<br>Tagalong || rowspan="3" | 3 (5) || rowspan="3" | ''This would just be your average metal nut if it weren't for its larger-than-average size. It's in quite good shape and could easily be repurposed.''
|-
|-
| [[Qidrik Sighting]] || Examine: Pile of Nuts<br>Tagalong
| [[Qidrik Sighting]] || Examine: Pile of Nuts<br>Tagalong
|-
| [[Shadowspewer Room]] || Tagalong
|-
|-
| [[File:Pristine_Book.png|center|50px]] || Pristine Book || [[Laboratory Depths]] || Tagalong || 10 (15) || ''A book from the Forested Laboratory that, despite all odds, has remained in impeccable condition. An incredibly rare, immensely valuable find.''
| [[File:Pristine_Book.png|center|50px]] || Pristine Book || [[Laboratory Depths]] || Tagalong || 10 (15) || ''A book from the Forested Laboratory that, despite all odds, has remained in impeccable condition. An incredibly rare, immensely valuable find.''
Line 184: Line 240:
| [[Scrap Pile]] || Clear Delve
| [[Scrap Pile]] || Clear Delve
|-
|-
| rowspan="3" | [[File:Shiny_Metal_Fragment.png|center|50px]] || rowspan="3" | Shiny Metal Fragment || [[Low Tide]] || Examine: Shiny Object<br>Tagalong || rowspan="3" | 3 (5) || rowspan="3" | ''A small chunk of metal that likely broke off of something. Its origin is anyone's guess.''
| rowspan="4" | [[File:Shiny_Metal_Fragment.png|center|50px]] || rowspan="4" | Shiny Metal Fragment || [[Low Tide]] || Examine: Shiny Object<br>Tagalong || rowspan="4" | 3 (5) || rowspan="4" | ''A small chunk of metal that likely broke off of something. Its origin is anyone's guess.''
|-
| [[Racer Refuge]] || Examine: Broken Metal Structure<br>Tagalong
|-
|-
| [[Scrap Pile]] || Tagalong
| [[Scrap Pile]] || Tagalong
Line 190: Line 248:
| [[Voidwalker Hangout]] || Examine: Shiny Object
| [[Voidwalker Hangout]] || Examine: Shiny Object
|-
|-
| rowspan="2" | [[File:Tattered_Book.png|center|50px]] || rowspan="2" | Tattered Book || [[Laboratory Depths]] || Examine: Broken Table<br>Examine: Fallen Branch<br>Tagalong || rowspan="2" | 2 (3) || rowspan="2" | ''A book that's definitely seen better days. You can still make out some of the content on the pages, written in the presently unreadable language of Chroma's fallen civilization.''
| rowspan="3" | [[File:Tattered_Book.png|center|50px]] || rowspan="3" | Tattered Book || [[Laboratory Depths]] || Examine: Broken Table<br>Examine: Fallen Branch<br>Tagalong || rowspan="3" | 2 (3) || rowspan="3" | ''A book that's definitely seen better days. You can still make out some of the content on the pages, written in the presently unreadable language of Chroma's fallen civilization.''
|-
|-
| [[Qidrik Sighting]] || Tagalong
| [[Qidrik Sighting]] || Tagalong
|-
| [[Shadowspewer Room]] || Examine: Junk Pile<br>Tagalong
|}
|}


Line 206: Line 266:
| [[File:Cave_Frost.png|center|50px]] || Cave Frost || [[Kyanite Corridor]] || Tagalong || 4 (6) || ''While ice can form in some parts of caves due to their typically low temperature, ice like this was likely formed by a creature instead of environmental factors.''
| [[File:Cave_Frost.png|center|50px]] || Cave Frost || [[Kyanite Corridor]] || Tagalong || 4 (6) || ''While ice can form in some parts of caves due to their typically low temperature, ice like this was likely formed by a creature instead of environmental factors.''
|-
|-
| [[File:Dripwater.png|center|50px]] || Dripwater || [[Kyanite Corridor]] || Examine: Dripping Stalactite || 3 (5) || ''Over time, water that drips from stalactites can eventually form into a column. Much can be learned about a particular environment by examining the minerals in such water.''
| rowspan="2" | [[File:Dripwater.png|center|50px]] || rowspan="2" | Dripwater || [[Kreekiki Crevice]] || Examine: Massive Stalactites || rowspan="2" | 3 (5) || rowspan="2" | ''Over time, water that drips from stalactites can eventually form into a column. Much can be learned about a particular environment by examining the minerals in such water.''
|-
| [[Kyanite Corridor]] || Examine: Dripping Stalactite
|-
|-
