User:Konz: Difference between revisions
From Protochroma Wiki
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
*'''???''' | *'''???''' | ||
**[[Mining Site S]] is released. | **[[Mining Site S]] is released. | ||
*'''January 9th, 2020''' | |||
**[[Vullux]] are released. | |||
*'''January 27th, 2020''' | *'''January 27th, 2020''' | ||
Line 48: | Line 51: | ||
*'''April 21st, 2020''' | *'''April 21st, 2020''' | ||
**[[Qidrik]]s are released. | **[[Qidrik]]s are released. | ||
*'''July 13th, 2020''' | |||
**[[Kreekiki]] are released. | |||
*'''July 24th, 2020''' | *'''July 24th, 2020''' | ||
Line 60: | Line 66: | ||
*'''June 12th, 2020''' | *'''June 12th, 2020''' | ||
**[[Butterfish]] are released. | **[[Butterfish]] are released. | ||
*'''September 29th, 2020''' | |||
**[[Selm]] are released. | |||
*'''October 5th, 2020''' | *'''October 5th, 2020''' | ||
Line 65: | Line 74: | ||
*'''October 16th, 2020''' | *'''October 16th, 2020''' | ||
**[[Barkback]]s are released. | **[[Barkback]]s are released via Limited Pickup. | ||
*'''October 18th, 2020''' | *'''October 18th, 2020''' | ||
**[[Glass-Winged Mew]]s are released. | **[[Glass-Winged Mew]]s are released. | ||
*'''October 21st, 2020''' | |||
**[[Barkback]]s are released in Sector. | |||
*'''November 16th, 2020''' | *'''November 16th, 2020''' | ||
**[[Cassidice]] are released. | **[[Cassidice]] are released. | ||
*''' | *'''December 20th, 2020''' | ||
**[[ | **[[Trilopede]]s are released. | ||
*'''October 18th, 2020''' | *'''October 18th, 2020''' | ||
Line 85: | Line 97: | ||
*'''February 14th, 2021''' | *'''February 14th, 2021''' | ||
**Protochroma is officially released to the public. | **Protochroma is officially released to the public. | ||
**[[Wintry Glacier]] is released. | |||
**[[Arthen]] and [[Cithera]]e are released. | |||
*'''March 6th, 2021''' | *'''March 6th, 2021''' | ||
Line 94: | Line 108: | ||
*'''April 11th, 2021''' | *'''April 11th, 2021''' | ||
**[[Lightcatcher]]s are released via Limited Pickup. | **[[Lightcatcher]]s are released via Limited Pickup. | ||
*'''April 27th, 2021''' | |||
**[[Fungusmonger]]s are released. | |||
*'''May 18th, 2021''' | |||
**[[Perennial Meadow]] is released. | |||
**[[Petalplucker]]s, [[Rambleblossom]]s, and [[Tyiling]]s are released. | |||
*'''July 13th, 2021''' | *'''July 13th, 2021''' | ||
Line 103: | Line 124: | ||
*'''July 16th, 2021''' | *'''July 16th, 2021''' | ||
**[[Hecking Nope]]s are released. | **[[Hecking Nope]]s are released. | ||
*'''July 17th, 2021''' | |||
**[[Lightcatcher]]s are released in Sector. | |||
*'''July 19th, 2021''' | *'''July 19th, 2021''' | ||
Line 114: | Line 138: | ||
*'''August 6th, 2021''' | *'''August 6th, 2021''' | ||
**[[Elusive Oasis]] is released. | |||
**[[Fulminifer]]s and [[Painted Kalak]]s are released. | **[[Fulminifer]]s and [[Painted Kalak]]s are released. | ||
*'''October 11th, 2021''' | *'''October 11th, 2021''' | ||
**[[ELEMER]] are released. | **[[ELEMER]] are released. | ||
*'''November 10th, 2021''' | |||
**[[Dysonette]]s are released via Limited Pickup. | |||
*'''November 10th, 2021''' | |||
**[[Updog]]s are released. | |||
*'''November 12th, 2021''' | |||
**[[Swamped Factory]] is released. | |||
**[[Draumera]], [[Lusomna]]e, and [[Wendistrix]] are released. | |||
==2022== | ==2022== | ||
*'''February 13th, 2022''' | |||
**[[Druigoth]]s are released. | |||
*'''March 6th, 2022''' | *'''March 6th, 2022''' | ||
**[[Saltvine]]s are released. | **[[Saltvine]]s are released. | ||
Line 132: | Line 170: | ||
**[[Falcoraptor]]s are released. | **[[Falcoraptor]]s are released. | ||
*''' | *'''December 13th, 2022''' | ||
**[[ | **[[Kovul]] are released. | ||
*'''December 14th, 2022''' | |||
**[[Dysonette]]s are released in Sector. | |||
*'''December 16th, 2022''' | |||
**[[Xirotefani]] are released. | |||
*'''December 17th, 2022''' | |||
**[[Falsehead Viper]]s are released. | |||
*''' | *'''December 19th, 2022''' | ||
**[[ | **[[Twin-Sailed Skipper]]s are released. | ||
*''' | *'''December 20th, 2022''' | ||
**[[ | **[[Neon Racer]]s are released. | ||
==2023== | ==2023== | ||
*'''March 6th, 2023''' | *'''March 6th, 2023''' | ||
**[[Razorshriek]]s are released. | **[[Razorshriek]]s are released. |
Revision as of 19:13, 24 August 2023
Protochroma Release Timeline - WIP
- Substantial updates are included as well, not just creature releases.
- Any extra information (trivia) should be kept to a minimum, only add if it is reasonably significant to the timeline. Probably don't add too many ("this is the first X").
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Tortor vitae purus faucibus ornare suspendisse sed nisi lacus sed.
2019
- ???
- Protochroma is created, thus begins the Alpha phase.
- ???
- Forested Laboratory is released.
- September 29th, 2019
- Knuttes are released.
- ???
- Chroma Coast is released.
- December 18th, 2019
- Voidwalkers are released.
2020
- ???
- Protochroma begins Beta phase.
- January 4th, 2020
- Lutreos are released.
- ???
- Mining Site S is released.
- January 9th, 2020
- Vullux are released.
- January 27th, 2020
- Gemstealers are released.
- February 4th, 2020
- Demon Weeds are released.
- February 6th, 2020
- Horned Tidewatchers are released.
- February 10th, 2020
- Vitreverns are released.
- April 21st, 2020
- Qidriks are released.
- July 13th, 2020
- Kreekiki are released.
- July 24th, 2020
- Shadowspewers are released.
- May 12th, 2020
- Matmadyur Heimsins are released.
- May 15th, 2020
- Tunnelwyrms are released.
- June 12th, 2020
- Butterfish are released.
- September 29th, 2020
- Selm are released.
- October 5th, 2020
- Cloaked Shrubstalkers are released.
- October 16th, 2020
- Barkbacks are released via Limited Pickup.
- October 18th, 2020
- Glass-Winged Mews are released.
- October 21st, 2020
- Barkbacks are released in Sector.
- November 16th, 2020
- Cassidice are released.
- December 20th, 2020
- Trilopedes are released.
- October 18th, 2020
- Glass-Winged Mews are released.
- October 18th, 2020
- Glass-Winged Mews are released.
2021
- February 14th, 2021
- Protochroma is officially released to the public.
- Wintry Glacier is released.
- Arthen and Citherae are released.
- March 6th, 2021
- Drakilins are released.
- March 31st, 2021
- Kelpricorns are released.
- April 11th, 2021
- Lightcatchers are released via Limited Pickup.
- April 27th, 2021
- Fungusmongers are released.
- May 18th, 2021
- Perennial Meadow is released.
- Petalpluckers, Rambleblossoms, and Tyilings are released.
- July 13th, 2021
- Long-Nosed Wheel Crabs are released.
- July 14th, 2021
- Dontorexes are released.
- July 16th, 2021
- Hecking Nopes are released.
- July 17th, 2021
- Lightcatchers are released in Sector.
- July 19th, 2021
- Aceranguis are released.
- July 20th, 2021
- Faurauk are released.
- July 22th, 2021
- Zooming Cometchasers are released.
- August 6th, 2021
- Elusive Oasis is released.
- Fulminifers and Painted Kalaks are released.
- October 11th, 2021
- ELEMER are released.
- November 10th, 2021
- Dysonettes are released via Limited Pickup.
- November 10th, 2021
- Updogs are released.
- November 12th, 2021
- Swamped Factory is released.
- Draumera, Lusomnae, and Wendistrix are released.
2022
- February 13th, 2022
- Druigoths are released.
- March 6th, 2022
- Saltvines are released.
- May 27th, 2022
- Mobuluma are released.
- July 17th, 2022
- Raeontoru are released.
- November 29th, 2022
- Falcoraptors are released.
- December 13th, 2022
- Kovul are released.
- December 14th, 2022
- Dysonettes are released in Sector.
- December 16th, 2022
- Xirotefani are released.
- December 17th, 2022
- Falsehead Vipers are released.
- December 19th, 2022
- Twin-Sailed Skippers are released.
- December 20th, 2022
- Neon Racers are released.
2023
- March 6th, 2023
- Razorshrieks are released.