Creature List: Difference between revisions

From Protochroma Wiki
imported>Keileon
No edit summary
imported>Keileon
mNo edit summary
Line 18: Line 18:
|-
|-
| '''[[Demon Weed]]''' || [[File:Demon_Weed_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Uncommon]] || [[File:Demon_Weed_Adult_Emerald.png|center|150px]]
| '''[[Demon Weed]]''' || [[File:Demon_Weed_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Uncommon]] || [[File:Demon_Weed_Adult_Emerald.png|center|150px]]
|-
| '''[[Dontorex]]''' || [[File:Dontorex_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Scarce]] || [[File:Dontorex_Male_Obsidian.png|center|150px]]
|-
|-
| '''[[Drakilin]]''' || [[File:Drakilin_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Scarce]] || [[File:Drakilin_Adult_Blue.png|center|150px]]
| '''[[Drakilin]]''' || [[File:Drakilin_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Scarce]] || [[File:Drakilin_Adult_Blue.png|center|150px]]
Line 37: Line 39:
| '''[[Lightcatcher]]''' || [[File:Lightcatcher_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Rare]] || [[File:Lightcatcher_Male_Rainbow.png|center|150px]]
| '''[[Lightcatcher]]''' || [[File:Lightcatcher_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Rare]] || [[File:Lightcatcher_Male_Rainbow.png|center|150px]]
|-
|-
| '''[[Long-Nosed Wheel Crab]]''' || [[File:Long_Nosed_Wheel_Crab_Baby.png|100px]] || [[Crop Circle Canyon]] || [[Common]] || [[File:Long_Nosed_Wheel_Crab_Adult_Bronze.png|150px]]
| '''[[Long-Nosed Wheel Crab]]''' || [[File:Long_Nosed_Wheel_Crab_Baby.png|100px]] || [[Crop Circle Canyon]] || [[Common]] || [[File:Long_Nosed_Wheel_Crab_Adult_Orange.png|150px]]
|-
|-
| '''[[Lutreo]]''' || [[File:Lutreo_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Common]] || [[File:Lutreo_Adult_White.png|center|150px]]
| '''[[Lutreo]]''' || [[File:Lutreo_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Common]] || [[File:Lutreo_Adult_White.png|center|150px]]

Revision as of 02:47, 17 July 2021

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

This page is a quick reference for users to find out what creatures they are seeing in the Sectors or Nursery, or for players who wish to find out which Sector to look in for a creature they are trying to find. This page does not show juvenile images; most resemble their baby or adult stages enough for only those stages to suffice. Users can click the creature's name on the left to go to that creature's page for more details. Creatures will be added after the first adults grow up. Only the standard variant adult image is shown. In dimorphic species, the sex chosen is the one shown in FRIC.

Creature Name Baby Image Sector Rarity Adult Image
Arthen
Wintry Glacier Seasonal
Barkback
Forested Laboratory Uncommon
Butterfish
Chroma Coast Very Common
Cassidice
Forested Laboratory Scarce
Cithera
Wintry Glacier Seasonal
Cloaked Shrubstalker
Forested Laboratory Very Common
Demon Weed
Forested Laboratory Uncommon
Dontorex
Crop Circle Canyon Scarce
Drakilin
Forested Laboratory Scarce
Fungusmonger
Mining Site S Very Common
Gemstealer
Mining Site S Very Common
Glass-Winged Mew
Chroma Coast Very Common
Horned Tidewatcher
Chroma Coast Common
Kelpricorn
Chroma Coast Uncommon
Knutte
Forested Laboratory Common
Kreekiki
Mining Site S Rare
Lightcatcher
Crop Circle Canyon Rare
Long-Nosed Wheel Crab Crop Circle Canyon Common
Lutreo
Forested Laboratory Common
Matmadyur Heimsins
Chroma Coast Super Rare
Petalplucker
Perennial Meadow Seasonal
Qidrik
Forested Laboratory Super Rare
Rambleblossom
Perennial Meadow Seasonal
Selm
Mining Site S Uncommon
Shadowspewer
Forested Laboratory Rare
Trilopede
Mining Site S Common
Tunnelwyrm
Mining Site S Uncommon
Tyiling
Perennial Meadow Seasonal
Vitrevern
Chroma Coast Common
Voidwalker
Chroma Coast Rare
Vullux
Mining Site S Scarce