Creature List: Difference between revisions

From Protochroma Wiki
imported>Keileon
No edit summary
imported>Keileon
mNo edit summary
Line 25: Line 25:
| '''[[Drakilin]]''' || [[File:Drakilin_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Scarce]] || [[File:Drakilin_Adult_Blue.png|center|150px]]
| '''[[Drakilin]]''' || [[File:Drakilin_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Scarce]] || [[File:Drakilin_Adult_Blue.png|center|150px]]
|-
|-
| '''[[ELEMER]]''' || [[File:ELEMER_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Very Common]] || [[File:Elemer_Female_Blue.png|center|150px]]
| '''[[ELEMER]]''' || [[File:ELEMER_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Very Common]] || [[File:Elemer_Female_Red.png|center|150px]]
|-
|-
| '''[[Faurauk]]''' || [[File:Faurauk_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Super Rare]] || [[File:Faurauk_Female_Gold.png|center|150px]]
| '''[[Faurauk]]''' || [[File:Faurauk_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Super Rare]] || [[File:Faurauk_Female_Gold.png|center|150px]]

Revision as of 20:56, 25 October 2021

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

This page is a quick reference for users to find out what creatures they are seeing in the Sectors or Nursery, or for players who wish to find out which Sector to look in for a creature they are trying to find. This page does not show juvenile images; most resemble their baby or adult stages enough for only those stages to suffice. Users can click the creature's name on the left to go to that creature's page for more details. Creatures will be added after the first adults grow up. Only the standard variant adult image is shown. In dimorphic species, the sex chosen is the one shown in FRIC.