Creature List: Difference between revisions

From Protochroma Wiki
imported>Keileon
mNo edit summary
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Spoiler}}
{{Spoiler}}
This page is a quick reference for users to find out what creatures they are seeing in the Sectors or Nursery, or for players who wish to find out which Sector to look in for a creature they are trying to find. This page does not show juvenile images; most resemble their baby or adult stages enough for only those stages to suffice. Users can click the creature's name on the left to go to that creature's page for more details. Creatures will be added after the first adults grow up. Only the standard variant adult image is shown. In dimorphic species, the sex chosen is the one shown in FRIC.
This page is a quick reference for users to find out what creatures they are seeing in the Sectors or Nursery, or for players who wish to find out which location to look in for a creature they are trying to find. This page does not show juvenile images; most resemble their baby or adult stages enough for only those stages to suffice. Users can click the creature's name on the left to go to that creature's page for more details. Creatures will be added after the first adults grow up. Only the standard variant adult image is shown. In dimorphic species, the sex chosen is the one shown in FRIC.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Creature Name !! Baby Image !! Sector !! Rarity !! Adult Image
! Creature Name !! Baby Image !! Location !! Rarity !! Adult Image
|-
|-
| '''[[Aceranguis]]''' || [[File:Aceranguis_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Common]] || [[File:Aceranguis_Female_Tan.png|center|150px]]
| '''[[Aceranguis]]''' || [[File:Aceranguis_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Common]] || [[File:Aceranguis_Female_Tan.png|center|150px]]
Line 20: Line 20:
|-
|-
| '''[[Demon Weed]]''' || [[File:Demon_Weed_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Uncommon]] || [[File:Demon_Weed_Adult_Emerald.png|center|150px]]
| '''[[Demon Weed]]''' || [[File:Demon_Weed_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Uncommon]] || [[File:Demon_Weed_Adult_Emerald.png|center|150px]]
|-
| '''[[Diamondeye Quartzback]]''' || [[File:Diamondeye_Quartzback_Baby.png|center|100px]] || [[Mining Site S]] || [[Common]] || [[File:Diamondeye_Quartzback_Adult_White.png|center|150px]]
|-
|-
| '''[[Dontorex]]''' || [[File:Dontorex_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Scarce]] || [[File:Dontorex_Male_Obsidian.png|center|150px]]
| '''[[Dontorex]]''' || [[File:Dontorex_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Scarce]] || [[File:Dontorex_Male_Obsidian.png|center|150px]]
Line 27: Line 29:
| '''[[Draumera]]''' || [[File:Draumera_Baby.png|center|100px]] || [[Swamped Factory]] || [[Seasonal]] || [[File:Draumera_Adult_Orange.png|center|150px]]
| '''[[Draumera]]''' || [[File:Draumera_Baby.png|center|100px]] || [[Swamped Factory]] || [[Seasonal]] || [[File:Draumera_Adult_Orange.png|center|150px]]
|-
|-
| '''[[Dysonette]]''' || [[File:Dysonette_Baby.png|center|100px]] || ''Unknown'' || [[Scarce]] || [[File:Dysonette_Adult_Silver.png|center|150px]]
| '''[[Druigoth]]''' || [[File:Druigoth_Baby.png|center|100px]] || [[Wintry Glacier]] || [[Seasonal]] || [[File:Druigoth_Adult_Blue.png|center|150px]]
|-
| '''[[Dysonette]]''' || [[File:Dysonette_Baby.png|center|100px]] || [[Galeful Marsh]] || [[Scarce]] || [[File:Dysonette_Adult_Silver.png|center|150px]]
|-
|-
| '''[[ELEMER]]''' || [[File:ELEMER_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Very Common]] || [[File:ELEMER_Female_Red.png|center|150px]]
| '''[[ELEMER]]''' || [[File:ELEMER_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Very Common]] || [[File:ELEMER_Female_Red.png|center|150px]]
|-
|-
| '''[[Faurauk]]''' || [[File:Faurauk_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Super Rare]] || [[File:Faurauk_Female_Gold.png|center|150px]]
| '''[[Falcoraptor]]''' || [[File:Falcoraptor_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Scarce]] || [[File:Falcoraptor_Adult_Silver.png|center|150px]]
|-
| '''[[Falsehead Viper]]''' || [[File:Falsehead_Viper_Baby.png|center|100px]] || [[Galeful Marsh]] || [[Uncommon]] || [[File:Falsehead_Viper_Adult_Green.png|center|150px]]
|-
|-
| '''[[Fungusmonger]]''' || [[File:Fungusmonger_Baby.png|center|100px]] || [[Mining Site S]] || [[Very Common]] || [[File:Fungusmonger_Adult_Orange.png|center|150px]]
| '''[[Faurauk]]''' || [[File:Faurauk_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Super Rare]] || [[File:Faurauk_Adult_White.png|center|150px]]
|-
|-
| '''[[Fulminifer]]''' || [[File:Fulminifer_Baby.png|center|100px]] || [[Elusive Oasis]] || [[Seasonal]] || [[File:Fulminifer_Male_Obsidian.png|center|150px]]
| '''[[Fulminifer]]''' || [[File:Fulminifer_Baby.png|center|100px]] || [[Elusive Oasis]] || [[Seasonal]] || [[File:Fulminifer_Male_Obsidian.png|center|150px]]
|-
| '''[[Fungusmonger]]''' || [[File:Fungusmonger_Baby.png|center|100px]] || [[Mining Site S]] || [[Very Common]] || [[File:Fungusmonger_Adult_Orange.png|center|150px]]
|-
|-
| '''[[Gemstealer]]''' || [[File:Gemstealer_Baby.png|center|100px]] || [[Mining Site S]] || [[Very Common]] || [[File:Gemstealer_Female_Blue.png|center|150px]]
| '''[[Gemstealer]]''' || [[File:Gemstealer_Baby.png|center|100px]] || [[Mining Site S]] || [[Very Common]] || [[File:Gemstealer_Female_Blue.png|center|150px]]
Line 48: Line 56:
|-
|-
| '''[[Knutte]]''' || [[File:Knutte_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Common]] || [[File:Knutte_Adult_Blue.png|center|150px]]
| '''[[Knutte]]''' || [[File:Knutte_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Common]] || [[File:Knutte_Adult_Blue.png|center|150px]]
|-
| '''[[Kovul]]''' || [[File:Kovul_Baby.png|center|100px]] || [[Galeful Marsh]] || [[Very Common]] || [[File:Kovul_Male_Tan.png|center|150px]]
|-
|-
| '''[[Kreekiki]]''' || [[File:Kreekiki_Baby.png|center|100px]] || [[Mining Site S]] || [[Rare]] || [[File:Kreekiki_Male_Bronze.png|center|150px]]
| '''[[Kreekiki]]''' || [[File:Kreekiki_Baby.png|center|100px]] || [[Mining Site S]] || [[Rare]] || [[File:Kreekiki_Male_Bronze.png|center|150px]]
Line 60: Line 70:
|-
|-
| '''[[Matmadyur Heimsins]]''' || [[File:Matmadyur_Heimsins_Baby.png|center|100px]] || [[Chroma Coast]] || [[Super Rare]] || [[File:Matmadyur_Heimsins_Adult_Obsidian.png|center|150px]]
| '''[[Matmadyur Heimsins]]''' || [[File:Matmadyur_Heimsins_Baby.png|center|100px]] || [[Chroma Coast]] || [[Super Rare]] || [[File:Matmadyur_Heimsins_Adult_Obsidian.png|center|150px]]
|-
| '''[[Mobuluma]]''' || [[File:Mobuluma_Baby.png|center|100px]] || [[Chroma Coast]]<br>[[Crop Circle Canyon]]<br>[[Forested Laboratory]]<br>[[Galeful Marsh]] || [[Common]] || [[File:Mobuluma_Adult_Rainbow.png|center|150px]]
|-
| '''[[Neon Racer]]''' || [[File:Neon_Racer_Baby.png|center|100px]] || [[Galeful Marsh]] || [[Rare]] || [[File:Neon_Racer_Female_Blue.png|center|150px]]
|-
|-
| '''[[Painted Kalak]]''' || [[File:Painted_Kalak_Baby.png|center|100px]] || [[Elusive Oasis]] || [[Seasonal]] || [[File:Painted_Kalak_Female_Gold.png|center|150px]]
| '''[[Painted Kalak]]''' || [[File:Painted_Kalak_Baby.png|center|100px]] || [[Elusive Oasis]] || [[Seasonal]] || [[File:Painted_Kalak_Female_Gold.png|center|150px]]
Line 66: Line 80:
|-
|-
| '''[[Qidrik]]''' || [[File:Qidrik_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Super Rare]] || [[File:Qidrik_Adult_Gold.png|center|150px]]
| '''[[Qidrik]]''' || [[File:Qidrik_Baby.png|center|100px]] || [[Forested Laboratory]] || [[Super Rare]] || [[File:Qidrik_Adult_Gold.png|center|150px]]
|-
| '''[[Raeontoru]]''' || [[File:Raeontoru_Baby.png|center|100px]] || [[Elusive Oasis]] || [[Seasonal]] || [[File:Raeontoru_Adult_Ruby.png|center|150px]]
|-
|-
| '''[[Rambleblossom]]''' || [[File:Rambleblossom_Baby.png|center|100px]] || [[Perennial Meadow]] || [[Seasonal]] || [[File:Rambleblossom_Adult_Pink.png|center|150px]]
| '''[[Rambleblossom]]''' || [[File:Rambleblossom_Baby.png|center|100px]] || [[Perennial Meadow]] || [[Seasonal]] || [[File:Rambleblossom_Adult_Pink.png|center|150px]]
|-
| '''[[Razorshriek]]''' || [[File:Razorshriek_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Common]] || [[File:Razorshriek_Female_Obsidian.png|center|150px]]
|-
| '''[[Saltvine]]''' || [[File:Saltvine_Baby.png|center|100px]] || [[Chroma Coast]] || [[Uncommon]] || [[File:Saltvine_Adult_Obsidian.png|center|150px]]
|-
| '''[[Scale Mimic]]''' || [[File:Scale_Mimic_Baby.png|center|100px]] || [[Excavation|Great Plume]] || [[Common]] || [[File:Scale_Mimic_Adult_Obsidian.png|center|150px]]
|-
|-
| '''[[Selm]]''' || [[File:Selm_Baby.png|center|100px]] || [[Mining Site S]] || [[Uncommon]] || [[File:Selm_Adult_Red.png|center|150px]]
| '''[[Selm]]''' || [[File:Selm_Baby.png|center|100px]] || [[Mining Site S]] || [[Uncommon]] || [[File:Selm_Adult_Red.png|center|150px]]
Line 76: Line 98:
|-
|-
| '''[[Tunnelwyrm]]''' || [[File:Tunnelwyrm_Baby.png|center|100px]] || [[Mining Site S]] || [[Uncommon]] || [[File:Tunnelwyrm_Female_Bronze.png|center|150px]]
| '''[[Tunnelwyrm]]''' || [[File:Tunnelwyrm_Baby.png|center|100px]] || [[Mining Site S]] || [[Uncommon]] || [[File:Tunnelwyrm_Female_Bronze.png|center|150px]]
|-
| '''[[Twin-Sailed Skipper]]''' || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]] || [[Galeful Marsh]] || [[Very Common]] || [[File:Twin_Sailed_Skipper_Adult_Obsidian.png|center|150px]]
|-
|-
| '''[[Tyiling]]''' || [[File:Tyiling_Baby.png|center|100px]] || [[Perennial Meadow]] || [[Seasonal]] || [[File:Tyiling_Adult_Orange.png|center|150px]]
| '''[[Tyiling]]''' || [[File:Tyiling_Baby.png|center|100px]] || [[Perennial Meadow]] || [[Seasonal]] || [[File:Tyiling_Adult_Orange.png|center|150px]]
|-
| '''[[Updog]]''' || [[File:Updog_Baby.png|center|100px]] || [[Mining Site S]] || [[Scarce]] || [[File:Updog_Adult_Pink.png|center|150px]]
|-
|-
| '''[[Vitrevern]]''' || [[File:Vitrevern_Baby.png|center|100px]] || [[Chroma Coast]] || [[Common]] || [[File:Vitrevern_Female_Blue.png|center|150px]]
| '''[[Vitrevern]]''' || [[File:Vitrevern_Baby.png|center|100px]] || [[Chroma Coast]] || [[Common]] || [[File:Vitrevern_Female_Blue.png|center|150px]]
Line 86: Line 112:
|-
|-
| '''[[Wendistrix]]''' || [[File:Wendistrix_Baby.png|center|100px]] || [[Swamped Factory]] || [[Seasonal]] || [[File:Wendistrix_Adult_Bronze.png|center|150px]]
| '''[[Wendistrix]]''' || [[File:Wendistrix_Baby.png|center|100px]] || [[Swamped Factory]] || [[Seasonal]] || [[File:Wendistrix_Adult_Bronze.png|center|150px]]
|-
| '''[[Xirotefani]]''' || [[File:Xirotefani_Baby.png|center|100px]] || [[Galeful Marsh]] || [[Common]] || [[File:Xirotefani_Adult_White.png|center|150px]]
|-
|-
| '''[[Zooming Cometchaser]]''' || [[File:Zooming_Cometchaser_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Uncommon]] || [[File:Zooming_Cometchaser_Adult_Red.png|center|150px]]
| '''[[Zooming Cometchaser]]''' || [[File:Zooming_Cometchaser_Baby.png|center|100px]] || [[Crop Circle Canyon]] || [[Uncommon]] || [[File:Zooming_Cometchaser_Adult_Red.png|center|150px]]

Latest revision as of 05:54, 9 March 2024

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

This page is a quick reference for users to find out what creatures they are seeing in the Sectors or Nursery, or for players who wish to find out which location to look in for a creature they are trying to find. This page does not show juvenile images; most resemble their baby or adult stages enough for only those stages to suffice. Users can click the creature's name on the left to go to that creature's page for more details. Creatures will be added after the first adults grow up. Only the standard variant adult image is shown. In dimorphic species, the sex chosen is the one shown in FRIC.

Creature Name Baby Image Location Rarity Adult Image
Aceranguis
Crop Circle Canyon Common
Arthen
Wintry Glacier Seasonal
Barkback
Forested Laboratory Uncommon
Butterfish
Chroma Coast Very Common
Cassidice
Forested Laboratory Scarce
Cithera
Wintry Glacier Seasonal
Cloaked Shrubstalker
Forested Laboratory Very Common
Demon Weed
Forested Laboratory Uncommon
Diamondeye Quartzback
Mining Site S Common
Dontorex
Crop Circle Canyon Scarce
Drakilin
Forested Laboratory Scarce
Draumera
Swamped Factory Seasonal
Druigoth
Wintry Glacier Seasonal
Dysonette
Galeful Marsh Scarce
ELEMER
Forested Laboratory Very Common
Falcoraptor
Crop Circle Canyon Scarce
Falsehead Viper
Galeful Marsh Uncommon
Faurauk
Crop Circle Canyon Super Rare
Fulminifer
Elusive Oasis Seasonal
Fungusmonger
Mining Site S Very Common
Gemstealer
Mining Site S Very Common
Glass-Winged Mew
Chroma Coast Very Common
Hecking Nope
Crop Circle Canyon Very Common
Horned Tidewatcher
Chroma Coast Common
Kelpricorn
Chroma Coast Uncommon
Knutte
Forested Laboratory Common
Kovul
Galeful Marsh Very Common
Kreekiki
Mining Site S Rare
Lightcatcher
Crop Circle Canyon
(Spring, Summer, Fall)
Chroma Coast
(Winter)
Rare
Long-Nosed Wheel Crab Crop Circle Canyon Common
Lusomna
Swamped Factory Seasonal
Lutreo
Forested Laboratory Common
Matmadyur Heimsins
Chroma Coast Super Rare
Mobuluma
Chroma Coast
Crop Circle Canyon
Forested Laboratory
Galeful Marsh
Common
Neon Racer
Galeful Marsh Rare
Painted Kalak
Elusive Oasis Seasonal
Petalplucker
Perennial Meadow Seasonal
Qidrik
Forested Laboratory Super Rare
Raeontoru
Elusive Oasis Seasonal
Rambleblossom
Perennial Meadow Seasonal
Razorshriek
Crop Circle Canyon Common
Saltvine
Chroma Coast Uncommon
Scale Mimic
Great Plume Common
Selm
Mining Site S Uncommon
Shadowspewer
Forested Laboratory Rare
Trilopede
Mining Site S Common
Tunnelwyrm
Mining Site S Uncommon
Twin-Sailed Skipper
Galeful Marsh Very Common
Tyiling
Perennial Meadow Seasonal
Updog
Mining Site S Scarce
Vitrevern
Chroma Coast Common
Voidwalker
Chroma Coast Rare
Vullux
Mining Site S Scarce
Wendistrix
Swamped Factory Seasonal
Xirotefani
Galeful Marsh Common
Zooming Cometchaser
Crop Circle Canyon Uncommon