Rarity: Difference between revisions

From Protochroma Wiki
imported>Konz
 
(4 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Butterfish]] || [[Chroma Coast]] || [[File:Butterfish_Baby.png|center|100px]]
| [[Butterfish]] || [[Chroma Coast]] || [[File:Butterfish_Baby.png|center|100px]]
Line 22: Line 22:
|-
|-
| [[Hecking Nope]] || [[Crop Circle Canyon]] || [[File:Hecking_Nope_Baby.png|center|100px]]
| [[Hecking Nope]] || [[Crop Circle Canyon]] || [[File:Hecking_Nope_Baby.png|center|100px]]
|-
| [[Kovul]] || [[Galeful Marsh]] || [[File:Kovul_Baby.png|center|100px]]
|-
| [[Twin-Sailed Skipper]] || [[Galeful Marsh]] || [[File:Twin_Sailed_Skipper_Baby.png|center|100px]]
|}
|}


Line 27: Line 31:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Aceranguis]] || [[Crop Circle Canyon]] || [[File:Aceranguis_Baby.png|center|100px]]
| [[Aceranguis]] || [[Crop Circle Canyon]] || [[File:Aceranguis_Baby.png|center|100px]]
|-
| [[Diamondeye Quartzback]] || [[Mining Site S]] || [[File:Diamondeye_Quartzback_Baby.png|center|100px]]
|-
|-
| [[Horned Tidewatcher]] || [[Chroma Coast]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
| [[Horned Tidewatcher]] || [[Chroma Coast]] || [[File:Horned_Tidewatcher_Baby.png|center|100px]]
Line 39: Line 45:
| [[Lutreo]] || [[Forested Laboratory]] || [[File:Lutreo_Baby.png|center|100px]]
| [[Lutreo]] || [[Forested Laboratory]] || [[File:Lutreo_Baby.png|center|100px]]
|-
|-
| [[Mobuluma]] || [[Chroma Coast]]<br>[[Crop Circle Canyon]]<br>[[Forested Laboratory]] || [[File:Mobuluma_Baby.png|center|100px]]
| [[Mobuluma]] || [[Chroma Coast]]<br>[[Crop Circle Canyon]]<br>[[Forested Laboratory]]<br>[[Galeful Marsh]] || [[File:Mobuluma_Baby.png|center|100px]]
|-
| [[Razorshriek]] || [[Crop Circle Canyon]] || [[File:Razorshriek_Baby.png|center|100px]]
|-
| [[Scale Mimic]] || [[Excavation|Great Plume]] || [[File:Scale_Mimic_Baby.png|center|100px]]
|-
|-
| [[Trilopede]] || [[Mining Site S]] || [[File:Trilopede_Baby.png|center|100px]]
| [[Trilopede]] || [[Mining Site S]] || [[File:Trilopede_Baby.png|center|100px]]
|-
|-
| [[Vitrevern]] || [[Chroma Coast]] || [[File:Vitrevern_Baby.png|center|100px]]
| [[Vitrevern]] || [[Chroma Coast]] || [[File:Vitrevern_Baby.png|center|100px]]
|-
| [[Xirotefani]] || [[Galeful Marsh]] || [[File:Xirotefani_Baby.png|center|100px]]
|}
|}


Line 49: Line 61:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Barkback]] || [[Forested Laboratory]] || [[File:Barkback_Baby.png|center|100px]]
| [[Barkback]] || [[Forested Laboratory]] || [[File:Barkback_Baby.png|center|100px]]
|-
|-
| [[Demon Weed]] || [[Forested Laboratory]] || [[File:Demon_Weed_Baby.png|center|100px]]
| [[Demon Weed]] || [[Forested Laboratory]] || [[File:Demon_Weed_Baby.png|center|100px]]
|-
| [[Falsehead Viper]] || [[Galeful Marsh]] || [[File:Falsehead_Viper_Baby.png|center|100px]]
|-
|-
| [[Kelpricorn]] || [[Chroma Coast]] || [[File:Kelpricorn_Baby.png|center|100px]]
| [[Kelpricorn]] || [[Chroma Coast]] || [[File:Kelpricorn_Baby.png|center|100px]]
Line 69: Line 83:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Cassidice]] || [[Forested Laboratory]] || [[File:Cassidice_Baby.png|center|100px]]
| [[Cassidice]] || [[Forested Laboratory]] || [[File:Cassidice_Baby.png|center|100px]]
Line 77: Line 91:
| [[Drakilin]] || [[Forested Laboratory]] || [[File:Drakilin_Baby.png|center|100px]]
| [[Drakilin]] || [[Forested Laboratory]] || [[File:Drakilin_Baby.png|center|100px]]
|-
|-
| [[Dysonette]] || ''Unknown'' || [[File:Dysonette_Baby.png|center|100px]]
| [[Dysonette]] || [[Galeful Marsh]] || [[File:Dysonette_Baby.png|center|100px]]
|-
| [[Falcoraptor]] || [[Crop Circle Canyon]] || [[File:Falcoraptor_Baby.png|center|100px]]
|-
|-
| [[Updog]] || [[Mining Site S]] || [[File:Updog_Baby.png|center|100px]]
| [[Updog]] || [[Mining Site S]] || [[File:Updog_Baby.png|center|100px]]
Line 87: Line 103:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Kreekiki]] || [[Mining Site S]] || [[File:Kreekiki_Baby.png|center|100px]]
| [[Kreekiki]] || [[Mining Site S]] || [[File:Kreekiki_Baby.png|center|100px]]
|-
|-
| [[Lightcatcher]] || [[Chroma Coast]]<br>''(Winter)''<br>[[Crop Circle Canyon]]<br>''(Spring, Summer, Fall)'' || [[File:Lightcatcher_Baby.png|center|100px]]
| [[Lightcatcher]] || [[Chroma Coast]]<br>''(Winter)''<br>[[Crop Circle Canyon]]<br>''(Spring, Summer, Fall)'' || [[File:Lightcatcher_Baby.png|center|100px]]
|-
| [[Neon Racer]] || [[Galeful Marsh]] || [[File:Neon_Racer_Baby.png|center|100px]]
|-
|-
| [[Shadowspewer]] || [[Forested Laboratory]] || [[File:Shadowspewer_Baby.png|center|100px]]
| [[Shadowspewer]] || [[Forested Laboratory]] || [[File:Shadowspewer_Baby.png|center|100px]]
Line 101: Line 119:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Faurauk]] || [[Crop Circle Canyon]] || [[File:Faurauk_Baby.png|center|100px]]
| [[Faurauk]] || [[Crop Circle Canyon]] || [[File:Faurauk_Baby.png|center|100px]]
Line 113: Line 131:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Species !! Sector !! Baby Image
! Species !! Location !! Baby Image
|-
|-
| [[Arthen]] || [[Wintry Glacier]] || [[File:Arthen_Baby.png|center|100px]]
| [[Arthen]] || [[Wintry Glacier]] || [[File:Arthen_Baby.png|center|100px]]
Line 130: Line 148:
|-
|-
| [[Petalplucker]] || [[Perennial Meadow]] || [[File:Petalplucker_Baby.png|center|100px]]
| [[Petalplucker]] || [[Perennial Meadow]] || [[File:Petalplucker_Baby.png|center|100px]]
|-
| [[Raeontoru]] || [[Elusive Oasis]] || [[File:Raeontoru_Baby.png|center|100px]]
|-
|-
| [[Rambleblossom]] || [[Perennial Meadow]] || [[File:Rambleblossom_Baby.png|center|100px]]
| [[Rambleblossom]] || [[Perennial Meadow]] || [[File:Rambleblossom_Baby.png|center|100px]]

Latest revision as of 05:55, 9 March 2024

Spoiler Alert!
Because this wiki strives to collect all relevant information on Protochroma, the contents of this page may be considered a spoiler for new players who wish to discover things on their own. You have been warned!

Rarities are the system by which Protochroma chooses how often and how many of each creature to spawn in the Sectors, and is the primary force directing Breeding results. There are seven rarities on Protochroma: Very Common, Common, Uncommon, Scarce, Rare, Super Rare, and Seasonal.

The first six rarities spawn in the normal Sectors naturally. Seasonal creatures only spawn in transient Sectors during their respective season. In-season, Seasonal creatures will almost always produce their own species no matter what their mate is (excepting, obviously, another in-season creature) and are considered to be more common than Very Common. Out of season, the creatures become rare again and stop spawning in their Sector; however, though they breed more rarely than a Super Rare, they may very occasionally produce offspring of their own species.

Very Common

Species Location Baby Image
Butterfish Chroma Coast
Cloaked Shrubstalker Forested Laboratory
ELEMER Forested Laboratory
Fungusmonger Mining Site S
Gemstealer Mining Site S
Glass-Winged Mew Chroma Coast
Hecking Nope Crop Circle Canyon
Kovul Galeful Marsh
Twin-Sailed Skipper Galeful Marsh

Common

Species Location Baby Image
Aceranguis Crop Circle Canyon
Diamondeye Quartzback Mining Site S
Horned Tidewatcher Chroma Coast
Knutte Forested Laboratory
Long-Nosed Wheel Crab Crop Circle Canyon
Lutreo Forested Laboratory
Mobuluma Chroma Coast
Crop Circle Canyon
Forested Laboratory
Galeful Marsh
Razorshriek Crop Circle Canyon
Scale Mimic Great Plume
Trilopede Mining Site S
Vitrevern Chroma Coast
Xirotefani Galeful Marsh

Uncommon

Species Location Baby Image
Barkback Forested Laboratory
Demon Weed Forested Laboratory
Falsehead Viper Galeful Marsh
Kelpricorn Chroma Coast
Saltvine Chroma Coast
Selm Mining Site S
Tunnelwyrm Mining Site S
Zooming Cometchaser Crop Circle Canyon

Scarce

Species Location Baby Image
Cassidice Forested Laboratory
Dontorex Crop Circle Canyon
Drakilin Forested Laboratory
Dysonette Galeful Marsh
Falcoraptor Crop Circle Canyon
Updog Mining Site S
Vullux Mining Site S

Rare

Species Location Baby Image
Kreekiki Mining Site S
Lightcatcher Chroma Coast
(Winter)
Crop Circle Canyon
(Spring, Summer, Fall)
Neon Racer Galeful Marsh
Shadowspewer Forested Laboratory
Voidwalker Chroma Coast

Super Rare

Species Location Baby Image
Faurauk Crop Circle Canyon
Matmadyur Heimsins Chroma Coast
Qidrik Forested Laboratory

Seasonal

Species Location Baby Image
Arthen Wintry Glacier
Cithera Wintry Glacier
Draumera Swamped Factory
Druigoth Wintry Glacier
Fulminifer Elusive Oasis
Lusomna Swamped Factory
Painted Kalak Elusive Oasis
Petalplucker Perennial Meadow
Raeontoru Elusive Oasis
Rambleblossom Perennial Meadow
Tyiling Perennial Meadow
Wendistrix Swamped Factory